Licensed to Ocean Athletics Track & Field Club
HY-TEK's Meet Manager 23/05/2009 01:56 PM
World Athletics Day - 20/05/2009
South Surrey Athletic Park
Results
Event 1 Mixed 7-12 100 Meter Hurdles
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 178 Satterfield, Macke M8 Semi Sec 16.07 0.1
2 53 Rutckyj, Nick M8 Elgin 18.08 0.1
Event 2 Girls 7-8 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 165 Palesch, Meghan 8 Semi Sec 13.24q 0.9 1
2 217 Evans, Allison 8 Walnut Grove 14.02q 0.9 1
3 103 Lim, Vanessa 8 Holy Cross 14.03q 0.9 1
4 106 Santos, Blessi 8 Holy Cross 14.19q 0.9 1
5 104 McKenna, Kelly 8 Holy Cross 14.32q 0.3 2
6 230 Press, Megan 8 Walnut Grove 14.58q 0.3 2
7 7 Parks, Breanna 8 Bayridge 14.74q 0.3 2
Event 2 Girls 7-8 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 165 Palesch, Meghan 8 Semi Sec 13.10 1.2
2 283 Yang, Chelsey 8 Semi Sec 13.61 1.2
3 217 Evans, Allison 8 Walnut Grove 13.90 1.2
4 103 Lim, Vanessa 8 Holy Cross 14.18 1.2
5 106 Santos, Blessi 8 Holy Cross 14.21 1.2
6 230 Press, Megan 8 Walnut Grove 14.42 1.2
7 104 McKenna, Kelly 8 Holy Cross 14.52 1.2
8 7 Parks, Breanna 8 Bayridge 14.70 1.2
Event 3 Boys 7-8 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 63 Zurba, Michael 8 Fleetwood 12.68q 0.3 1
2 128 Shah, Rocky 8 Holy Cross 12.79q 0.3 1
3 328 Graham, Kasper 8 Walnut Grove 12.94q 1.3 2
4 118 Keigher, Brendan 8 Holy Cross 13.02q 0.3 1
5 255 Rolland, Alex 8 Walnut Grove 13.06q 1.3 2
6 120 Magbitang, Ian 8 Holy Cross 13.18q 1.3 2
7 129 Singh, Lourence 8 Holy Cross 13.38q 0.3 1
8 12 Roberts, Richard 8 Bayridge 13.50q 0.3 1
9 297 Whitworth, Calen 8 Ocean Athletics 13.72 1.3 2
10 160 Walkow, Hunter 8 Semi Trail 14.02 1.3 2
11 157 Lawrence, Logan 8 Semi Trail 14.91 1.3 2
12 159 Smith, Chris 8 Semi Trail 18.81 1.3 2
Event 3 Boys 7-8 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 128 Shah, Rocky 8 Holy Cross 12.49 1.9
2 63 Zurba, Michael 8 Fleetwood 12.50 1.9
3 328 Graham, Kasper 8 Walnut Grove 12.93 1.9
4 118 Keigher, Brendan 8 Holy Cross 13.05 1.9
5 255 Rolland, Alex 8 Walnut Grove 13.08 1.9
6 129 Singh, Lourence 8 Holy Cross 13.27 1.9
7 120 Magbitang, Ian 8 Holy Cross 13.33 1.9
8 12 Roberts, Richard 8 Bayridge 13.35 1.9
Event 4 Girls 9-10 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 171 Sjoberg, Vanessa 10 Semi Sec 12.94q 0.8 1
2 45 Hsu, Sandy 10 Elgin 12.95q 1.3 2
3 191 Tunti, Cheyanne 10 Surrey AC 13.23q 1.3 2
4 109 Villadiego, Jessci 10 Holy Cross 13.37q 0.8 1
5 295 Gallagher, Allison 10 Mustangs 13.89q 1.3 2
6 216 Donaldson, Kirsten 10 Walnut Grove 13.99q 1.3 2
7 102 Kump, Danica 10 Holy Cross 14.50q 0.8 1
8 166 Peters, Natasha 10 Semi Sec 14.75q 1.3 2
9 111 Williams, Chelsea 10 Holy Cross 14.96 1.3 2
Event 4 Girls 9-10 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 45 Hsu, Sandy 10 Elgin 12.79 1.2
2 171 Sjoberg, Vanessa 10 Semi Sec 12.81 1.2
3 191 Tunti, Cheyanne 10 Surrey AC 13.13 1.2
4 109 Villadiego, Jessci 10 Holy Cross 13.28 1.2
5 295 Gallagher, Allison 10 Mustangs 13.94 1.2
6 216 Donaldson, Kirsten 10 Walnut Grove 14.00 1.2
7 102 Kump, Danica 10 Holy Cross 14.30 1.2
Event 5 Boys 9-10 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
1 127 Santos, Jerome 10 Holy Cross 12.33 1.2
2 182 Walkow, Joe 10 Semi Sec 12.45 1.2
3 31 Davies, Thomas 10 Chilliwack 12.75 1.2
4 181 Szeto, Max 10 Semi Sec 12.92 1.2
5 91 Wong, Brian 10 FVCH 13.11 1.2
6 183 Zelter, Brandon 10 Semi Sec 13.20 1.2
7 258 Tyndall, Steven 10 Walnut Grove 13.24 1.2
7 177 Sahota, Vic 10 Semi Sec 13.24 1.2
Event 6 Girls 11-12 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
1 322 Davis, Shai-Anne 10 Richmond Kaj 12.01 0.9
2 321 Balbosa, Chelsea 11 JH 13.52 0.9
3 263 Hearn, Britney 12 WRCA 13.63 0.9
4 112 Yngreso, Raven 12 Holy Cross 13.74 0.9
5 232 Shymr, Courtney 12 Walnut Grove 13.76 0.9
6 227 Matthews, Alana 12 Walnut Grove 13.80 0.9
7 110 Vinluan, Vanessa 12 Holy Cross 14.03 0.9
Event 7 Boys 11-12 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 137 Seymour, Sheldon 12 MEI 11.32q 1.0 1
2 235 Adlani, Omar 12 Walnut Grove 11.46q 0.1 2
3 27 Prince, Spencer 12 Brookswood 11.69q 1.0 1
4 134 Whiteley, Mark 12 Holy Cross 11.72q 0.1 2
5 245 Lawrance, Ethan 12 Walnut Grove 12.29q 1.0 1
5 240 Farbatuk, Spenser 12 Walnut Grove 12.29q 1.0 1
7 250 Parenteau, Russell 12 Walnut Grove 12.30q 0.1 2
8 34 Vanderveen, Braydy 12 Chilliwack 12.39q 0.1 2
9 133 Ventura, Ian 12 Holy Cross 12.48 0.1 2
10 237 Culley, Jim 12 Walnut Grove 12.50 1.0 1
11 244 Lakusta, Mike 12 Walnut Grove 12.56 1.0 1
12 254 Pope, Stuart 12 Walnut Grove 12.63 0.1 2
Event 7 Boys 11-12 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 235 Adlani, Omar 12 Walnut Grove 11.28 0.5
2 137 Seymour, Sheldon 12 MEI 11.34 0.5
3 134 Whiteley, Mark 12 Holy Cross 11.62 0.5
4 27 Prince, Spencer 12 Brookswood 11.64 0.5
5 245 Lawrance, Ethan 12 Walnut Grove 12.13 0.5
6 250 Parenteau, Russell 12 Walnut Grove 12.15 0.5
7 240 Farbatuk, Spenser 12 Walnut Grove 12.23 0.5
8 34 Vanderveen, Braydy 12 Chilliwack 12.36 0.5
Event 8 Girls 1500 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 1 Walkow, Sam 12 Semi Sec 5:14.33
2 325 Digby, Katherine 12 Thunderbirds 5:20.78
3 320 Davis, Tessa 8 Ocean Athletics 5:26.69
4 162 Cho, Rachel 10 Semi Sec 5:35.03
5 44 Dobie, Reta 8 Elgin 5:45.45
6 167 Pistner, Lindsay 10 Semi Sec 5:47.36
7 168 Pistner, Megan 10 Semi Sec 5:51.50
8 100 Ehman, Cecile 12 Holy Cross 6:01.66
9 312 Van Woerden, Sarah 10 ABBY 6:51.56
10 97 Butler, Shannon 12 Holy Cross 6:53.15
Event 9 Boys 7-10 1500 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 298 Berger, Josh 10 ABBY 4:51.31
2 256 Sewell, Rory 10 Walnut Grove 5:10.84
3 315 Styba, Mitch 10 ABBY 5:41.78
4 301 Jansen, Kyle 10 ABBY 6:03.92
Event 10 Boys 11-12 2000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 47 Bruchet, Jake 12 Elgin 6:27.50
2 319 Van Woenden, Kerem 12 ABBY 7:00.64
3 176 Paul-Morris, Adam 12 Semi Sec 7:16.70
4 175 McMillan, Tyler 12 Semi Sec 7:20.99
Event 11 Girls 7-12 400 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 231 Robinson, Andrea 10 Walnut Grove 1:11.52
2 169 Scott, Cassidy 12 Semi Sec 1:13.63
Event 12 Boys 11-12 400 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 246 Lewis, Byron 12 Walnut Grove 1:00.27
2 247 MacDermott, Craig 12 Walnut Grove 1:01.14
3 26 Osborne, Adam 10 Brookswood 1:03.23
4 131 Thomas, Alex 12 Holy Cross 1:07.41
-- 292 Barnes, Dyson 12 Valley Royal X55.45
Event 13 Girls 7-10 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 171 Sjoberg, Vanessa 10 Semi Sec 47.00
2 165 Palesch, Meghan 8 Semi Sec 47.40
3 294 Howe-Smith, Courtn 10 Mustangs 53.95
4 93 Beauchamp, Tessa 10 Holy Cross 54.44
5 311 Saathof, Leah 10 ABBY 57.32
6 79 Cunnigham, Anna-Le 10 FVCH 57.49
Event 14 Boys 7-10 300 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 138 Swanson, Matthew 10 Norwesters 45.06
2 276 Neufeld, Gavin 10 WRCA 46.20
3 90 Van Hove, Curtis 10 FVCH 46.88
4 303 Bomhof, Eric 10 ABBY 47.41
5 310 Saathof, Dan 10 ABBY 48.94
Event 15 Girls 7-10 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 322 Davis, Shai-Anne 10 Richmond Kaj 24.66 -0.2 3
2 37 Reid, Katie 10 Earl Marriot 25.14 -0.2 3
3 171 Sjoberg, Vanessa 10 Semi Sec 26.42 1.6 2
4 191 Tunti, Cheyanne 10 Surrey AC 26.66 1.6 1
5 150 Stewart, Hayley 10 Richmond Kaj 27.03 1.6 1
6 229 Olszewski, Jessica 10 Walnut Grove 28.38 1.6 1
7 335 Venema, Robyn 10 Earl Marriot 28.50 1.6 1
8 295 Gallagher, Allison 10 Mustangs 28.76 1.6 2
9 283 Yang, Chelsey 8 Semi Sec 29.18 -0.2 3
10 264 Keane, Brianna 8 WRCA 29.54 1.6 1
11 230 Press, Megan 8 Walnut Grove 30.02 -0.2 3
12 102 Kump, Danica 10 Holy Cross 30.09 1.6 2
13 233 Smithson, Shelby 10 Walnut Grove 30.35 1.6 2
14 294 Howe-Smith, Courtn 10 Mustangs 30.87 1.6 1
15 8 Su, Luciano 8 Bayridge 32.09 -0.2 3
16 85 Vandop, Emily 10 FVCH 32.19 1.6 2
17 282 Siopongco, Jannine 8 Semi Sec 32.47 1.6 2
Event 16 Boys 7-10 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 182 Walkow, Joe 10 Semi Sec 25.43 1.1 3
2 181 Szeto, Max 10 Semi Sec 25.80 1.1 3
3 118 Keigher, Brendan 8 Holy Cross 26.41 1.4 1
4 147 Averill, Hayden 10 Ocean Athletics 26.57 1.4 1
5 59 Gheorghe, Razvan 8 Fleetwood 26.95 1.1 3
6 183 Zelter, Brandon 10 Semi Sec 27.00 1.4 1
7 58 Dang, Kevin 8 Fleetwood 27.47 1.4 1
8 129 Singh, Lourence 8 Holy Cross 27.58 1.4 1
9 91 Wong, Brian 10 FVCH 27.77 1.4 1
10 177 Sahota, Vic 10 Semi Sec 27.80 1.4 1
11 12 Roberts, Richard 8 Bayridge 28.10 1.1 3
12 324 Sancher, Francis 8 Fleetwood 28.73 1.1 3
13 323 Sa:to, Steven 8 Fleetwood 29.03 1.1 3
14 157 Lawrence, Logan 8 Semi Trail 30.95 1.1 3
Event 17 Girls 11-12 200 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
1 189 Ngongo, Sandra 12 Surrey AC 26.61 0.5
2 321 Balbosa, Chelsea 11 JH 27.58 0.5
3 220 Frizzell, Jade 12 Walnut Grove 27.82 0.5
4 228 Notting, Kirsten 12 Walnut Grove 28.13 0.5
5 227 Matthews, Alana 12 Walnut Grove 28.53 0.5
6 263 Hearn, Britney 12 WRCA 28.59 0.5
7 98 Davis, Dominque 12 Holy Cross 29.46 0.5
Event 18 Boys 11-12 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 22 Heldman, Jared 12 Brookswood 22.12 0.8 3
2 137 Seymour, Sheldon 12 MEI 22.90 0.8 3
3 235 Adlani, Omar 12 Walnut Grove 23.05 -0.1 2
4 243 Harder, Scott 12 Walnut Grove 23.71 -0.1 2
4 134 Whiteley, Mark 12 Holy Cross 23.71 0.8 3
6 246 Lewis, Byron 12 Walnut Grove 24.18 0.8 3
7 339 Weiuhel, Dylan 12 Semi Sec 24.28 0.8 3
8 247 MacDermott, Craig 12 Walnut Grove 24.48 -0.1 2
9 279 Shury, Sam 12 WRCA 24.67 0.8 3
10 259 Wearmouth, Matthew 12 Walnut Grove 24.83 -0.1 2
11 245 Lawrance, Ethan 12 Walnut Grove 24.94 -0.1 2
12 250 Parenteau, Russell 12 Walnut Grove 25.09 0.8 3
13 239 DiCastri, Luke 12 Walnut Grove 25.13 -0.1 2
14 240 Farbatuk, Spenser 12 Walnut Grove 25.33 -0.1 2
15 75 Mansoor, Mosheem 12 Frank Hurt 27.74 -0.1 2
Event 19 Girls 7-8 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 173 Williams, Alison 8 Semi Sec 2:24.44
2 145 Phipps, Jenna Ocean Athletics 2:38.63
3 4 Berry, Tiffany 8 Bayridge 2:48.68
4 143 Marlyn, Allison 8 Ocean Athletics 3:00.51
5 155 Narayan, Sydney 8 Semi Trail 3:02.19
6 85 Vandop, Emily 10 FVCH 3:05.58
7 66 Gomes, Sabrina 8 Frank Hurt 3:11.24
Event 20 Boys 7-8 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 179 Sekhon, Jalen 8 Semi Sec 2:18.76
2 287 Heron, Chris 8 Ocean Athletics 2:22.77
3 11 Connor, Braedon 8 Bayridge 2:25.65
4 194 Jacklin, Keenan 8 Surrey AC 2:28.04
5 76 Mikin, Pavel 8 Frank Hurt 2:35.41
6 280 Weigel, Levi 8 WRCA 2:36.53
7 25 Marshall, Adam 8 Brookswood 2:38.05
8 160 Walkow, Hunter 8 Semi Trail 2:45.10
9 158 Ross, Cameron 8 Semi Trail 2:57.44
Event 21 Girls 7-10 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 320 Davis, Tessa 8 Ocean Athletics 5:07.30
2 141 Ginther, Ally 8 Ocean Athletics 5:11.13
3 162 Cho, Rachel 10 Semi Sec 5:17.97
4 17 Glass, Taylor 8 Brookswood 5:19.38
5 44 Dobie, Reta 8 Elgin 5:20.91
6 144 Neveu, Taylor 8 Ocean Athletics 5:28.70
7 7 Parks, Breanna 8 Bayridge 5:37.81
8 5 Card, Hailey 8 Bayridge 6:05.25
9 43 Bains, Sonia 10 Elgin 6:23.43
10 95 Butler, Colleen 8 Holy Cross 6:30.02
Event 22 Boys 7-10 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 148 Clifford, Deon 10 Ocean Athletics 4:20.01
2 288 Brown, Dennis 10 Ocean Athletics 4:22.82
3 298 Berger, Josh 10 ABBY 4:29.94
4 51 Harrison, Alex 10 Elgin 4:38.60
5 193 Jacklin, Braden 10 Surrey AC 4:41.26
6 92 Wadhwani, Nathan 8 Eagles 4:42.96
7 154 Riddell, Patrick 10 Richmond Kaj 4:45.59
8 186 Wade, Harrison 10 South Delta 4:52.21
9 341 Driedger, Austin 10 WRCA 5:03.29
10 185 Adams, Josh 10 South Delta 5:03.47
11 336 Johnson, Dustin 8 Kwantlen 5:09.39
12 315 Styba, Mitch 10 ABBY 5:11.93
13 269 Allen, Tyus 8 WRCA 5:14.20
14 340 Gin, Luke 10 WRCA 5:27.29
15 177 Sahota, Vic 10 Semi Sec 5:29.03
Event 23 Girls 11-12 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 35 McKinnon, Kate 12 DW Poppy 5:07.37
Event 24 Boys 11-12 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 195 Rajput, Ali 12 Surrey AC 4:28.29
2 32 Kim, Ted 12 Chilliwack 4:34.21
3 192 Abrantes, Mike 10 Surrey AC 4:35.51
4 70 Beaudry, Brad 12 Frank Hurt 5:12.45
Event 25 Boys 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 48 Bruchet, Luc 12 Elgin 4:19.80
2 272 Johnson, Carl 12 WRCA 4:27.41
3 337 Kent, Justin 12 South Fraser 4:27.61
4 201 Dhaliwal, Manpreet 12 Valley Royal 4:33.15
5 60 Mohamoud, Ahmed 12 Fleetwood 4:37.65
6 196 Young, James 12 Surrey AC 4:40.00
7 273 Keane, Sean 10 WRCA 4:43.78
8 61 Neal, Keffri 10 Fleetwood 4:44.74
9 319 Van Woenden, Kerem 12 ABBY 4:50.70
10 342 Butler, Michael 21 Ocean Athletics 4:57.46
-- 331 Mara, Jordan 12 Unattached X4:14.43
Event 26 Girls 7-10 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 37 Reid, Katie 10 Earl Marriot 56.08 2
2 173 Williams, Alison 8 Semi Sec 59.89 1
3 190 Sloman, Jenny 10 Surrey AC 1:01.60 2
4 317 Slade, Erin 10 Ocean Athletics 1:03.11 2
5 140 Connor, Alexandra 8 Ocean Athletics 1:04.97 1
6 16 Giesbrecht, Alliso 8 Brookswood 1:06.00 2
7 225 Marshall, Aimee 10 Walnut Grove 1:06.79 1
8 264 Keane, Brianna 8 WRCA 1:07.51 2
9 36 Milne, Jodie 10 DW Poppy 1:08.23 1
10 143 Marlyn, Allison 8 Ocean Athletics 1:08.86 2
11 170 Scott, Emma 10 Semi Sec 1:09.02 2
12 218 Ferguson, Sarah 8 Walnut Grove 1:09.13 1
13 6 Funnell, Lauren 8 Bayridge 1:11.53 1
14 136 Kent, Brittany 10 Kwantlen 1:26.71 2
Event 27 Boys 7-10 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 138 Swanson, Matthew 10 Norwesters 54.11 1
2 304 Vanderpol, Jordan 10 ABBY 55.44 1
3 181 Szeto, Max 10 Semi Sec 58.46 2
4 277 Perrin, Andrew 10 WRCA 58.78 2
5 39 Lawler, Chase 8 Earl Marriot 58.97 2
6 256 Sewell, Rory 10 Walnut Grove 58.98 3
7 258 Tyndall, Steven 10 Walnut Grove 59.61 3
8 281 Ykema, Sam 8 WRCA 59.93 3
9 302 Kampman, Brayden 10 ABBY 59.97 3
10 316 Vaags, Dan 10 ABBY 1:02.05 1
11 11 Connor, Braedon 8 Bayridge 1:04.35 2
12 271 Han, Owen 8 WRCA 1:04.63 2
13 126 Piechnik, Matthew 8 Holy Cross 1:04.77 2
14 135 Winter, Matthew 8 Holy Cross 1:05.68 1
15 76 Mikin, Pavel 8 Frank Hurt 1:06.07 2
16 147 Averill, Hayden 10 Ocean Athletics 1:09.74 1
17 156 Hemming, Eric 8 Semi Trail 1:17.86 1
Event 28 Girls 11-12 400 Meter Dash
================================================================
Name Year School Finals
================================================================
1 189 Ngongo, Sandra 12 Surrey AC 1:02.73
2 220 Frizzell, Jade 12 Walnut Grove 1:03.47
3 228 Notting, Kirsten 12 Walnut Grove 1:04.46
4 1 Walkow, Sam 12 Semi Sec 1:05.39
5 261 Alexander, Shay 12 WRCA 1:16.03
Event 29 Boys 11-12 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 243 Harder, Scott 12 Walnut Grove 51.57 2
3 174 Ference, Lucas 12 Semi Sec 53.28 2
4 246 Lewis, Byron 12 Walnut Grove 54.06 1
5 176 Paul-Morris, Adam 12 Semi Sec 54.57 1
6 259 Wearmouth, Matthew 12 Walnut Grove 54.67 1
7 57 Black, Chris 12 Fleetwood 54.86 2
8 62 Pooni, Paul 12 Fleetwood 55.21 3
9 34 Vanderveen, Braydy 12 Chilliwack 55.59 3
10 239 DiCastri, Luke 12 Walnut Grove 55.78 3
11 252 Perry, Bryce 12 Walnut Grove 55.98 1
12 237 Culley, Jim 12 Walnut Grove 56.38 2
13 195 Rajput, Ali 12 Surrey AC 56.54 2
14 131 Thomas, Alex 12 Holy Cross 56.61 2
15 247 MacDermott, Craig 12 Walnut Grove 58.58 3
16 75 Mansoor, Mosheem 12 Frank Hurt 1:05.47 1
2 292 Barnes, Dyson 12 Valley Royal X53.21 3
Event 30 Girls 7-8 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Bayridge 'A' 58.00
Event 31 Boys 7-8 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Holy Cross 'A' 50.86
2 Fleetwood Park 'A' 50.90
3 Semi Trail 'A' 1:00.63
Event 32 Girls 9-10 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Semiahmoo Secondary 'A' 52.05
2 Holy Cross 'C' 56.50
Event 33 Boys 9-10 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Ocean Athletics 'A' 49.96
2 Semiahmoo Secondary 'A' 50.19
Event 34 Girls 11-12 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Holy Cross 'A' 53.38
2 Chilliwack Secondary 'A' 53.87
3 Walnut Grove 'A' 54.04
Event 35 Boys 11-12 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Brookswood 'A' 45.25
2 Holy Cross 'A' 45.29
3 South Delta 'A' 46.08
4 Walnut Grove 'A' 46.85
5 Langley Christian 'A' 47.56
6 Walnut Grove 'B' 49.80
7 Semiahmoo Secondary 'A' 50.04
Event 36 Girls Distance Medley
================================================================
School Finals
================================================================
1 Semiahmoo Secondary 'A' 4:38.24
2 Walnut Grove 'A' 4:44.81
3 Abby Christian 'A' 5:23.86
Event 37 Boys Distance Medley
================================================================
School Finals
================================================================
1 Ocean Athletics 'A' 3:52.77
2 Walnut Grove 'A' 3:54.37
3 Walnut Grove 'B' 3:59.44
4 Abby Christian 'A' 4:00.46
5 Abby Christian 'B' 4:14.76
Event 39 Men 100 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
1 151 Fralick, Brandt 21 Richmond Kaj 10.90 NWI
2 153 Lim, Kevin 21 Richmond Kaj 11.03 NWI
3 198 Shum, Mike 21 Unattached 11.48 NWI
Event 41 Men 200 Meter Dash
=====================================================================
Name Year School Finals Wind
=====================================================================
1 151 Fralick, Brandt 21 Richmond Kaj 22.12 -0.1
2 153 Lim, Kevin 21 Richmond Kaj 22.16 -0.1
3 199 Dosanjh, Tarin 21 Universal 23.81 -0.1
4 197 Carlos, Shane 21 Unattached 25.28 -0.1
5 343 Carlos, Luc 21 Unattached 26.67 -0.1
Event 42 Boys 8&U High Jump
================================================================
Name Year School Finals
================================================================
1 24 Lutz, Joel 8 Brookswood 1.65m
2 260 Cheung, Larry 8 W Pt. Grey 1.50m
3 49 Dhaliwal, Rajiv 8 Elgin 1.45m
4 53 Rutckyj, Nick 8 Elgin 1.40m
Event 42 Boys 9-10 High Jump
================================================================
Name Year School Finals
================================================================
1 285 Klassen, Jacob 10 Semi Sec 1.70m
2 303 Bomhof, Eric 10 ABBY 1.60m
3 313 Foster, Matt 10 ABBY 1.50m
4 52 Macdonald, Kyle 10 Elgin 1.40m
Event 42 Boys 11+ High Jump
================================================================
Name Year School Finals
================================================================
1 23 Lovett, Django 12 Brookswood 2.05m
2 115 Ehman, Luke 12 Holy Cross 1.75m
3 27 Prince, Spencer 12 Brookswood 1.70m
3 38 Bazergui, Jesse 12 Earl Marriot 1.70m
5 289 Ingvaldson, Del 12 Earl Marriot 1.50m
Event 43 Girls 11-12 Long Jump Pit A
=====================================================================
Name Year School Finals Wind
=====================================================================
1 150 Stewart, Hayley 10 Richmond Kaj 4.99m +0.0
1 112 Yngreso, Raven 12 Holy Cross J4.65m +0.0
3 169 Scott, Cassidy 12 Semi Sec 4.31m -0.1
4 30 Ell, Nicole 12 Chilliwack 3.86m +0.0
-- 142 Juert, Berni 12 Ocean Athletics X4.00m +0.0
Event 44 Girls 7-10 Long Jump Pit B
=====================================================================
Name Year School Finals Wind
=====================================================================
1 46 Juert, Christina 10 Elgin 4.74m +0.0
2 173 Williams, Alison 8 Semi Sec 4.64m 0.3
2 295 Gallagher, Allison 10 Mustangs 4.64m -0.6
4 16 Giesbrecht, Alliso 8 Brookswood 4.62m -0.4
5 149 McNair, Olivia 10 Richmond Kaj 4.57m -0.4
6 109 Villadiego, Jessci 10 Holy Cross 4.50m 0.2
7 294 Howe-Smith, Courtn 10 Mustangs 4.47m -1.1
8 139 Buccini, Marina 10 Ocean Athletics 4.25m 0.2
9 233 Smithson, Shelby 10 Walnut Grove 4.23m -0.3
10 217 Evans, Allison 8 Walnut Grove 4.00m +0.0
11 144 Neveu, Taylor 8 Ocean Athletics 3.97m -0.6
12 326 BenAmi, Lydia 10 ABBY 3.65m -0.8
13 66 Gomes, Sabrina 8 Frank Hurt 3.42m -0.4
13 218 Ferguson, Sarah 8 Walnut Grove 3.42m +0.0
Event 46 Girls 7-10 Shot Put
================================================================
Name Year School Finals
================================================================
1 187 Graf, Serena 10 South Fraser 10.50m
2 329 Beck, Stephanie 10 WRCA 9.41m
3 309 Stoker, Melissa 10 ABBY 7.79m
4 67 Gramm, Adrianna 8 Frank Hurt 7.61m
5 233 Smithson, Shelby 10 Walnut Grove 7.49m
6 104 McKenna, Kelly 8 Holy Cross 7.35m
7 40 Sutton, Kiara 8 Edp/Ridgerockets 7.21m
8 212 Birkedal, Courtney 10 Walnut Grove 6.78m
9 146 Vicic, Amy 8 Ocean Athletics 6.17m
10 284 Talbot, Sara 10 Semi Sec 6.15m
Event 47 Boys 11-12 Discus Throw
================================================================
Name Year School Finals
================================================================
1 289 Ingvaldson, Del 12 Earl Marriot 43.35m
2 290 Ingvaldson, Brodie 12 Earl Marriot 35.20m
3 318 Timmermans, Corwin 12 ABBY 32.34m
4 247 MacDermott, Craig 12 Walnut Grove 31.82m
Event 48 Boys 7-10 Discus Throw
================================================================
Name Year School Finals
================================================================
1 54 Sommer, Ryan 10 Elgin 35.46m
2 277 Perrin, Andrew 10 WRCA 27.34m
3 305 Pederson, Kurtis 10 ABBY 26.25m
4 120 Magbitang, Ian 8 Holy Cross 25.27m
5 41 Lewis, Owen 10 Edp/Ridgerockets 25.26m
6 129 Singh, Lourence 8 Holy Cross 23.27m
7 327 Adlaini, Amie 8 Walnut Grove 19.84m
8 161 Wall, Jacob 8 Semi Trail 15.35m
9 69 Bajwa, Gursukhneet 8 Frank Hurt 14.30m
10 77 Parhar, Pavan 8 Frank Hurt 14.25m
Event 49 Girls 8&U High Jump
================================================================
Name Year School Finals
================================================================
1 146 Vicic, Amy 8 Ocean Athletics 1.50m
2 144 Neveu, Taylor 8 Ocean Athletics 1.45m
3 165 Palesch, Meghan 8 Semi Sec 1.40m
4 44 Dobie, Reta 8 Elgin J1.40m
Event 49 Girls 9-10 High Jump
================================================================
Name Year School Finals
================================================================
1 311 Saathof, Leah 10 ABBY 1.35m
2 326 BenAmi, Lydia 10 ABBY 1.25m
Event 50 Boys 11-12 Long Jump Pit A
=====================================================================
Name Year School Finals Wind
=====================================================================
1 22 Heldman, Jared 12 Brookswood 6.69m -0.4
2 152 Kang, Kam 12 Richmond Kaj 5.69m 0.2
3 259 Wearmouth, Matthew 12 Walnut Grove 5.49m +0.0
4 176 Paul-Morris, Adam 12 Semi Sec 5.31m -0.2
Event 51 Boys 7-10 Long Jump Pit B
=====================================================================
Name Year School Finals Wind
=====================================================================
