Please report spelling errors and duplicate names to tdsc "AT" sotique.com
Medals have not yet arrived. We will notify winners through their respective clubs.
BC Athletics JD Cross Country Series
BC Athletics 2009 JD CROSS COUNTRY SERIES STANDINGS
Best 3 out of 5 races
Girls 9
| Pl | Points | Name | Club | Pinetree | Bear Creek |
Crescent Park |
Cates Park |
Jericho Park |
| 1 | 90 | Martinez, Mariana | Langley Mustangs | 0 | 30 | 30 | 30 | 27 |
| 2 | 75 | Toy, Katherine | Southridge | 25 | 27 | 23 | 23 | 21 |
| 3 | 73 | Pelayo-Mazzone, Sofia | St. John's | 0 | 0 | 21 | 27 | 25 |
| 4 | 72 | Anderson, Tyra | Southridge | 27 | 25 | 20 | 19 | 0 |
| 5 | 71 | Lee, Caroline | West Point Grey Academy | 0 | 23 | 0 | 25 | 23 |
| 6 | 69 | Anderson, Jessica | Coquitlam Cheetahs | 30 | 13 | 18 | 21 | 17 |
| 7 | 61 | Flores-Aguilera, Sofia | Ocean Athletics | 23 | 21 | 17 | 0 | 16 |
| 8 | 57 | Ribeiro, Haley | Ocean Athletics | 0 | 0 | 27 | 0 | 30 |
| 9 | 55 | Skuce, Mackenzie | York House | 0 | 9 | 19 | 16 | 20 |
| 10 | 52 | Steiner, Giselle | West Point Grey Academy | 19 | 0 | 15 | 0 | 18 |
| 11 | 51 | Papic, Amanda | Crofton House | 0 | 19 | 0 | 18 | 14 |
| 12 | 45 | Buss, Maddie | Vancouver Olympic Club | 0 | 0 | 16 | 10 | 19 |
| 13 | 44 | Bekar, Mya | Ocean Athletics | 0 | 16 | 0 | 15 | 13 |
| 14 | 40 | Lo, Cynthia | Crofton House | 0 | 20 | 0 | 5 | 15 |
| 15 | 36 | Hung, Lauren | Crofton House | 0 | 10 | 14 | 0 | 12 |
| 16 | 31 | Aisenstat, Jordan | Southridge | 0 | 8 | 12 | 9 | 10 |
| 17 | 29 | Moxham, Lindy | West Point Grey Academy | 0 | 0 | 17 | 12 | 0 |
| 18 | 28 | Andruschak, Lily | Crofton House | 20 | 5 | 0 | 0 | 3 |
| 18 | 28 | Turnball, Paige | Crofton House | 0 | 17 | 0 | 11 | 0 |
| 18 | 28 | Eng, Amanda | Southridge | 0 | 18 | 10 | 0 | 0 |
| 21 | 27 | Tees, Emily | Southridge | 0 | 14 | 13 | 0 | 0 |
| 22 | 25 | Harkins, Hailey | Norwesters | 0 | 0 | 25 | 0 | 0 |
| 23 | 22 | Pope, Kate | West Point Grey Academy | 0 | 12 | 4 | 6 | 0 |
| 24 | 21 | Randall, Kennedy | West Point Grey Academy | 18 | 0 | 3 | 0 | 0 |
| 24 | 21 | Charishe, Kalla | West Point Grey Academy | 21 | 0 | 0 | 0 | 0 |
| 26 | 20 | Kalla, Charlotte | West Point Grey Academy | 0 | 0 | 0 | 20 | 0 |
| 26 | 20 | Delaney, Roisin | West Point Grey Academy | 17 | 3 | 0 | 0 | 0 |
| 28 | 17 | Wooder, Emily | York House | 0 | 3 | 5 | 0 | 9 |
| 28 | 17 | Pan, Megan | Crofton House | 0 | 4 | 8 | 1 | 5 |
| 30 | 15 | Quan, Lauren | West Point Grey Academy | 0 | 15 | 0 | 0 | 0 |
| 30 | 15 | Murphy, Jada | St. John's | 0 | 0 | 7 | 0 | 8 |
| 32 | 14 | Newell, Kate | 8 York House | 0 | 0 | 0 | 14 | 0 |
| 32 | 14 | Adams, Josephine | West Point Grey Academy | 0 | 0 | 11 | 3 | 0 |
| 34 | 13 | Bossey, Alexa | Collingwood | 0 | 0 | 0 | 13 | 0 |
| 35 | 11 | Li, Manny | Crofton House | 0 | 11 | 0 | 0 | 0 |
| 35 | 11 | Beale, Susan | Crofton House | 0 | 0 | 0 | 0 | 11 |
| 37 | 9 | Avelar, Samantha | York House | 0 | 0 | 9 | 0 | 0 |
| 38 | 8 | Bacon, Summer | West Point Grey Academy | 0 | 0 | 0 | 8 | 0 |
| 38 | 8 | Kovacs, Cara | West Point Grey Academy | 0 | 6 | 2 | 0 | 0 |
| 40 | 7 | Graham, Rachel | 8 Collingwood | 0 | 0 | 0 | 7 | 0 |
| 40 | 7 | Nelson, Olivia | West Point Grey Academy | 0 | 7 | 0 | 0 | 0 |
| 40 | 7 | Hudson, Samantha | York House | 0 | 0 | 0 | 0 | 7 |
| 43 | 6 | Munoz, Lorena | Victoria Track Club | 0 | 0 | 0 | 0 | 6 |
| 44 | 4 | Cumming, Anna | West Point Grey Academy | 0 | 0 | 0 | 4 | 0 |
| 44 | 4 | Mulpuri, Varshita | Crofton House | 0 | 2 | 0 | 0 | 2 |
| 44 | 4 | Smith, Rosie | York House | 0 | 0 | 0 | 0 | 4 |
| 47 | 2 | Williams, Taylor | West Point Grey Academy | 0 | 0 | 0 | 2 | 0 |
| 47 | 2 | Leiterman-Joy, Claire | York House | 0 | 1 | 1 | 0 | 0 |
| 49 | 1 | Gahr, Janika | York House | 0 | 0 | 0 | 0 | 1 |
| 50 | 0 | Agawal, Malika | West Point Grey Academy | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Sung, Michelle | 8 Crofton House | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Kovaks, Cara | West Point Grey Academy | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Suleman, Saira | 8 Crofton House | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Park, Amy | 8 Collingwood | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Gilbert-Stewart, Maren | 8 York House | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Chung, Annabelle | 8 Crofton House | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Kaul, Aria | 8 Crofton House | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Parker, Isabella | 8 Collingwood | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Atkinson, Reilly | 8 Crofton House | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Sprenger, Summer | 8 Collingwood | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Tesler-Mabe, Ayla | West Point Grey Academy | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Sul, Jenna | West Point Grey Academy | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Gur-Arieh, Maya | York House | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Kemp, Jenna | Ocean Athletics | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Nezami, Tina | Crofton House | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | Horng, Rachel | Crofton House | 0 | 0 | 0 | 0 | 0 |
Girls 10
| Pl | Points | Name | Club | Pinetree | Bear Creek |
Crescent Park |
Cates Park |
Jericho Park |
| 1 | 90 | Steer, Danielle | Ocean Athletics | 0 | 0 | 30 | 30 | 30 |
| 2 | 80 | Cave, Megan | Coquitlam Cheetahs | 0 | 30 | 23 | 27 | 23 |
| 2 | 80 | Forsyth, Marie-Louise | Vancouver Thunderbirds | 30 | 0 | 21 | 25 | 25 |
| 4 | 77 | Samson, Megan | Ocean Athletics | 20 | 27 | 27 | 23 | 20 |
| 5 | 75 | Champoux, Megan | Langley Mustangs | 27 | 21 | 0 | 15 | 27 |
| 6 | 73 | Rastad, Emma | Norwesters | 25 | 23 | 25 | 18 | 19 |
| 7 | 59 | Kirsh, Leiah | West Point Grey Academy | 14 | 25 | 17 | 17 | 13 |
| 8 | 58 | Sim, Jenna | Norwesters | 19 | 19 | 20 | 14 | 10 |
| 9 | 55 | Mackenzie, Meaghan | Southpointe | 0 | 0 | 19 | 19 | 17 |
| 10 | 53 | Pringle, Madeleine | West Point Grey Academy | 18 | 20 | 13 | 0 | 15 |
| 11 | 52 | Hall, Jorden | Ocean Athletics | 21 | 16 | 15 | 0 | 14 |
| 12 | 51 | Knowles, Kasey | Unattached | 0 | 17 | 18 | 16 | 12 |
| 13 | 43 | Purhar, Saira | Phoenix | 23 | 0 | 0 | 20 | 0 |
| 14 | 41 | Lapointe, Annelise | Exceleration | 13 | 0 | 10 | 0 | 18 |
| 15 | 38 | Good, Carly | Ocean Athletics | 17 | 12 | 9 | 8 | 9 |
| 15 | 38 | Dodd, Hannah | West Point Grey Academy | 15 | 11 | 12 | 0 | 2 |
| 17 | 37 | Schreier, Emerald | Ocean Athletics | 16 | 0 | 6 | 10 | 11 |
| 17 | 37 | Goodwin, Anna | Norwesters | 0 | 0 | 0 | 21 | 16 |
| 19 | 34 | Stressing, Stephani | West Point Grey Academy | 0 | 15 | 11 | 0 | 8 |
| 19 | 34 | Walt, Eleni-Noelle | Vancouver Thunderbirds | 0 | 0 | 14 | 13 | 7 |
| 21 | 26 | Diamond, Sarah | West Point Grey Academy | 0 | 14 | 0 | 12 | 0 |
| 22 | 23 | Lindsay, Charlotte | York House | 0 | 9 | 8 | 6 | 0 |
| 22 | 23 | Gjervan, Sophia | York House | 0 | 18 | 0 | 0 | 5 |
| 24 | 22 | Morrison, Hannah | St. John's | 0 | 0 | 16 | 0 | 6 |
| 25 | 21 | Chevrier, Lauren | Unattached | 0 | 10 | 7 | 0 | 4 |
| 25 | 21 | MacGregor, Gabe | Valley Royals | 0 | 0 | 0 | 0 | 21 |
| 27 | 15 | McNab, Pia | West Point Grey Academy | 11 | 4 | 0 | 0 | 0 |
| 28 | 13 | Tosefsky, Kira | York House | 0 | 8 | 5 | 0 | 0 |
| 28 | 13 | ???, xxx | Unattached | 0 | 13 | 0 | 0 | 0 |
| 30 | 12 | Park, Christine | West Point Grey Academy | 12 | 0 | 0 | 0 | 0 |
| 31 | 11 | Tesler-Mabe, Ayla | 9 West Point Grey Academy | 0 | 0 | 0 | 11 | 0 |
| 32 | 10 | Paquette, Julia | West Point Grey Academy | 10 | 0 | 0 | 0 | 0 |
| 33 | 9 | Lapointe, Annelise | Unattached | 0 | 0 | 0 | 9 | 0 |
| 33 | 9 | Kitchen, Mallory | York House | 0 | 6 | 0 | 3 | 0 |
| 35 | 8 | Swart, Marna | York House | 0 | 7 | 0 | 1 | 0 |
| 36 | 7 | Campbell, Charlotte | Collingwood | 0 | 0 | 0 | 7 | 0 |
| 37 | 6 | Flores-Nakon, Natasha | West Point Grey Academy | 0 | 2 | 0 | 4 | 0 |
| 38 | 5 | Gjervan, Sophie | York House | 0 | 0 | 0 | 5 | 0 |
| 38 | 5 | Moody, Olivia | Deerfoot | 0 | 5 | 0 | 0 | 0 |
| 40 | 4 | Atkinson, Kira | Crofton House | 0 | 0 | 4 | 0 | 0 |
| 41 | 3 | Tsai, Andrey | St. John's | 0 | 0 | 3 | 0 | 0 |
| 41 | 3 | Bako, Jensen | Valley Royals | 0 | 0 | 0 | 0 | 3 |
| 43 | 2 | Sharma, Natasha | Southpointe | 0 | 0 | 0 | 2 | 0 |
| 43 | 2 | Nielson, Isabella | Southpointe | 0 | 0 | 2 | 0 | 0 |
| 45 | 1 | Chow, Kaileigh | Crofton House | 0 | 1 | 0 | 0 | 0 |
| 45 | 1 | MacNab, Pia | West Point Grey Academy | 0 | 0 | 1 | 0 | 0 |
| 45 | 1 | Belliveau, Sophie | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 1 |
| 48 | 0 | Malek, Tara | York House | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | Bains, Brianna | Crofton House | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | Park, Helena | Collingwood | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | Wang, Cassie | West Point Grey Academy | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | Chow, Kaitlin | Crofton House | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | Tsai, Audrey | St. John's | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | McLennan, Kelly | York House | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | Sali, Gabriella | Exceleration | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | Leard, Emma | Crofton House | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | Yang, Laura | Crofton House | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | Johnston, Ally | York House | 0 | 0 | 0 | 0 | 0 |
| 48 | 0 | Takhar, Mehroop | Valley Royals | 0 | 0 | 0 | 0 | 0 |
Girls 11
| Pl | Points | Name | Club | Pinetree | Bear Creek |
Crescent Park |
Cates Park |
Jericho Park |
| 1 | 90 | Greer, Julia | Ocean Athletics | 30 | 30 | 30 | 30 | 30 |
| 2 | 81 | Page, Samantha | New West Spartans | 0 | 27 | 27 | 27 | 25 |
| 3 | 75 | Bekar, Kiana | Ocean Athletics | 27 | 25 | 23 | 23 | 21 |
| 4 | 70 | Paige, Dominika | Ocean Athletics | 0 | 23 | 20 | 0 | 27 |
| 5 | 60 | Klassen, Adrianna | Langley Mustangs | 21 | 0 | 19 | 20 | 19 |
| 5 | 60 | Cho, Samantha | Vancouver Olympic Club | 25 | 20 | 14 | 0 | 15 |
| 7 | 54 | Scholz, Malia | Universal Athletics | 0 | 0 | 21 | 19 | 14 |
| 7 | 54 | Zhu, Qinyuan | Ocean Athletics | 23 | 18 | 12 | 13 | 12 |
| 9 | 50 | deJong, Breanne | Langley Mustangs | 18 | 15 | 16 | 16 | 0 |
| 10 | 48 | Picken, Megan | Vancouver Olympic Club | 0 | 0 | 0 | 25 | 23 |
| 10 | 48 | Boparai, Joldenjeet | Ocean Athletics | 0 | 19 | 13 | 0 | 16 |
| 12 | 47 | Hetherington, Chloe | Langley Mustangs | 17 | 12 | 0 | 18 | 0 |
| 13 | 41 | Moonje, Sarah | Crofton House | 0 | 0 | 15 | 15 | 11 |
| 14 | 39 | Merkt-Caprile, Kirstie | Vancouver Thunderbirds | 0 | 21 | 18 | 0 | 0 |
| 15 | 36 | Walton, Teagan | Vancouver Olympic Club | 0 | 16 | 0 | 11 | 9 |
| 15 | 36 | Chow, Cheryl | Coquitlam Cheetahs | 14 | 11 | 11 | 10 | 2 |
| 15 | 36 | Knappett, Emma | Golden Ears | 19 | 17 | 0 | 0 | 0 |
| 18 | 33 | Klymchuk, Sammi | Ocean Athletics | 0 | 7 | 9 | 17 | 0 |
| 19 | 30 | Chambers, Lucy | West Point Grey Academy | 0 | 13 | 0 | 17 | 0 |
| 19 | 30 | Tinkham, Mikayla | Golden Ears | 20 | 0 | 0 | 0 | 10 |
| 21 | 29 | Camparelli, Tea | West Point Grey Academy | 15 | 14 | 0 | 0 | 0 |
| 22 | 28 | Chang, Madeleine | West Point Grey Academy | 0 | 9 | 7 | 12 | 0 |
| 23 | 25 | Lauer, Kara | Unattached | 0 | 0 | 25 | 0 | 0 |
| 24 | 24 | Bondy, Surya | West Point Grey Academy | 16 | 0 | 8 | 0 | 0 |
| 25 | 22 | Hicks, Abbey | York House | 0 | 8 | 6 | 8 | 5 |
| 26 | 21 | Brougham, Katie | Unattached | 0 | 0 | 0 | 21 | 0 |
| 26 | 21 | Cuglietta, Maria | West Point Grey Academy | 11 | 3 | 0 | 7 | 0 |
| 28 | 20 | Madison, Maya | Vancouver Olympic Club | 0 | 0 | 0 | 0 | 20 |
| 29 | 18 | Konrad, Hannah | Valley Royals | 0 | 0 | 0 | 0 | 18 |
| 30 | 17 | Brougham, Katie | Bowen Island | 0 | 0 | 17 | 0 | 0 |
| 30 | 17 | Bazian, Brooke | Kamloops Track Club | 0 | 0 | 0 | 0 | 17 |
| 30 | 17 | Shannon, Aimee | Exceleration | 12 | 0 | 1 | 0 | 4 |
| 33 | 15 | Scragg, Katlan | Crofton House | 0 | 0 | 0 | 9 | 6 |
| 33 | 15 | Pan, Lauren | Crofton House | 0 | 6 | 4 | 5 | 0 |
| 35 | 14 | Martin, Hannah | York House | 0 | 0 | 0 | 14 | 0 |
| 36 | 13 | Dobie, Hanna | Ocean Athletics | 0 | 0 | 0 | 0 | 13 |
| 36 | 13 | Griffin, Sarah | West Point Grey Academy | 13 | 0 | 0 | 0 | 0 |
| 38 | 10 | Gilberg, Kiersten | West Point Grey Academy | 0 | 10 | 0 | 0 | 0 |
| 38 | 10 | Dobie, Hannah | Ocean Athletics | 0 | 0 | 10 | 0 | 0 |
| 38 | 10 | Rocca, Cristina | Unattached | 10 | 0 | 0 | 0 | 0 |
| 41 | 8 | Leiterman - Joy, Claire | York House | 0 | 0 | 0 | 0 | 8 |
| 42 | 7 | Silverman, Sofia | Valley Royals | 0 | 0 | 0 | 0 | 7 |
| 43 | 6 | Bondy, Suraya | West Point Grey Academy | 0 | 0 | 0 | 6 | 0 |
| 43 | 6 | Varelas, Genevieve | Crofton House | 0 | 0 | 2 | 4 | 0 |
| 45 | 5 | McDonald, Katie | York House | 0 | 5 | 0 | 0 | 0 |
| 45 | 5 | Chapman, Fiona | York House | 0 | 0 | 5 | 0 | 0 |
| 47 | 4 | Cheema, Anisha | York House | 0 | 4 | 0 | 0 | 0 |
| 47 | 4 | Kemp, Marya | Ocean Athletics | 0 | 0 | 3 | 0 | 1 |
| 49 | 3 | Papic, Jennifer | Crofton House | 0 | 0 | 0 | 3 | 0 |
| 49 | 3 | Haliburton, Eloise | Exceleration | 0 | 0 | 0 | 0 | 3 |
| 51 | 2 | Chang, Stephanie | West Point Grey Academy | 0 | 2 | 0 | 0 | 0 |
| 52 | 0 | You, Jiwon | York House | 0 | 0 | 0 | 0 | 0 |
| 52 | 0 | Blair, Kaitllyn | Valley Royals | 0 | 0 | 0 | 0 | 0 |
Girls 12
| Pl | Points | Name | Club | Pinetree | Bear Creek |
Crescent Park |
Cates Park |
Jericho Park |
| 1 | 90 | Weaver, Katie | Norwesters | 0 | 0 | 30 | 30 | 30 |
| 2 | 84 | Hanson, Jessica | Vancouver Olympic Club | 30 | 27 | 23 | 27 | 21 |
| 3 | 80 | Chevrier, Nicole | Unattached | 0 | 30 | 25 | 25 | 18 |
| 4 | 63 | Goh, Esther | York House | 0 | 25 | 20 | 18 | 16 |
| 5 | 57 | Hall, Georgia | Ocean Athletics | 0 | 0 | 19 | 21 | 17 |
| 6 | 56 | Acosta, Maria | Norwesters | 0 | 23 | 21 | 0 | 12 |
| 7 | 54 | Ribeiro, Chelsea | Ocean Athletics | 0 | 0 | 27 | 0 | 27 |
| 8 | 53 | Karim, Arizah | York House | 0 | 21 | 18 | 14 | 11 |
| 9 | 50 | Kassa, Emily | West Point Grey Academy | 27 | 0 | 0 | 23 | 0 |
| 10 | 41 | Freeman, Gabby | West Point Grey Academy | 21 | 0 | 0 | 20 | 0 |
| 11 | 36 | Teti, Sienna | West Point Grey Academy | 20 | 0 | 0 | 16 | 0 |
| 12 | 34 | Weir, Kinsey | Royal City track Club | 19 | 0 | 15 | 0 | 0 |
| 12 | 34 | Walt, Anne-Sophie | Vancouver Thunderbirds | 0 | 0 | 0 | 19 | 15 |
| 14 | 25 | Goeltz, Sarah | West Point Grey Academy | 25 | 0 | 0 | 0 | 0 |
| 14 | 25 | Mylie, Emma | Peninsula TC | 0 | 0 | 0 | 0 | 25 |
| 16 | 23 | Timmins, Cyrenna | Langley Mustangs | 23 | 0 | 0 | 0 | 0 |
| 16 | 23 | Unruh, Alicia | Valley Royals | 0 | 0 | 0 | 0 | 23 |
| 18 | 20 | Johnstone, Christi | Golden Ears | 0 | 0 | 0 | 0 | 20 |
| 19 | 19 | Nager, Selina | Kajaks | 0 | 0 | 0 | 0 | 19 |
| 19 | 19 | Gjervan, Olivia | York House | 0 | 0 | 0 | 13 | 6 |
| 21 | 18 | Johnson, Nardia | Vancouver Thunderbirds | 18 | 0 | 0 | 0 | 0 |
| 22 | 17 | Campbell, Emily | West Point Grey Academy | 17 | 0 | 0 | 0 | 0 |
| 22 | 17 | Johnston, Lauren | Collingwood | 0 | 0 | 0 | 17 | 0 |
| 24 | 16 | Murphy, Ashley | Bowen Island | 0 | 0 | 16 | 0 | 0 |
| 25 | 15 | Avelar, Alex | York House | 0 | 0 | 0 | 15 | 0 |
| 26 | 14 | Wild, Ashley | Pitt Meadows | 0 | 0 | 14 | 0 | 0 |
| 26 | 14 | Treagus, Jessie | Rockridge | 0 | 0 | 0 | 0 | 14 |
| 28 | 13 | Chapman, Delaney | Valley Royals | 0 | 0 | 0 | 0 | 13 |
| 29 | 10 | Belliveau, Maddie | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 10 |
| 30 | 9 | Motion, Catherine | Valley Royals | 0 | 0 | 0 | 0 | 9 |
| 31 | 8 | McGregor, Katie | Bowen Island | 0 | 0 | 0 | 0 | 8 |
| 32 | 7 | Chestnut, Jessie | Oceanside | 0 | 0 | 0 | 0 | 7 |
Girls 13
| Pl | Points | Name | Club | Pinetree | Bear Creek |
Crescent Park |
Cates Park |
Jericho Park |
| 1 | 87 | Phipps, Jenna | Ocean Athletics | 30 | 0 | 27 | 30 | 0 |
| 2 | 78 | Berrow, Natalie | New West Spartans | 23 | 30 | 16 | 25 | 20 |
| 3 | 73 | Purhar, Simrin | Phoenix | 27 | 0 | 23 | 23 | 21 |
| 4 | 44 | Wong, Maddison | Vancouver Thunderbirds | 25 | 0 | 19 | 0 | 0 |
| 5 | 41 | Eagles, Ashton | Valley Royals | 0 | 0 | 21 | 20 | 0 |
| 5 | 41 | Hall, Jemma | Ocean Athletics | 0 | 0 | 8 | 17 | 16 |
| 7 | 38 | Wong, Madison | Vancouver Thunderbirds | 0 | 0 | 0 | 19 | 19 |
| 8 | 37 | Marlyn, Allison | Ocean Athletics | 0 | 0 | 7 | 16 | 14 |
| 9 | 36 | Huskisson, Josie | Bowen Island | 0 | 0 | 18 | 0 | 18 |
| 10 | 32 | Blomberg, Maia | Bowen Island | 0 | 0 | 15 | 0 | 17 |
| 11 | 30 | Bassett, Miryam | Nanaimo District | 0 | 0 | 30 | 0 | 0 |
| 11 | 30 | DeSchiffart, Erica | Nanaimo Trac | 0 | 0 | 0 | 0 | 30 |
| 13 | 27 | Brougham, Callie | Bowen Island | 0 | 0 | 12 | 0 | 15 |
| 13 | 27 | DeSchiffart, Marit | Nanaimo Trac | 0 | 0 | 0 | 0 | 27 |
| 13 | 27 | Berringer, Heather | Unattached | 0 | 0 | 0 | 27 | 0 |
| 16 | 26 | Pemberton, Hannah | Vancouver Thunderbirds | 21 | 0 | 5 | 0 | 0 |
| 17 | 25 | Harkins, Chelsea | Panorama | 0 | 0 | 25 | 0 | 0 |
| 17 | 25 | Berringer, Heather | Prince of Wales | 0 | 0 | 0 | 0 | 25 |
| 19 | 23 | Ross, Sarya | Valley Royals | 0 | 0 | 0 | 0 | 23 |
| 20 | 21 | Huskisson, Josie | Unattached | 0 | 0 | 0 | 21 | 0 |
| 21 | 20 | Ross, Sarya | Chief Dan George Middle | 0 | 0 | 20 | 0 | 0 |
| 22 | 18 | Blomberg, Maia | Unattached | 0 | 0 | 0 | 18 | 0 |
| 23 | 17 | Card, Hailey | Semiahmoo Secondary | 0 | 0 | 17 | 0 | 0 |
| 24 | 14 | O'Duyer, Niamn | PMSS | 0 | 0 | 14 | 0 | 0 |
| 25 | 13 | McGuinness, Janell | Thomas Haney | 0 | 0 | 13 | 0 | 0 |
| 26 | 11 | Minhas, Sharan | Panorama | 0 | 0 | 11 | 0 | 0 |
| 27 | 10 | Yole, Tara | Panorama | 0 | 0 | 10 | 0 | 0 |
| 28 | 9 | Hill, Megan | Thomas Haney | 0 | 0 | 9 | 0 | 0 |
| 29 | 6 | Burnell, Leah | Thomas Haney | 0 | 0 | 6 | 0 | 0 |
| 30 | 4 | Olson, Merrin | Panorama | 0 | 0 | 4 | 0 | 0 |
| 31 | 3 | Owens, Ami | Thomas Haney | 0 | 0 | 3 | 0 | 0 |
Girls 14
| Pl | Points | Name | Club | Pinetree | Bear Creek |
Crescent Park |
Cates Park |
Jericho Park |
| 1 | 87 | Ginther, Ally | Ocean Athletics | 27 | 0 | 30 | 30 | 25 |
| 2 | 77 | Davis, Tessa | Ocean Athletics | 30 | 0 | 27 | 0 | 20 |
| 3 | 76 | Lazecki, Natasha | Royal City Track Club | 0 | 30 | 21 | 25 | 0 |
| 4 | 68 | Shannon, Robynne | Exceleration | 23 | 0 | 0 | 27 | 18 |
| 5 | 46 | Butler, Colleen | Ocean Athletics | 19 | 0 | 15 | 0 | 12 |
| 6 | 44 | Dobie, Reta | Ocean Athletics | 0 | 0 | 23 | 0 | 21 |
| 7 | 43 | Hardie, Quinn | Golden Ears | 0 | 0 | 20 | 23 | 0 |
| 8 | 31 | Maryschuk, Katerina | Kelowna Track and Field | 20 | 0 | 0 | 0 | 11 |
| 9 | 30 | Humeniuk, Tanya | Killarney Se | 0 | 0 | 0 | 0 | 30 |
| 10 | 28 | Edeer, Nazde | Vancouver Thunderbirds | 0 | 0 | 18 | 0 | 10 |
| 11 | 27 | Siemens, Alexandra | Valley Royals | 0 | 0 | 0 | 0 | 27 |
| 11 | 27 | Pickening, Rani | Pitt Meadows Sec | 0 | 27 | 0 | 0 | 0 |
| 13 | 25 | Bassett, Rebecca | Nanaimo District | 0 | 0 | 25 | 0 | 0 |
| 13 | 25 | Reeves, Picabo | Phoenix | 25 | 0 | 0 | 0 | 0 |
| 15 | 23 | Palesch, Meghan | Ocean Athletics | 0 | 0 | 0 | 0 | 23 |
| 16 | 21 | Jarvis, Alexa | Norwesters | 0 | 0 | 0 | 21 | 0 |
| 16 | 21 | Tn, Emily | Vancouver Thunderbirds | 21 | 0 | 0 | 0 | 0 |
| 18 | 19 | Stone, Kala | Kamloops Track Club | 0 | 0 | 0 | 0 | 19 |
| 18 | 19 | Tu, Emily | Unattached | 0 | 0 | 19 | 0 | 0 |
| 20 | 17 | Townsend, Dana | Charles Best | 0 | 0 | 0 | 0 | 17 |
| 20 | 17 | Lin, Iris | North Surrey | 0 | 0 | 17 | 0 | 0 |
| 22 | 16 | Hirst, Rachel | Rockridge | 0 | 0 | 0 | 0 | 16 |
| 22 | 16 | Chestnut, Taylor | Ballenas Sec | 0 | 0 | 16 | 0 | 0 |
| 24 | 15 | Hardie, Quinn | Westview Sec | 0 | 0 | 0 | 0 | 15 |
| 25 | 14 | Motion, Nicole | Valley Royals | 0 | 0 | 0 | 0 | 14 |
| 25 | 14 | Brown Walkus, Jane | Thomas Haney | 0 | 0 | 14 | 0 | 0 |
| 27 | 13 | Chestnut, Taylor | Oceanside | 0 | 0 | 0 | 0 | 13 |
| 28 | 9 | Grewal, Manpret | Valley Royals | 0 | 0 | 0 | 0 | 9 |
Girls 15
| Pl | Points | Name | Club | Pinetree | Bear Creek |
Crescent Park |
Cates Park |
Jericho Park |
| 1 | 85 | Menzies, Miranda | Royal City track Club | 25 | 30 | 21 | 30 | 0 |
| 2 | 81 | Sylvester, Maggie | Royal City track Club | 27 | 27 | 19 | 27 | 0 |
| 3 | 60 | Mackenzie, Kansas | Vancouver Thunderbirds | 30 | 0 | 0 | 0 | 30 |
| 4 | 57 | Cho, Rachel | Ocean Athletics | 0 | 0 | 30 | 0 | 27 |
| 5 | 52 | Noel, Peggy | Vancouver Thunderbirds | 0 | 0 | 27 | 0 | 25 |
| 6 | 38 | Huser, Emily | Vancouver Thunderbirds | 0 | 0 | 20 | 0 | 18 |
| 6 | 38 | Maryschuk, Sarah | Kelowna Track and Field | 23 | 0 | 0 | 0 | 15 |
| 8 | 25 | Thiel, Gillian | South Delta | 0 | 0 | 25 | 0 | 0 |
| 9 | 23 | Allison, Katrina | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 23 |
| 9 | 23 | Mitchell, Alyssa | Sardis Secondary | 0 | 0 | 23 | 0 | 0 |
| 11 | 21 | Griffin, Sarah | Victoria Track Club | 0 | 0 | 0 | 0 | 21 |
| 12 | 20 | Bill, Alexandra | Carson Graha | 0 | 0 | 0 | 0 | 20 |
| 13 | 19 | Jackman, Francesca | Valley Royals | 0 | 0 | 0 | 0 | 19 |
