Licensed to Ocean Athletics Track & Field Club
                                      HY-TEK's Meet Manager 25/07/2009 07:37 PM
      2009 BC Junior Development Championship - 24/07/2009 to 26/07/2009       
                          South Surrey Athletic Park                           
                                    Results                                    
 
Event 11  Girls 9 Year Olds 60 Meter Hurdles 0.530m
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   590 Szczawinski, Kira      Peninsula                11.56   NWI 
  2   403 Capelle, Mikayla       Dawson Crk               12.32   NWI 
  3   498 Strome, Devin          Spartans                 12.67   NWI 
  4   738 Bannerman, Jaya        Chilliwack Track         12.78   NWI 
  5   460 Robichaud, Alexa       Mustangs                 13.67   NWI 
  6   603 Schroeter, Anika       Prince George TC         14.15   NWI 
  7   604 Williams, Jonelle      Prince George TC         14.97   NWI 
 
Event 12  Boys 9 Year Olds 60 Meter Hurdles 0.530m
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   420 Cantarella, Egidio     Kajaks                   12.54   NWI 
  2   646 Leung, Arthur          Unattached               13.21   NWI 
  3   547 Boparai, Mantaj        Ocean                    13.25   NWI 
  4   477 Klassen, Jared         Mustangs                 13.30   NWI 
 
Event 13  Girls 10 Year Olds 60 Meter Hurdles 0.610m
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   571 Hoey, Makayla          Oceanside                10.78q  NWI  1 
  2   454 Dolfo, Tanika          Mustangs                 11.07q  NWI  1 
  3   567 Champoux, Megan        Oceanside                11.13q  NWI  2 
  4   387 Tyndall, Hana          Cheetahs                 11.14q  NWI  2 
  4   651 Dosanjh, Gulneer       Universal                11.14q  NWI  2 
  6   461 Saint-Onge, Jaime      Mustangs                 11.27q  NWI  2 
  7   433 Chuhaniuk, Tasia       Kelowna Tfc              12.23q  NWI  2 
  8   518 Rastad, Emma           NorWesters               12.36q  NWI  1 
  9   595 Dufty, Hunter          Penticton                12.42   NWI  1 
 10   615 Williams, Randi        Ridge Rockets            12.86   NWI  1 
 11   440 Moore, Keaton          Kelowna Tfc              13.00   NWI  1 
 12   379 Cave, Megan            Cheetahs                 13.52   NWI  2 
 
Event 13  Girls 10 Year Olds 60 Meter Hurdles 0.610m
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1   567 Champoux, Megan        Oceanside                10.65   NWI  2 
  2   571 Hoey, Makayla          Oceanside                10.89   NWI  2 
  3   454 Dolfo, Tanika          Mustangs                 10.93   NWI  2 
  4   651 Dosanjh, Gulneer       Universal                11.09   NWI  2 
  5   461 Saint-Onge, Jaime      Mustangs                 11.44   0.7  1 
  6   518 Rastad, Emma           NorWesters               12.29   0.7  1 
  7   387 Tyndall, Hana          Cheetahs                 14.94   NWI  2 
 
Event 14  Boys 10 Year Olds 60 Meter Hurdles 0.610m
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   471 Harrison, Joel         Mustangs                 10.28q  NWI  2 
  2   521 Del Rivero, Tomas      NorWesters               10.69q  NWI  1 
  3   465 Buckingham, Paul       Mustangs                 11.07q  NWI  2 
  4   663 Sillars, Spencer       Universal                11.57q  NWI  2 
  5   491 Mitchell, Joshua       Nanaimo & Dist           11.65q  NWI  1 
  6   688 Eliopoulos, Anasta     VOC                      11.95q  NWI  1 
  7   743 Rasaiah, Sunil         Oceanside                12.09q  NWI  2 
  8   610 Williams, Dawson       Prince George TC         12.96q  NWI  1 
  9   729 Steele, Jon            Chilliwack Track         15.39   NWI  2 
 
Event 14  Boys 10 Year Olds 60 Meter Hurdles 0.610m
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   471 Harrison, Joel         Mustangs                 10.19   1.3 
  2   521 Del Rivero, Tomas      NorWesters               10.29   1.3 
  3   465 Buckingham, Paul       Mustangs                 11.07   1.3 
  4   688 Eliopoulos, Anasta     VOC                      11.44   1.3 
  5   663 Sillars, Spencer       Universal                11.45   1.3 
  6   743 Rasaiah, Sunil         Oceanside                11.65   1.3 
  7   491 Mitchell, Joshua       Nanaimo & Dist           11.82   1.3 
  8   610 Williams, Dawson       Prince George TC         13.38   1.3 
 
Event 15  Girls 11 Year Olds 60 Meter Hurdles 0.610m
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   627 Moore, Tosha           South Fraser             10.32q  NWI  2 
  2   496 Schultz, Nina          Spartans                 10.38q  NWI  3 
  3   687 Picken, Megan          VOC                      10.40q  NWI  1 
  4   528 Bekar, Kiana           Ocean                    10.87q  NWI  3 
  5   352 Clark, Julia           Alberni Valley           11.26q  NWI  2 
  6   457 Hetherington, Chlo     Mustangs                 11.35q  NWI  2 
  7   383 Kragelj, Hailey        Cheetahs                 11.69q  NWI  3 
  8   594 Dufty, Haven           Penticton                11.84q  NWI  2 
  9   697 Merkt-Caprile, Kir     Tbird                    11.97   NWI  1 
 10   353 Cruickshank, Heath     Alberni Valley           12.06   NWI  2 
 11   677 Cho, Samantha          VOC                      12.54   NWI  1 
 12   726 Willing, Tasha         Chilliwack Track         12.88   NWI  1 
 13   543 Paige, Dominika        Ocean                    13.09   NWI  3 
 14   407 Knappett, Emma         Golden Ears              13.37   NWI  2 
 15   539 Herron, Kate           Ocean                    14.14   NWI  3 
 
Event 15  Girls 11 Year Olds 60 Meter Hurdles 0.610m
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   496 Schultz, Nina          Spartans                 10.17   1.5 
  2   627 Moore, Tosha           South Fraser             10.19   1.5 
  3   687 Picken, Megan          VOC                      10.24   1.5 
  4   352 Clark, Julia           Alberni Valley           10.65   1.5 
  5   528 Bekar, Kiana           Ocean                    10.93   1.5 
  6   383 Kragelj, Hailey        Cheetahs                 11.38   1.5 
  7   457 Hetherington, Chlo     Mustangs                 11.57   1.5 
  8   594 Dufty, Haven           Penticton                11.67   1.5 
 
Event 16  Boys 11 Year Olds 60 Meter Hurdles 0.610m
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   634 Jana, Terrell          South Fraser             10.12q  NWI  2 
  2   507 Sherwood, Marco        Spartans                 10.62q  NWI  1 
  3   467 Burke, Jordan          Mustangs                 10.80q  NWI  1 
  4   607 Gaiesky, Ryan          Prince George TC         10.85q  NWI  2 
  5   592 Szczawinski, Max       Peninsula                10.94q  NWI  2 
  6   485 Higgins, Carter        Nanaimo & Dist           10.97q  NWI  2 
  7   656 Chhina, Simrit         Universal                11.14q  NWI  2 
  8   427 Allan, Tyler           Kamloops Tfc             11.35q  NWI  1 
  9   411 Thomson, Mitchell      Golden Ears              11.42   NWI  2 
 10   639 Thompson, Elias        Sub Zero Tfc             11.55   NWI  1 
 11   488 Kosak, Bryce           Nanaimo & Dist           11.81   NWI  2 
 12   486 Hutt, Wyatt            Nanaimo & Dist           12.00   NWI  1 
 13   620 Stewart-Barnett, F     Royal City               12.01   NWI  1 
 14   525 Putnam-Rea, Seth       NorWesters               12.22   NWI  1 
 15   658 Dhillon, Randeep       Universal                12.52   NWI  2 
 16   430 Turner, Bryce          Kamloops Tfc             12.56   NWI  1 
 
Event 16  Boys 11 Year Olds 60 Meter Hurdles 0.610m
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   634 Jana, Terrell          South Fraser             10.03   1.4 
  2   507 Sherwood, Marco        Spartans                 10.56   1.4 
  3   607 Gaiesky, Ryan          Prince George TC         10.74   1.4 
  4   467 Burke, Jordan          Mustangs                 10.81   1.4 
  5   592 Szczawinski, Max       Peninsula                10.93   1.4 
  6   485 Higgins, Carter        Nanaimo & Dist           11.03   1.4 
  7   427 Allan, Tyler           Kamloops Tfc             11.40   1.4 
  8   656 Chhina, Simrit         Universal                11.47   1.4 
 
Event 17  Girls 12 Year Olds 80 Meter Hurdles 0.690m
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   686 Pauls, Sophia          VOC                      13.55q -0.3  2 
  2   678 Cho, Stephanie         VOC                      13.64q -0.3  1 
  3   519 Voloshin, Diana        NorWesters               13.66q -0.3  2 
  4   570 Hoey, Chelsea          Oceanside                13.68q -0.3  1 
  5   520 Weaver, Katie          NorWesters               13.80q -0.3  2 
  6   513 Acosta, Maria          NorWesters               13.96q -0.3  1 
  7   451 Buckingham, Robyn      Mustangs                 14.01q -0.3  1 
  8   462 Smithson, Emma         Mustangs                 14.31q -0.3  1 
  9   408 McNeil, Madysen        Golden Ears              15.14  -0.3  2 
 10   593 Bradley, Elizabeth     Penticton                15.61  -0.3  2 
 11   423 Belliveau, Daniell     Kamloops Tfc             16.23  -0.3  1 
 12   378 Cave, Amy              Cheetahs                 17.56  -0.3  2 
 
Event 17  Girls 12 Year Olds 80 Meter Hurdles 0.690m
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   520 Weaver, Katie          NorWesters               13.41   0.6 
  2   570 Hoey, Chelsea          Oceanside                13.55   0.6 
  3   686 Pauls, Sophia          VOC                      13.57   0.6 
  4   519 Voloshin, Diana        NorWesters               13.76   0.6 
  5   513 Acosta, Maria          NorWesters               13.84   0.6 
  6   678 Cho, Stephanie         VOC                      13.98   0.6 
  7   451 Buckingham, Robyn      Mustangs                 14.13   0.6 
  8   462 Smithson, Emma         Mustangs                 14.40   0.6 
 
Event 18  Boys 12 Year Olds 80 Meter Hurdles 0.690m
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   400 Tyndall, Aidan         Cheetahs                 13.34q  0.3  2 
  2   552 Ellison, Elias         Ocean                    13.39q  0.4  1 
  3   555 Hanna, Jake            Ocean                    13.43q  0.4  1 
  4   391 Chatten, Eric          Cheetahs                 13.53q  0.3  2 
  5   510 Szabo, James           Spartans                 13.91q  0.3  2 
  6   689 Gebauer, Benjamin      VOC                      14.34q  0.3  2 
  7   390 Chatten, Adam          Cheetahs                 14.41q  0.3  2 
  8   445 Marino, Mitchel        Kelowna Tfc              14.81q  0.4  1 
  9   691 Moy, Roderick          VOC                      14.84   0.3  2 
 10   703 Wright, Ivo            Tbird                    14.91   0.3  2 
 11   557 Hartmann, Josh         Ocean                    15.48   0.4  1 
 12   548 Bueckert, Kyren        Ocean                    16.31   0.4  1 
 13   401 Verones, Eddie         Cheetahs                 17.05   0.4  1 
 
Event 18  Boys 12 Year Olds 80 Meter Hurdles 0.690m
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   400 Tyndall, Aidan         Cheetahs                 13.21  -0.2 
  2   555 Hanna, Jake            Ocean                    13.29  -0.2 
  3   552 Ellison, Elias         Ocean                    13.62  -0.2 
  4   391 Chatten, Eric          Cheetahs                 13.68  -0.2 
  5   689 Gebauer, Benjamin      VOC                      14.00  -0.2 
  6   510 Szabo, James           Spartans                 14.05  -0.2 
  7   390 Chatten, Adam          Cheetahs                 14.47  -0.2 
  8   445 Marino, Mitchel        Kelowna Tfc              15.37  -0.2 
 
Event 19  Girls 13 Year Olds 80 Meter Hurdles 0.760m
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   444 Watts-Watling, Kee     Kelowna Tfc              13.30q  0.9  2 
  2   386 Teves, Jordan          Cheetahs                 13.61q  1.2  1 
  3   665 Eagles, Ashton         Valley Royals            13.98q  1.2  1 
  4   494 Moozhayil, Jasmine     Spartans                 14.44q  0.9  2 
  5   589 Ross, Rachel           Peninsula                14.48q  0.9  2 
  6   737 Bannerman, Jenika      Chilliwack Track         14.52q  1.2  1 
  7   587 Gibson, Lara           Peninsula                14.54q  0.9  2 
  8   599 Downie-Back, Amber     Prince George TC         14.63q  1.2  1 
  9   680 Fu, Lillian            VOC                      14.67   0.9  2 
 10   382 Fedechko, Eliza        Cheetahs                 15.19   0.9  2 
 11   580 Carrothers, Katie      Pacific                  15.39   1.2  1 
 12   441 Moore, Madison         Kelowna Tfc              15.50   1.2  1 
 13   425 Giesbrecht, Alana      Kamloops Tfc             16.05   1.2  1 
 14   585 Cote, Tarryn           Peninsula                16.17   0.9  2 
 
Event 19  Girls 13 Year Olds 80 Meter Hurdles 0.760m
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   444 Watts-Watling, Kee     Kelowna Tfc              12.98   1.0 
  2   386 Teves, Jordan          Cheetahs                 13.74   1.0 
  3   665 Eagles, Ashton         Valley Royals            14.05   1.0 
  4   587 Gibson, Lara           Peninsula                14.24   1.0 
  5   494 Moozhayil, Jasmine     Spartans                 14.29   1.0 
  6   589 Ross, Rachel           Peninsula                14.30   1.0 
  7   599 Downie-Back, Amber     Prince George TC         14.61   1.0 
  8   737 Bannerman, Jenika      Chilliwack Track         14.91   1.0 
 
Event 20  Boys 13 Year Olds 80 Meter Hurdles 0.760m
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   508 Stefanovic, Mihail     Spartans                 12.07q  0.1  2 
  2   503 Nizamani, Ahmad        Spartans                 12.29q  0.1  2 
  3   700 de Visser, Andrew      Tbird                    12.33q  1.4  1 
  4   509 Strome, Ethan          Spartans                 12.41q  0.1  2 
  4   448 Stroda, Aaron          Kelowna Tfc              12.41q  1.4  1 
  6   398 Mendez, Michael        Cheetahs                 13.45q  1.4  1 
  7   428 Derker, Braden         Kamloops Tfc             13.62q  0.1  2 
  8   399 Taylor-Lewis, Adey     Cheetahs                 13.63q  1.4  1 
  9   472 Hellner, James         Mustangs                 14.00   0.1  2 
 10   591 Szczawinski, Jacob     Peninsula                15.92   1.4  1 
 11   672 Ganda, Arshdeep        Valley Royals            18.42   1.4  1 
 
Event 20  Boys 13 Year Olds 80 Meter Hurdles 0.760m
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   503 Nizamani, Ahmad        Spartans                 11.97   1.2 
  2   448 Stroda, Aaron          Kelowna Tfc              12.04   1.2 
  3   700 de Visser, Andrew      Tbird                    12.20   1.2 
  4   509 Strome, Ethan          Spartans                 12.38   1.2 
  5   508 Stefanovic, Mihail     Spartans                 13.00   1.2 
  6   398 Mendez, Michael        Cheetahs                 13.41   1.2 
  7   428 Derker, Braden         Kamloops Tfc             13.50   1.2 
  8   399 Taylor-Lewis, Adey     Cheetahs                 13.57   1.2 
 
Event 21  Girls 14 Year Olds 80 Meter Hurdles 0.760m
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   631 Van Ryswyk, Kathry     South Fraser             12.54   0.6 
  2   724 Palesch, Meghan        Ocean                    12.64   0.6 
  3   515 Fedor, Kye             NorWesters               12.73   0.6 
  4   694 Chan, Candice          Tbird                    13.22   0.6 
  5   616 Lazecki, Natasha       Royal City               13.46   0.6 
  6   683 LePard, Heather        VOC                      13.80   0.6 
  7   458 McKenna, Kelly         Mustangs                 14.02   0.6 
  8   481 Hannah, Jillian        Nanaimo & Dist           15.67   0.6 
 
Event 22  Boys 14 Year Olds 100 Meter Hurdles 0.840m
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   499 Adugalski, Sebasti     Spartans                 15.24   0.3 
  2   502 Korzuchowski, Alex     Spartans                 15.71   0.3 
  3   526 Voloshin, Daniel       NorWesters               16.01   0.3 
  4   523 More O'Ferrell, Ch     NorWesters               18.16   0.3 
 
Event 23  Girls 9 Year Olds 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   738 Bannerman, Jaya        Chilliwack Track       3:00.33  
  2   464 Weltzin, Kayla         Mustangs               3:02.41  
  3   535 Flores-Aquilera, S     Ocean                  3:08.82  
  4   575 Woolnough, Serena      Oceanside              3:10.16  
  5   603 Schroeter, Anika       Prince George TC       3:22.29  
  6   529 Bekar, Mya             Ocean                  3:28.16  
  7   604 Williams, Jonelle      Prince George TC       3:36.04  
 
Event 24  Boys 9 Year Olds 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   611 Williams, Sean         Prince George TC       3:18.72  
  2   547 Boparai, Mantaj        Ocean                  3:19.33  
 
Event 25  Girls 10 Year Olds 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   567 Champoux, Megan        Oceanside              2:37.02  
  2   544 Samson, Megan          Ocean                  2:41.04  
  3   571 Hoey, Makayla          Oceanside              2:44.41  
  4   379 Cave, Megan            Cheetahs               2:49.58  
  5   461 Saint-Onge, Jaime      Mustangs               2:51.27  
  6   624 Jordan, Jada           South Fraser           3:02.17  
  7   719 Steen, Cassidy         Victoria Tfc           3:03.70  
  8   389 Wolczyk, Madison       Cheetahs               3:04.63  
  9   615 Williams, Randi        Ridge Rockets          3:05.18  
 
Event 26  Boys 10 Year Olds 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   471 Harrison, Joel         Mustangs               2:34.96  
  2   692 Nobbs, Thomas          VOC                    2:35.84  
  3   549 Bueckert, Max          Ocean                  2:37.37  
  4   465 Buckingham, Paul       Mustangs               2:46.80  
  5   605 Downie-Back, Aidan     Prince George TC       2:47.86  
  6   723 Stanley, Jack          Victoria Tfc           2:48.54  
  7   500 Kattler, Tyler         Spartans               2:51.67  
  8   491 Mitchell, Joshua       Nanaimo & Dist         2:57.68  
  9   576 Bassett, Jacob         Oceanside              3:02.91  
 10   673 Gondara, Vikramjit     Valley Royals          3:08.42  
 
Event 27  Girls 11 Year Olds 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   381 Daluz, Lauren          Cheetahs               2:33.33  
  2   538 Greer, Julia           Ocean                  2:34.37  
  3   495 Page, Samantha         Spartans               2:39.92  
  4   687 Picken, Megan          VOC                    2:44.88  
  5   543 Paige, Dominika        Ocean                  2:51.55  
  6   536 Gillan, Kyra           Ocean                  2:51.88  
  7   483 Mousseau, Alyssa       Nanaimo & Dist         2:52.04  
  8   677 Cho, Samantha          VOC                    2:53.59  
  9   531 Boparai, Jolden        Ocean                  2:55.32  
 10   453 deJong, Breanne        Mustangs               2:57.04  
 11   353 Cruickshank, Heath     Alberni Valley         2:57.66  
 12   545 Zhu, QinYuan           Ocean                  2:58.29  
 13   685 Madison, Maya          VOC                    3:03.08  
 14   407 Knappett, Emma         Golden Ears            3:04.03  
 15   573 Layman, Sydney         Oceanside              3:05.31  
 16   380 Chow, Cheryl           Cheetahs               3:05.98  
 17   718 Davison-O'brien, A     Victoria Tfc           3:11.96  
 
Event 28  Boys 11 Year Olds 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   470 Fletcher, Jordan       Mustangs               2:24.07  
  2   620 Stewart-Barnett, F     Royal City             2:30.42  
  3   722 Piazza, Mark           Victoria Tfc           2:30.69  
  4   645 Johnston, Kyle         Unattached             2:30.80  
  5   617 Baraba, Harry          Royal City             2:41.00  
  6   485 Higgins, Carter        Nanaimo & Dist         2:43.00  
  7   409 Knappett, James        Golden Ears            2:43.02  
  8   357 Mitchell, Riley        Alberni Valley         2:44.52  
  9   607 Gaiesky, Ryan          Prince George TC       2:45.57  
 10   639 Thompson, Elias        Sub Zero Tfc           2:48.38  
 11   411 Thomson, Mitchell      Golden Ears            2:48.83  
 12   486 Hutt, Wyatt            Nanaimo & Dist         2:54.55  
 13   489 La Jeunesse, Colto     Nanaimo & Dist         2:56.72  
 14   577 Bassett, Yosef         Oceanside              3:00.90  
 15   430 Turner, Bryce          Kamloops Tfc           3:04.92  
 
Event 29  Girls 12 Year Olds 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   406 Johnstone, Christi     Golden Ears            2:32.96  
  2   652 Mahal, Harleen         Universal              2:40.38  
  3   643 Vargas, Kayla          Unattached             2:42.14  
  4   365 Stevenson, Sophia      Burnaby Striders       2:42.64  
  5   378 Cave, Amy              Cheetahs               2:44.50  
  6   370 Nuttall, Megan         Campbell River C       2:44.92  
  7   586 Gaby, Jacqueline       Peninsula              2:45.52  
  8   709 Savage, Gillian        West Vancouver         2:47.03  
  9   707 Poon, Megan            West Vancouver         2:47.13  
 10   388 Wolczyk, Brittni       Cheetahs               2:48.62  
 11   408 McNeil, Madysen        Golden Ears            2:49.82  
 12   696 Jang, Anika            Tbird                  2:53.57  
 
Event 30  Boys 12 Year Olds 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   412 Wadhwani, Isaac        Golden Ears            2:23.99  
  2   504 Reta, Jamal            Spartans               2:28.64  
  3   402 Waters, Levi           Cheetahs               2:30.96  
  4   410 Muller, Reid           Golden Ears            2:31.42  
  5   401 Verones, Eddie         Cheetahs               2:42.43  
  6   661 Mann, Robby            Universal              2:44.13  
  7   510 Szabo, James           Spartans               2:45.06  
  8   395 deMoor, Matthew        Cheetahs               2:45.23  
  9   662 Sillara, Braedon       Universal              2:47.36  
 10   721 Heaney, Owen           Victoria Tfc           2:54.19  
 
Event 31  Girls 13 Year Olds 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   565 Bassett, Miryam        Oceanside              2:17.37  
  2   542 Neveu, Taylor          Ocean                  2:32.14  
  3   373 Carr, Delaney          Comox Valley           2:35.48  
  4   602 Hewitt, Rebekah        Prince George TC       2:36.26  
  5   698 Wong, Madison          Tbird                  2:41.32  
  6   708 Poon, Michelle         West Vancouver         2:44.88  
  7   664 Degianni, Sophia       Valley Royals          2:49.96  
 
Event 32  Boys 13 Year Olds 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   579 Oxland, Thomas         Oceanside              2:12.91  
  2   578 Oxland, Peter          Oceanside              2:14.18  
  3   553 Figueroa, Brandon      Ocean                  2:16.88  
  4   413 Wadhwani, Nathan       Golden Ears            2:18.49  
  5   608 Gaiesky, Sean          Prince George TC       2:19.17  
  6   476 Kits, Aidan            Mustangs               2:25.08  
  7   472 Hellner, James         Mustangs               2:31.65  
 
Event 33  Girls 14 Year Olds 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   426 Stone, Kala            Kamloops Tfc           2:22.07  
  2   653 Mahal, Loveleen        Universal              2:22.71  
  3   616 Lazecki, Natasha       Royal City             2:25.31  
  4   537 Ginther, Alexandra     Ocean                  2:28.25  
  5   566 Bassett, Rebecca       Oceanside              2:28.67  
  6   650 Dhillon, Amneet        Universal              2:38.39  
  7   569 Chestnut, Taylor       Oceanside              2:40.94  
  8   360 Cao, Maggie            Burnaby Striders       2:41.46  
  9   361 Dispirito, Nicole      Burnaby Striders       2:47.90  
 10   532 Butler, Colleen        Ocean                  3:09.78  
 11   584 Cote, Addie            Peninsula              3:10.39  
 
Event 34  Boys 14 Year Olds 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   649 van Rensburg, Ewer     Unattached             2:13.31  
  2   475 Kastelein, Eli         Mustangs               2:13.39  
  3   560 Lawler, Chase          Ocean                  2:13.99  
  4   741 Herron, Chris          Ocean                  2:17.33  
  5   713 Miles, James           West Vancouver         2:19.83  
  6   468 Daniel, Sadler         Mustangs               2:24.70  
  7   660 Mann, Jovin            Universal              2:28.37  
  8   501 Kenler, Logan          Spartans               2:29.59  
  9   550 Butler, Alex           Ocean                  2:34.98  
 10   720 Howard, Clinton        Victoria Tfc           2:45.51  
 
Event 35  Girls 9 Year Olds 60 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   403 Capelle, Mikayla       Dawson Crk                9.37q  1.8  2 
  2   590 Szczawinski, Kira      Peninsula                 9.76q  1.8  2 
  3   626 Moore, Amanda          South Fraser              9.80q  0.9  1 
  4   575 Woolnough, Serena      Oceanside                 9.81q  1.8  2 
  5   464 Weltzin, Kayla         Mustangs                 10.08q  0.9  1 
  6   460 Robichaud, Alexa       Mustangs                 10.15q  0.9  1 
  7   498 Strome, Devin          Spartans                 10.31q  0.9  1 
  8   738 Bannerman, Jaya        Chilliwack Track         10.42q  0.9  1 
  9   603 Schroeter, Anika       Prince George TC         10.50   1.8  2 
 10   497 Sherwood, Mikaila      Spartans                 10.55   1.8  2 
 11   540 Kemp, Jenna            Ocean                    11.78   0.9  1 
 
Event 35  Girls 9 Year Olds 60 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   403 Capelle, Mikayla       Dawson Crk                9.37  +0.0 
  2   590 Szczawinski, Kira      Peninsula                 9.73  +0.0 
  3   575 Woolnough, Serena      Oceanside                 9.94  +0.0 
  4   464 Weltzin, Kayla         Mustangs                 10.00  +0.0 
  5   460 Robichaud, Alexa       Mustangs                 10.23  +0.0 
  5   626 Moore, Amanda          South Fraser             10.23  +0.0 
  7   738 Bannerman, Jaya        Chilliwack Track         10.35  +0.0 
  8   498 Strome, Devin          Spartans                 10.57  +0.0 
 
Event 36  Boys 9 Year Olds 60 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   420 Cantarella, Egidio     Kajaks                    9.61   0.8 
  2   646 Leung, Arthur          Unattached               10.25   0.8 
  3   477 Klassen, Jared         Mustangs                 10.32   0.8 
  4   547 Boparai, Mantaj        Ocean                    10.56   0.8 
  5   731 Bockhodt, Jacob        Chilliwack Track         11.04   0.8 
  6   512 Ward, Tomas            Spartans                 11.14   0.8 
  7   727 Wolff, Magnus          Chilliwack Track         11.81   0.8 
 
Event 37  Girls 10 Year Olds 60 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   571 Hoey, Makayla          Oceanside                 9.22q  1.4  3 
  2   456 Gillespie, Carolin     Mustangs                  9.35q  1.6  1 
  3   544 Samson, Megan          Ocean                     9.38q  1.6  1 
  4   567 Champoux, Megan        Oceanside                 9.57q  0.8  2 
  4   695 Forsyth, Marie Lou     Tbird                     9.57q  0.8  2 
  6   461 Saint-Onge, Jaime      Mustangs                  9.68q  1.4  3 
  6   454 Dolfo, Tanika          Mustangs                  9.68q  1.4  3 
  8   440 Moore, Keaton          Kelowna Tfc               9.72q  0.8  2 
  9   387 Tyndall, Hana          Cheetahs                  9.80   0.8  2 
 10   433 Chuhaniuk, Tasia       Kelowna Tfc               9.85   1.6  1 
 11   679 Denson-Camp, Holly     VOC                       9.95   1.6  1 
 12   389 Wolczyk, Madison       Cheetahs                 10.03   1.6  1 
 13   719 Steen, Cassidy         Victoria Tfc             10.08   1.4  3 
 14   595 Dufty, Hunter          Penticton                10.16   1.4  3 
 15   621 Dhandwar-Wilson, A     South Fraser             10.49   0.8  2 
 16   745 McQueen, Victoria      South Fraser             11.06   1.6  1 
 
Event 37  Girls 10 Year Olds 60 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   571 Hoey, Makayla          Oceanside                 9.14  +0.0 
  2   456 Gillespie, Carolin     Mustangs                  9.43  +0.0 
  3   544 Samson, Megan          Ocean                     9.47  +0.0 
  4   454 Dolfo, Tanika          Mustangs                  9.58  +0.0 
  5   567 Champoux, Megan        Oceanside                 9.66  +0.0 
  6   695 Forsyth, Marie Lou     Tbird                     9.72  +0.0 
  7   461 Saint-Onge, Jaime      Mustangs                  9.87  +0.0 
  8   440 Moore, Keaton          Kelowna Tfc               9.95  +0.0 
 
Event 38  Boys 10 Year Olds 60 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   447 Smith, Christopher     Kelowna Tfc               9.14q  1.0  1 
  2   521 Del Rivero, Tomas      NorWesters                9.21q +0.0  2 
  3   598 Klammer, Sebastian     Penticton                 9.42q +0.0  2 
  4   500 Kattler, Tyler         Spartans                  9.57q  1.0  1 
  5   422 Lee, Jamieson          Kajaks                    9.60q +0.0  2 
  6   366 Chandra, Brendan       Burnaby Striders          9.63q  1.0  1 
  6   688 Eliopoulos, Anasta     VOC                       9.63q  1.0  1 
  8   663 Sillars, Spencer       Universal                 9.72q  1.0  1 
