| Age Group | Type I Fee | Type II Fee | Volunteer Fee | Total Due |
| Seahorses (6 to 8) | 90 | 90 | ||
| JD (9 to 14) | 320 | 215 | 200 | 520 (415) |
| World Youth (15) | 320 | 215 | 200 | 520 (415) |
| Juvenile (16 & 17) | 360 | 255 | 200 | 560 (455) |
| Junior (18 & 19) | 370 | 260 | 200 | 570 (460) |
| Senior (20 to 39) | 295 | 200 | 495 | |
| Masters (35 & up) | 150 | 200 | 350 | |
| Recreational (Adult) | 135 | 100 | 235 | |
All fees includes club racing uniform and BC Athletics fee. Type I covers meet fees for JD, juvenile and Junior only according to club policy. Meet fees for club supported meets are covered for all members. Type II fee means athletes pay all their own event entry fees payable up front. | ||||
| Volunteer fee is refundable upon completion of 10 volunteer units and is based on 10 volunteer units per family. | ||||
| Families with multiple members may submit fees on Mar 1 (1st child), April 1 (2nd child) and remainder due on May 1 | ||||
