2010 BCJD Pentathlon Championships
An Ocean Athletics Event
Licensed to Ocean Athletics Track & Field Club
HY-TEK's Meet Manager 27/06/2010 09:31 AM
2010 BC JD Pentathlon Championship - 26/06/2010
South Surrey Athletic Park
Results
Event 1 Girls 9 Year Olds Pentathlon 2kg, 0.80m
================================================================
Name Year Team Finals
================================================================
Finals
1 665 Waring-Jones, Eden Ridge Rocket 1365
2 681 Eliopoulos, Paris Van Olympic 1152
3 666 Lowka, Shianne Royal City Track 1077
4 669 Patry-Smith, Jenvi Royal City Track 989
5 685 Marx, Adina Van Olympic 960
6 612 Buckingham, Sarah Lang Mustang 687
7 664 Kraus, Sienna Ridge Rocket 677
Event 1 Pentathlon: #1 Girls 9 60 Meter Hurdles Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 665 Waring-Jones, Eden Ridge Rocket 12.29 256
2 669 Patry-Smith, Jenvi Royal City Track 12.64 228
3 685 Marx, Adina Van Olympic 12.79 216
4 681 Eliopoulos, Paris Van Olympic 12.91 207
5 666 Lowka, Shianne Royal City Track 13.10 193
6 664 Kraus, Sienna Ridge Rocket 14.19 122
7 612 Buckingham, Sarah Lang Mustang 14.81 88
Event 1 Pentathlon: #2 Girls 9 Shot Put Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 665 Waring-Jones, Eden Ridge Rocket 5.06m 298
2 681 Eliopoulos, Paris Van Olympic 4.95m 289
3 612 Buckingham, Sarah Lang Mustang 4.88m 282
4 664 Kraus, Sienna Ridge Rocket 4.59m 257
5 669 Patry-Smith, Jenvi Royal City Track 4.44m 244
6 666 Lowka, Shianne Royal City Track 4.07m 212
7 685 Marx, Adina Van Olympic 3.85m 193
Event 1 Pentathlon: #3 Girls 9 High Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 666 Lowka, Shianne Royal City Track 1.14m 317
2 665 Waring-Jones, Eden Ridge Rocket 1.11m 297
3 681 Eliopoulos, Paris Van Olympic 1.05m 258
4 669 Patry-Smith, Jenvi Royal City Track 0.96m 203
5 685 Marx, Adina Van Olympic 0.93m 185
6 664 Kraus, Sienna Ridge Rocket 0.87m 151
6 612 Buckingham, Sarah Lang Mustang 0.87m 151
Event 1 Pentathlon: #4 Girls 9 Long Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 665 Waring-Jones, Eden Ridge Rocket 3.22m 272
2 666 Lowka, Shianne Royal City Track 3.06m 239
3 681 Eliopoulos, Paris Van Olympic 3.01m 228
4 669 Patry-Smith, Jenvi Royal City Track 2.73m 174
5 685 Marx, Adina Van Olympic 2.70m 169
6 612 Buckingham, Sarah Lang Mustang 2.33m 105
7 664 Kraus, Sienna Ridge Rocket 2.26m 94
Event 1 Pentathlon: #5 Girls 9 800 Meter Run Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 665 Waring-Jones, Eden Ridge Rocket 3:05.23 242
2 685 Marx, Adina Van Olympic 3:12.35 197
3 681 Eliopoulos, Paris Van Olympic 3:17.02 170
4 669 Patry-Smith, Jenvi Royal City Track 3:22.58 140
5 666 Lowka, Shianne Royal City Track 3:27.36 116
6 612 Buckingham, Sarah Lang Mustang 3:40.78 61
7 664 Kraus, Sienna Ridge Rocket 3:43.34 53
Event 2 Boys 9 Year Olds Pentathlon 2kg, 0.85m
================================================================
Name Year Team Finals
================================================================
1 678 Wakelyn, Parker Valley Royal 1751
2 629 Perovich, Josiah Lang Mustang 1214
3 627 Oppenlander, Ryan Lang Mustang 983
4 688 Pringle, Gavin Van Olympic 928
5 704 Meuir, Zach Chilliwack T 927
6 654 Schreier, Craig Ocean Athletics 780
Event 2 Pentathlon: #1 Boys 9 60 Meter Hurdles Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 678 Wakelyn, Parker Valley Royal 11.80 315
2 629 Perovich, Josiah Lang Mustang 12.39 262
3 627 Oppenlander, Ryan Lang Mustang 13.20 197
4 704 Meuir, Zach Chilliwack T 13.47 177
5 688 Pringle, Gavin Van Olympic 13.52 173
6 654 Schreier, Craig Ocean Athletics 15.75 49
Event 2 Pentathlon: #2 Boys 9 Shot Put Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 678 Wakelyn, Parker Valley Royal 6.18m 344
2 629 Perovich, Josiah Lang Mustang 4.99m 253
3 688 Pringle, Gavin Van Olympic 4.86m 243
4 704 Meuir, Zach Chilliwack T 3.95m 174
5 627 Oppenlander, Ryan Lang Mustang 3.59m 148
6 654 Schreier, Craig Ocean Athletics 2.76m 87
Event 2 Pentathlon: #3 Boys 9 High Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 678 Wakelyn, Parker Valley Royal 1.14m 352
2 629 Perovich, Josiah Lang Mustang 1.05m 286
3 654 Schreier, Craig Ocean Athletics 0.99m 245
4 704 Meuir, Zach Chilliwack T 0.93m 205
4 688 Pringle, Gavin Van Olympic 0.93m 205
6 627 Oppenlander, Ryan Lang Mustang 0.90m 186
Event 2 Pentathlon: #4 Boys 9 Long Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 678 Wakelyn, Parker Valley Royal 3.61m 367
2 629 Perovich, Josiah Lang Mustang 2.94m 220
3 654 Schreier, Craig Ocean Athletics 2.58m 151
4 627 Oppenlander, Ryan Lang Mustang 2.57m 148
5 688 Pringle, Gavin Van Olympic 2.54m 144
6 704 Meuir, Zach Chilliwack T 2.31m 105
Event 2 Pentathlon: #5 Boys 9 800 Meter Run Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 678 Wakelyn, Parker Valley Royal 2:49.01 373
2 627 Oppenlander, Ryan Lang Mustang 2:57.67 304
3 704 Meuir, Zach Chilliwack T 3:02.99 266
4 654 Schreier, Craig Ocean Athletics 3:05.51 248
5 629 Perovich, Josiah Lang Mustang 3:14.10 193
6 688 Pringle, Gavin Van Olympic 3:19.14 163
Event 3 Girls 10 Year Olds Pentathlon 2kg, 0.90m
================================================================
Name Year Team Finals
================================================================
1 702 Lenz, Sienna Chilliwack T 1661
2 626 Martinez, Mariana Lang Mustang 1441
3 634 Strome, Devin New West Spartan 1406
4 696 Riberiro, Haley Ocean Athletics 1399
5 631 Urban, Jessica Lang Mustang 1080
6 700 Gagnon- Bounaix, A Chilliwack T 962
Event 3 Pentathlon: #1 Girls 10 60 Meter Hurdles Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 634 Strome, Devin New West Spartan 11.68 307
2 702 Lenz, Sienna Chilliwack T 11.90 288
3 696 Riberiro, Haley Ocean Athletics 12.43 244
4 631 Urban, Jessica Lang Mustang 12.81 214
5 626 Martinez, Mariana Lang Mustang 13.15 189
6 700 Gagnon- Bounaix, A Chilliwack T 14.97 79
Event 3 Pentathlon: #2 Girls 10 Shot Put Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 702 Lenz, Sienna Chilliwack T 6.11m 337
2 634 Strome, Devin New West Spartan 5.45m 286
3 626 Martinez, Mariana Lang Mustang 4.57m 220
4 696 Riberiro, Haley Ocean Athletics 4.37m 205
5 700 Gagnon- Bounaix, A Chilliwack T 3.59m 147
6 631 Urban, Jessica Lang Mustang 2.66m 79
Event 3 Pentathlon: #3 Girls 10 High Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 696 Riberiro, Haley Ocean Athletics 1.14m 284
1 634 Strome, Devin New West Spartan 1.14m 284
1 702 Lenz, Sienna Chilliwack T 1.14m 284
4 626 Martinez, Mariana Lang Mustang 1.11m 266
5 631 Urban, Jessica Lang Mustang 1.08m 248
6 700 Gagnon- Bounaix, A Chilliwack T 0.99m 198
Event 3 Pentathlon: #4 Girls 10 Long Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 702 Lenz, Sienna Chilliwack T 3.39m 324
2 631 Urban, Jessica Lang Mustang 3.31m 305
3 696 Riberiro, Haley Ocean Athletics 3.25m 292
4 626 Martinez, Mariana Lang Mustang 3.18m 276
5 634 Strome, Devin New West Spartan 3.03m 244
6 700 Gagnon- Bounaix, A Chilliwack T 2.66m 170
Event 3 Pentathlon: #5 Girls 10 800 Meter Run Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 626 Martinez, Mariana Lang Mustang 2:44.64 490
2 702 Lenz, Sienna Chilliwack T 2:50.82 428
3 696 Riberiro, Haley Ocean Athletics 2:56.54 374
4 700 Gagnon- Bounaix, A Chilliwack T 2:57.23 368
5 634 Strome, Devin New West Spartan 3:07.02 285
6 631 Urban, Jessica Lang Mustang 3:13.59 234
Event 4 Boys 10 Year Olds Pentathlon 2kg, 0.95m
================================================================
Name Year Team Finals
================================================================
1 606 Cantarella, Egidio Kajaks 1778
2 703 Hamilton, Rowan Chilliwack T 1718
3 622 Klassen, Jared Lang Mustang 1570
4 605 Lenton, Jorrin Golden Ears 1567
5 624 Martinez, Diego Lang Mustang 1448
6 675 Konrad, Matthew Valley Royal 1434
7 645 Boparai, Mantaj Ocean Athletics 1160
8 635 Ward, Tomas New West Spartan 1144
9 697 Butler, Mark Ocean Athletics 998
10 684 Maile, Matthew Van Olympic 908
11 651 Kustra, Ben Ocean Athletics 733
Event 4 Pentathlon: #1 Boys 10 60 Meter Hurdles Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 605 Lenton, Jorrin Golden Ears 11.66 2 346
2 606 Cantarella, Egidio Kajaks 11.74 2 338
3 622 Klassen, Jared Lang Mustang 11.88 1 324
4 703 Hamilton, Rowan Chilliwack T 12.07 1 306
5 624 Martinez, Diego Lang Mustang 12.75 1 244
6 645 Boparai, Mantaj Ocean Athletics 13.40 2 192
7 684 Maile, Matthew Van Olympic 13.58 2 178
8 675 Konrad, Matthew Valley Royal 13.97 2 150
9 635 Ward, Tomas New West Spartan 14.18 1 136
10 651 Kustra, Ben Ocean Athletics 14.35 2 125
11 697 Butler, Mark Ocean Athletics 14.42 1 121
Event 4 Pentathlon: #2 Boys 10 Shot Put Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 703 Hamilton, Rowan Chilliwack T 7.18m 417
2 606 Cantarella, Egidio Kajaks 6.85m 391
3 605 Lenton, Jorrin Golden Ears 6.83m 390
4 635 Ward, Tomas New West Spartan 6.49m 364
5 622 Klassen, Jared Lang Mustang 6.42m 358
6 675 Konrad, Matthew Valley Royal 6.37m 354
7 645 Boparai, Mantaj Ocean Athletics 5.35m 277
8 624 Martinez, Diego Lang Mustang 5.14m 261
9 697 Butler, Mark Ocean Athletics 4.44m 209
10 684 Maile, Matthew Van Olympic 3.86m 166
11 651 Kustra, Ben Ocean Athletics 3.14m 113
Event 4 Pentathlon: #3 Boys 10 High Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 703 Hamilton, Rowan Chilliwack T 1.16m 380
2 622 Klassen, Jared Lang Mustang 1.13m 357
3 624 Martinez, Diego Lang Mustang 1.10m 334
3 606 Cantarella, Egidio Kajaks 1.10m 334
5 675 Konrad, Matthew Valley Royal 1.07m 311
5 645 Boparai, Mantaj Ocean Athletics 1.07m 311
5 605 Lenton, Jorrin Golden Ears 1.07m 311
8 697 Butler, Mark Ocean Athletics 1.01m 268
8 635 Ward, Tomas New West Spartan 1.01m 268
10 684 Maile, Matthew Van Olympic 0.92m 206
11 651 Kustra, Ben Ocean Athletics 0.86m 167
Event 4 Pentathlon: #4 Boys 10 Long Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 606 Cantarella, Egidio Kajaks 3.58m 374
2 703 Hamilton, Rowan Chilliwack T 3.42m 336
3 675 Konrad, Matthew Valley Royal 3.31m 310
4 622 Klassen, Jared Lang Mustang 3.21m 288
5 635 Ward, Tomas New West Spartan 3.00m 242
5 697 Butler, Mark Ocean Athletics 3.00m 242
7 645 Boparai, Mantaj Ocean Athletics 2.99m 239
8 624 Martinez, Diego Lang Mustang 2.98m 237
9 605 Lenton, Jorrin Golden Ears 2.81m 202
10 651 Kustra, Ben Ocean Athletics 2.53m 148
11 684 Maile, Matthew Van Olympic 2.44m 131
Event 4 Pentathlon: #5 Boys 10 800 Meter Run Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 624 Martinez, Diego Lang Mustang 2:49.82 372
2 606 Cantarella, Egidio Kajaks 2:53.69 341
3 605 Lenton, Jorrin Golden Ears 2:56.56 318
4 675 Konrad, Matthew Valley Royal 2:57.75 309
5 703 Hamilton, Rowan Chilliwack T 3:01.80 279
6 622 Klassen, Jared Lang Mustang 3:06.86 243
7 684 Maile, Matthew Van Olympic 3:09.22 227
8 651 Kustra, Ben Ocean Athletics 3:16.79 180
9 697 Butler, Mark Ocean Athletics 3:20.52 158
10 645 Boparai, Mantaj Ocean Athletics 3:23.76 141
11 635 Ward, Tomas New West Spartan 3:25.13 134
Event 5 Girls 11 Year Olds Pentathlon 2kg, 1.00m
================================================================
Name Year Team Finals
================================================================
1 661 Hoey, Makayla Oceanside TR 2586
2 657 Steer, Danielle Ocean Athletics 1951
3 676 MacGregor, Gabriel Valley Royal 1941
4 656 St. Onge, Jaime Ocean Athletics 1875
5 686 Miller, Kristen Van Olympic 1768
6 637 Goodwin, Anna Norwesters 1750
7 614 Champoux, Megan Lang Mustang 1721
8 617 Gillespie, Carolin Lang Mustang 1658
9 699 Hall, Jorden Ocean Athletics 1594
10 639 Rastad, Emma Norwesters 1591
11 658 Steeves, Hope Ocean Athletics 1534
12 707 Wiebe, Melissa Chilliwack T 1509
13 641 Sim, Jenna Norwesters 1413
14 663 Hunter, Dufty PENTICTON ATH 1378
15 689 Pringle, Madeleine Van Olympic 1375
16 667 Lowke, Brianne Royal City Track 1318
17 615 Down, Emily Lang Mustang 1313
18 653 Pereira, Jenna-Lyn Ocean Athletics 1306
19 603 Wolczyk, Madison Coq Cheetahs 1280
20 673 Foote, Abresia Valley Royal 1241
21 682 Foster, Keisha Van Olympic 1193
22 648 Good, Carly Ocean Athletics 1025
23 655 Schreier, Emerald Ocean Athletics 777
Event 5 Pentathlon: #1 Girls 11 60 Meter Hurdles Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 661 Hoey, Makayla Oceanside TR 10.14 4 496
2 657 Steer, Danielle Ocean Athletics 10.60 3 444
3 614 Champoux, Megan Lang Mustang 10.74 2 429
4 656 St. Onge, Jaime Ocean Athletics 10.82 4 420
5 637 Goodwin, Anna Norwesters 10.90 3 411
6 617 Gillespie, Carolin Lang Mustang 11.07 4 394
7 686 Miller, Kristen Van Olympic 11.11 3 389
8 676 MacGregor, Gabriel Valley Royal 11.22 3 378
9 639 Rastad, Emma Norwesters 11.49 4 351
10 699 Hall, Jorden Ocean Athletics 11.52 1 348
11 641 Sim, Jenna Norwesters 11.67 3 333
12 663 Hunter, Dufty PENTICTON ATH 11.80 2 321
13 658 Steeves, Hope Ocean Athletics 11.85 2 316
13 707 Wiebe, Melissa Chilliwack T 11.85 1 316
15 689 Pringle, Madeleine Van Olympic 11.97 2 305
16 648 Good, Carly Ocean Athletics 12.08 1 295
17 615 Down, Emily Lang Mustang 12.10 3 293
18 667 Lowke, Brianne Royal City Track 12.26 2 278
19 653 Pereira, Jenna-Lyn Ocean Athletics 12.40 1 266
20 682 Foster, Keisha Van Olympic 13.03 4 214
21 673 Foote, Abresia Valley Royal 13.34 3 190
22 603 Wolczyk, Madison Coq Cheetahs 13.41 4 185
23 655 Schreier, Emerald Ocean Athletics 15.50 4 60
Event 5 Pentathlon: #2 Girls 11 Shot Put Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 661 Hoey, Makayla Oceanside TR 9.65m 556
2 676 MacGregor, Gabriel Valley Royal 8.20m 453
3 673 Foote, Abresia Valley Royal 6.71m 347
4 667 Lowke, Brianne Royal City Track 6.60m 340
5 663 Hunter, Dufty PENTICTON ATH 6.56m 337
6 657 Steer, Danielle Ocean Athletics 6.55m 336
7 603 Wolczyk, Madison Coq Cheetahs 6.22m 313
8 617 Gillespie, Carolin Lang Mustang 6.21m 313
9 656 St. Onge, Jaime Ocean Athletics 6.19m 311
10 658 Steeves, Hope Ocean Athletics 5.86m 288
11 639 Rastad, Emma Norwesters 5.82m 285
12 641 Sim, Jenna Norwesters 5.78m 283
13 686 Miller, Kristen Van Olympic 5.74m 280
14 689 Pringle, Madeleine Van Olympic 5.47m 261
15 615 Down, Emily Lang Mustang 5.46m 260
16 614 Champoux, Megan Lang Mustang 5.43m 258
17 707 Wiebe, Melissa Chilliwack T 5.25m 246
18 653 Pereira, Jenna-Lyn Ocean Athletics 5.01m 229
19 637 Goodwin, Anna Norwesters 4.88m 221
20 648 Good, Carly Ocean Athletics 4.67m 206
21 699 Hall, Jorden Ocean Athletics 4.43m 190
21 655 Schreier, Emerald Ocean Athletics 4.43m 190
23 682 Foster, Keisha Van Olympic 3.86m 151
Event 5 Pentathlon: #3 Girls 11 High Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 661 Hoey, Makayla Oceanside TR 1.48m 553
2 617 Gillespie, Carolin Lang Mustang 1.27m 399
3 686 Miller, Kristen Van Olympic 1.24m 378
3 699 Hall, Jorden Ocean Athletics 1.24m 378
5 663 Hunter, Dufty PENTICTON ATH 1.21m 357
5 658 Steeves, Hope Ocean Athletics 1.21m 357
7 707 Wiebe, Melissa Chilliwack T 1.18m 337
7 656 St. Onge, Jaime Ocean Athletics 1.18m 337
9 637 Goodwin, Anna Norwesters 1.15m 317
9 603 Wolczyk, Madison Coq Cheetahs 1.15m 317
9 657 Steer, Danielle Ocean Athletics 1.15m 317
9 614 Champoux, Megan Lang Mustang 1.15m 317
9 641 Sim, Jenna Norwesters 1.15m 317
14 639 Rastad, Emma Norwesters 1.12m 297
14 676 MacGregor, Gabriel Valley Royal 1.12m 297
14 667 Lowke, Brianne Royal City Track 1.12m 297
14 653 Pereira, Jenna-Lyn Ocean Athletics 1.12m 297
18 689 Pringle, Madeleine Van Olympic 1.09m 278
19 673 Foote, Abresia Valley Royal 1.06m 259
20 682 Foster, Keisha Van Olympic 1.03m 240
20 615 Down, Emily Lang Mustang 1.03m 240
Event 5 Pentathlon: #4 Girls 11 Long Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 661 Hoey, Makayla Oceanside TR 4.29m 480
2 656 St. Onge, Jaime Ocean Athletics 3.65m 337
3 657 Steer, Danielle Ocean Athletics 3.64m 335
4 686 Miller, Kristen Van Olympic 3.59m 325
5 637 Goodwin, Anna Norwesters 3.57m 320
6 614 Champoux, Megan Lang Mustang 3.55m 316
6 658 Steeves, Hope Ocean Athletics 3.55m 316
8 676 MacGregor, Gabriel Valley Royal 3.54m 314
9 707 Wiebe, Melissa Chilliwack T 3.47m 300
10 682 Foster, Keisha Van Olympic 3.43m 292
11 617 Gillespie, Carolin Lang Mustang 3.38m 282
11 699 Hall, Jorden Ocean Athletics 3.38m 282
13 639 Rastad, Emma Norwesters 3.34m 274
13 615 Down, Emily Lang Mustang 3.34m 274
15 667 Lowke, Brianne Royal City Track 3.23m 252
16 663 Hunter, Dufty PENTICTON ATH 3.18m 242
17 689 Pringle, Madeleine Van Olympic 3.14m 235
18 603 Wolczyk, Madison Coq Cheetahs 3.12m 231
19 641 Sim, Jenna Norwesters 3.11m 229
20 673 Foote, Abresia Valley Royal 3.07m 221
21 648 Good, Carly Ocean Athletics 2.77m 167
22 655 Schreier, Emerald Ocean Athletics 2.69m 154
23 653 Pereira, Jenna-Lyn Ocean Athletics 2.56m 132
Event 5 Pentathlon: #5 Girls 11 800 Meter Dash Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 657 Steer, Danielle Ocean Athletics 2:34.79 2 519
2 661 Hoey, Makayla Oceanside TR 2:36.69 2 501
3 676 MacGregor, Gabriel Valley Royal 2:36.88 2 499
4 637 Goodwin, Anna Norwesters 2:38.75 2 481
5 656 St. Onge, Jaime Ocean Athletics 2:39.88 2 470
6 699 Hall, Jorden Ocean Athletics 2:43.51 2 437
7 614 Champoux, Megan Lang Mustang 2:47.55 2 401
8 686 Miller, Kristen Van Olympic 2:48.03 2 396
9 639 Rastad, Emma Norwesters 2:49.50 2 384
10 653 Pereira, Jenna-Lyn Ocean Athletics 2:49.70 1 382
11 655 Schreier, Emerald Ocean Athletics 2:50.79 1 373
12 648 Good, Carly Ocean Athletics 2:52.65 1 357
13 682 Foster, Keisha Van Olympic 3:00.43 2 296
14 689 Pringle, Madeleine Van Olympic 3:00.44 1 296
15 617 Gillespie, Carolin Lang Mustang 3:03.91 2 270
16 707 Wiebe, Melissa Chilliwack T 3:04.00 2 269
17 658 Steeves, Hope Ocean Athletics 3:05.77 2 257
18 641 Sim, Jenna Norwesters 3:06.51 2 251
19 615 Down, Emily Lang Mustang 3:07.26 1 246
20 603 Wolczyk, Madison Coq Cheetahs 3:09.00 1 234
21 673 Foote, Abresia Valley Royal 3:10.50 1 224
22 667 Lowke, Brianne Royal City Track 3:22.48 2 151
23 663 Hunter, Dufty PENTICTON ATH 3:28.15 2 121
Event 6 Boys 11 Year Olds Pentathlon 2kg, 1.05m
================================================================
Name Year Team Finals
================================================================
1 619 Harrison, Joel Lang Mustang 2544
2 640 Riddell, Mackenzie Norwesters 2150
3 610 Buckingham, Paul Lang Mustang 2093
4 652 Luccock, Dominic Ocean Athletics 1836
5 692 Weir, Angus Van Olympic 1783
6 695 Ribeiro, Dawson Ocean Athletics 1562
7 646 Brown, Quinton Ocean Athletics 1507
8 647 Forsyth, Luke Ocean Athletics 1437
9 709 Steele, Jon Chilliwack T 1174
Event 6 Pentathlon: #1 Boys 11 60 Meter Hurdles Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 619 Harrison, Joel Lang Mustang 10.16 2 524
2 610 Buckingham, Paul Lang Mustang 10.68 1 462
3 640 Riddell, Mackenzie Norwesters 11.12 2 412
4 652 Luccock, Dominic Ocean Athletics 11.28 1 395
5 692 Weir, Angus Van Olympic 11.44 2 378
6 646 Brown, Quinton Ocean Athletics 11.97 1 324
7 695 Ribeiro, Dawson Ocean Athletics 12.71 2 254
8 647 Forsyth, Luke Ocean Athletics 12.82 1 245
9 709 Steele, Jon Chilliwack T 13.58 1 183
Event 6 Pentathlon: #2 Boys 11 Shot Put Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 619 Harrison, Joel Lang Mustang 9.79m 481
2 640 Riddell, Mackenzie Norwesters 7.58m 347
3 610 Buckingham, Paul Lang Mustang 7.01m 313
4 646 Brown, Quinton Ocean Athletics 6.89m 306
5 695 Ribeiro, Dawson Ocean Athletics 6.59m 288
6 709 Steele, Jon Chilliwack T 6.25m 268
7 652 Luccock, Dominic Ocean Athletics 6.23m 267
8 692 Weir, Angus Van Olympic 6.11m 259
9 647 Forsyth, Luke Ocean Athletics 5.57m 228
Event 6 Pentathlon: #3 Boys 11 High Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 619 Harrison, Joel Lang Mustang 1.42m 517
2 640 Riddell, Mackenzie Norwesters 1.39m 494
3 610 Buckingham, Paul Lang Mustang 1.24m 385
3 652 Luccock, Dominic Ocean Athletics 1.24m 385
5 647 Forsyth, Luke Ocean Athletics 1.15m 323
6 692 Weir, Angus Van Olympic 1.12m 303
7 646 Brown, Quinton Ocean Athletics 1.09m 283
8 709 Steele, Jon Chilliwack T 1.03m 245
8 695 Ribeiro, Dawson Ocean Athletics 1.03m 245
Event 6 Pentathlon: #4 Boys 11 Long Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 619 Harrison, Joel Lang Mustang 4.19m 477
2 610 Buckingham, Paul Lang Mustang 4.11m 458
3 652 Luccock, Dominic Ocean Athletics 3.89m 407
4 640 Riddell, Mackenzie Norwesters 3.77m 379
5 646 Brown, Quinton Ocean Athletics 3.69m 361
5 692 Weir, Angus Van Olympic 3.69m 361
7 695 Ribeiro, Dawson Ocean Athletics 3.43m 305
8 709 Steele, Jon Chilliwack T 3.29m 275
9 647 Forsyth, Luke Ocean Athletics 3.25m 267
Event 6 Pentathlon: #5 Boys 11 800 Meter Run Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 619 Harrison, Joel Lang Mustang 2:34.74 545
2 640 Riddell, Mackenzie Norwesters 2:37.36 518
3 692 Weir, Angus Van Olympic 2:40.95 482
4 610 Buckingham, Paul Lang Mustang 2:41.77 475
5 695 Ribeiro, Dawson Ocean Athletics 2:42.29 470
6 652 Luccock, Dominic Ocean Athletics 2:51.79 382
7 647 Forsyth, Luke Ocean Athletics 2:52.74 374
8 646 Brown, Quinton Ocean Athletics 3:10.82 233
9 709 Steele, Jon Chilliwack T 3:15.20 203
Event 7 Girls 12 Year Olds Pentathlon 3kg, 1.05m
================================================================
Name Year Team Finals
================================================================
1 633 Schultz, Nina New West Spartan 2314
2 671 Moore, Toshe South Fraser 2192
3 620 Hetherington, Chlo Lang Mustang 1950
4 674 Konrad, Hannah Valley Royal 1946
5 659 Zhu, Qinyuan Ocean Athletics 1854
6 662 Dufty, Haven PENTICTON ATH 1852
7 691 Valente, Calista Van Olympic 1823
8 650 Herron, Katie Ocean Athletics 1668
9 644 Boparai, Jolden Ocean Athletics 1572
10 679 Cho, Samantha Van Olympic 1498
11 621 Klassen, Adrianna Lang Mustang 1464
12 705 Muir, Megan Chilliwack T 1336
13 608 Geering, Breanna Kelowna 901
14 609 Geering, Samara Kelowna 744
Event 7 Pentathlon: #1 Girls 12 80 Meter Hurdles Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 633 Schultz, Nina New West Spartan 13.32 2 496
2 671 Moore, Toshe South Fraser 13.37 2 491
3 691 Valente, Calista Van Olympic 14.63 2 373
4 662 Dufty, Haven PENTICTON ATH 14.97 1 343
5 620 Hetherington, Chlo Lang Mustang 15.00 2 341
6 650 Herron, Katie Ocean Athletics 15.60 1 292
7 674 Konrad, Hannah Valley Royal 15.86 1 271
8 621 Klassen, Adrianna Lang Mustang 16.19 2 247
9 659 Zhu, Qinyuan Ocean Athletics 16.39 1 232
10 644 Boparai, Jolden Ocean Athletics 16.49 2 225
11 679 Cho, Samantha Van Olympic 16.52 1 223
12 608 Geering, Breanna Kelowna 17.78 1 143
13 705 Muir, Megan Chilliwack T 18.16 1 122
14 609 Geering, Samara Kelowna 19.13 2 76
Event 7 Pentathlon: #2 Girls 12 Shot Put Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 633 Schultz, Nina New West Spartan 7.00m 458
2 662 Dufty, Haven PENTICTON ATH 6.45m 410
3 620 Hetherington, Chlo Lang Mustang 6.23m 391
4 671 Moore, Toshe South Fraser 6.08m 378
5 650 Herron, Katie Ocean Athletics 5.84m 357
6 691 Valente, Calista Van Olympic 5.83m 357
7 674 Konrad, Hannah Valley Royal 5.21m 303
8 659 Zhu, Qinyuan Ocean Athletics 5.09m 293
9 705 Muir, Megan Chilliwack T 4.66m 256
10 608 Geering, Breanna Kelowna 4.59m 250
11 644 Boparai, Jolden Ocean Athletics 4.58m 249
12 621 Klassen, Adrianna Lang Mustang 4.00m 200
13 679 Cho, Samantha Van Olympic 3.96m 197
14 609 Geering, Samara Kelowna 3.68m 173
Event 7 Pentathlon: #3 Girls 12 High Jump Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 650 Herron, Katie Ocean Athletics 1.39m 480
2 620 Hetherington, Chlo Lang Mustang 1.36m 458
2 633 Schultz, Nina New West Spartan 1.36m 458
4 659 Zhu, Qinyuan Ocean Athletics 1.33m 437
4 691 Valente, Calista Van Olympic 1.33m 437
4 674 Konrad, Hannah Valley Royal 1.33m 437
7 662 Dufty, Haven PENTICTON ATH 1.30m 415
