Licensed to Ocean Athletics Track & Field Club
HY-TEK's Meet Manager 18/07/2009 08:49 PM
BC JD Pentathlon - 18/07/2009
Coquitlam Cheetahs
Percy Perry Stadium - Coquitlam
Results
Event 1 Girls 9 Year Olds Outdoor Pentathlon
================================================================
Name Year Team Finals
================================================================
Finals
1 547 Strome, Devin 00 New West Spartan 1061
2 501 Bannerman, Jaya 00 Chilliwack 994
3 629 Bekar, Mya 00 Ocean 528
Event 1 Outdoor Pentathlon: #1 Girls 9 60 Meter Hurdles Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 547 Strome, Devin 00 New West Spartan 12.88 210
2 501 Bannerman, Jaya 00 Chilliwack 13.62 157
3 629 Bekar, Mya 00 Ocean 16.04 36
Event 1 Outdoor Pentathlon: #2 Girls 9 Shot Put Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 547 Strome, Devin 00 New West Spartan 4.61m 259
2 629 Bekar, Mya 00 Ocean 3.54m 166
3 501 Bannerman, Jaya 00 Chilliwack 3.35m 150
Event 1 Outdoor Pentathlon: #3 Girls 9 High Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 547 Strome, Devin 00 New West Spartan 1.06m 265
2 501 Bannerman, Jaya 00 Chilliwack 1.03m 246
3 629 Bekar, Mya 00 Ocean 0.79m 108
Event 1 Outdoor Pentathlon: #4 Girls 9 Long Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 501 Bannerman, Jaya 00 Chilliwack 2.95m 217
2 547 Strome, Devin 00 New West Spartan 2.82m 191
3 629 Bekar, Mya 00 Ocean 2.46m 127
Event 1 Outdoor Pentathlon: #5 Girls 9 800 Meter Run Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 501 Bannerman, Jaya 00 Chilliwack 3:08.00 224
2 547 Strome, Devin 00 New West Spartan 3:23.35 136
3 629 Bekar, Mya 00 Ocean 3:33.05 91
Event 2 Boys 9 Year Olds Outdoor Pentathlon
================================================================
Name Year Team Finals
================================================================
1 626 Sujir, James 00 Thunderbirds 1388
2 586 Boparai, Mantaj 00 Ocean 966
3 562 Ward, Thomas 00 New West Spartan 678
Event 2 Outdoor Pentathlon: #1 Boys 9 60 Meter Hurdles Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 626 Sujir, James 00 Thunderbirds 11.93 303
2 586 Boparai, Mantaj 00 Ocean 13.82 152
3 562 Ward, Thomas 00 New West Spartan 14.89 88
Event 2 Outdoor Pentathlon: #2 Boys 9 Shot Put Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 626 Sujir, James 00 Thunderbirds 5.83m 317
2 562 Ward, Thomas 00 New West Spartan 5.21m 270
3 586 Boparai, Mantaj 00 Ocean 4.58m 222
Event 2 Outdoor Pentathlon: #3 Boys 9 High Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 626 Sujir, James 00 Thunderbirds 1.03m 272
1 586 Boparai, Mantaj 00 Ocean 1.03m 272
3 562 Ward, Thomas 00 New West Spartan 0.85m 155
Event 2 Outdoor Pentathlon: #4 Boys 9 Long Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 626 Sujir, James 00 Thunderbirds 3.38m 314
2 586 Boparai, Mantaj 00 Ocean 2.87m 206
3 562 Ward, Thomas 00 New West Spartan 2.24m 92
Event 2 Outdoor Pentathlon: #5 Boys 9 800 Meter Run Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 626 Sujir, James 00 Thunderbirds 3:15.85 182
2 586 Boparai, Mantaj 00 Ocean 3:28.73 114
3 562 Ward, Thomas 00 New West Spartan 3:38.08 73
Event 3 Girls 10 Year Olds Outdoor Pentathlon
================================================================
Name Year Team Finals
================================================================
1 589 Hoey, Makayla 99 Oceanside 2002
2 583 Steer, Danielle 99 Ocean 1697
3 531 Dolfo, Tanika 99 Mustangs 1594
4 536 St. Onge, Jaime 99 Mustangs 1472
5 612 Miller, Kristen 99 VOC 1414
6 565 Rastad, Emma 99 Norwesters 1236
7 628 Williams, Randi 99 Ridge Rockets 1183
8 510 Wolczyk, Madison 99 Cheetahs 1160
9 509 Tyndall, Hana 99 Cheetahs 1120
Event 3 Outdoor Pentathlon: #1 Girls 10 60 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 589 Hoey, Makayla 99 Oceanside 11.08 1 363
2 583 Steer, Danielle 99 Ocean 11.13 2 358
3 531 Dolfo, Tanika 99 Mustangs 11.14 2 357
4 509 Tyndall, Hana 99 Cheetahs 11.16 2 355
5 536 St. Onge, Jaime 99 Mustangs 11.64 2 311
6 612 Miller, Kristen 99 VOC 11.69 1 306
7 620 Forsyth, Marie=Lou 99 Thunderbirds 12.27 2 257
8 565 Rastad, Emma 99 Norwesters 12.52 1 236
9 628 Williams, Randi 99 Ridge Rockets 13.32 2 177
10 510 Wolczyk, Madison 99 Cheetahs 14.13 2 125
Event 3 Outdoor Pentathlon: #2 Girls 10 Shot Put Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 589 Hoey, Makayla 99 Oceanside 7.34m 432
2 620 Forsyth, Marie=Lou 99 Thunderbirds 6.99m 405
3 510 Wolczyk, Madison 99 Cheetahs 6.20m 344
4 531 Dolfo, Tanika 99 Mustangs 6.01m 329
5 509 Tyndall, Hana 99 Cheetahs 5.66m 302
6 628 Williams, Randi 99 Ridge Rockets 5.39m 282
7 612 Miller, Kristen 99 VOC 4.67m 227
8 565 Rastad, Emma 99 Norwesters 4.47m 212
8 536 St. Onge, Jaime 99 Mustangs 4.47m 212
10 583 Steer, Danielle 99 Ocean 4.35m 203
Event 3 Outdoor Pentathlon: #3 Girls 10 High Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 589 Hoey, Makayla 99 Oceanside 1.29m 378
2 583 Steer, Danielle 99 Ocean 1.20m 321
3 612 Miller, Kristen 99 VOC 1.14m 284
4 536 St. Onge, Jaime 99 Mustangs 1.11m 266
4 620 Forsyth, Marie=Lou 99 Thunderbirds 1.11m 266
6 531 Dolfo, Tanika 99 Mustangs 1.08m 248
7 510 Wolczyk, Madison 99 Cheetahs 1.05m 231
7 628 Williams, Randi 99 Ridge Rockets 1.05m 231
9 565 Rastad, Emma 99 Norwesters 1.02m 214
Event 3 Outdoor Pentathlon: #4 Girls 10 Long Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 589 Hoey, Makayla 99 Oceanside 3.75m 409
2 531 Dolfo, Tanika 99 Mustangs 3.63m 380
3 583 Steer, Danielle 99 Ocean 3.56m 363
4 536 St. Onge, Jaime 99 Mustangs 3.44m 335
5 620 Forsyth, Marie=Lou 99 Thunderbirds 3.41m 328
6 509 Tyndall, Hana 99 Cheetahs 3.17m 274
7 612 Miller, Kristen 99 VOC 3.08m 255
8 565 Rastad, Emma 99 Norwesters 3.05m 248
9 628 Williams, Randi 99 Ridge Rockets 2.92m 221
10 510 Wolczyk, Madison 99 Cheetahs 2.84m 205
Event 3 Outdoor Pentathlon: #5 Girls 10 800 Meter Run Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 583 Steer, Danielle 99 Ocean 2:48.40 452
2 589 Hoey, Makayla 99 Oceanside 2:51.62 420
3 536 St. Onge, Jaime 99 Mustangs 2:59.52 348
4 612 Miller, Kristen 99 VOC 3:00.20 342
5 565 Rastad, Emma 99 Norwesters 3:01.99 326
6 531 Dolfo, Tanika 99 Mustangs 3:07.58 280
7 628 Williams, Randi 99 Ridge Rockets 3:08.64 272
8 510 Wolczyk, Madison 99 Cheetahs 3:10.82 255
9 509 Tyndall, Hana 99 Cheetahs 3:20.07 189
Event 4 Boys 10 Year Olds Outdoor Pentathlon
================================================================
Name Year Team Finals
================================================================
1 539 Harrison, Joel 99 Mustangs 2292
2 537 Buckingham, Paul 99 Mustangs 1797
3 619 Nobbs, Thomas 99 VOC 1536
4 543 Mitchell, Joshua 99 Nanaimo 1525
5 616 Eliopoulos, Anasta 99 VOC 1480
6 550 Kattler, Tyler 99 New West Spartan 1468
7 597 Lee, Jamieson 99 Kajaks 1419
8 528 Smith, Christopher 99 Kelowna 1361
9 624 Jang, Oliver 99 Thunderbirds 1060
10 204 Hossein-pour, Darv 99 Cheetahs 1039
Event 4 Outdoor Pentathlon: #1 Boys 10 60 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 539 Harrison, Joel 99 Mustangs 10.75 2 442
2 537 Buckingham, Paul 99 Mustangs 11.24 1 389
3 543 Mitchell, Joshua 99 Nanaimo 12.03 2 310
4 550 Kattler, Tyler 99 New West Spartan 12.41 2 274
5 597 Lee, Jamieson 99 Kajaks 12.48 1 268
6 616 Eliopoulos, Anasta 99 VOC 12.56 2 261
7 619 Nobbs, Thomas 99 VOC 12.74 2 245
8 528 Smith, Christopher 99 Kelowna 13.29 1 200
9 624 Jang, Oliver 99 Thunderbirds 13.39 2 192
10 204 Hossein-pour, Darv 99 Cheetahs 14.68 2 105
Event 4 Outdoor Pentathlon: #2 Boys 10 Shot Put Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 539 Harrison, Joel 99 Mustangs 7.74m 460
2 616 Eliopoulos, Anasta 99 VOC 6.31m 350
3 528 Smith, Christopher 99 Kelowna 5.89m 318
4 619 Nobbs, Thomas 99 VOC 5.87m 316
5 543 Mitchell, Joshua 99 Nanaimo 5.85m 315
6 204 Hossein-pour, Darv 99 Cheetahs 5.51m 289
7 550 Kattler, Tyler 99 New West Spartan 5.47m 286
8 537 Buckingham, Paul 99 Mustangs 5.11m 259
9 597 Lee, Jamieson 99 Kajaks 4.98m 249
10 624 Jang, Oliver 99 Thunderbirds 4.53m 215
Event 4 Outdoor Pentathlon: #3 Boys 10 High Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 539 Harrison, Joel 99 Mustangs 1.26m 460
2 537 Buckingham, Paul 99 Mustangs 1.20m 411
3 550 Kattler, Tyler 99 New West Spartan 1.17m 388
3 597 Lee, Jamieson 99 Kajaks 1.17m 388
5 616 Eliopoulos, Anasta 99 VOC 1.08m 319
5 543 Mitchell, Joshua 99 Nanaimo 1.08m 319
7 528 Smith, Christopher 99 Kelowna 1.02m 275
7 619 Nobbs, Thomas 99 VOC 1.02m 275
9 624 Jang, Oliver 99 Thunderbirds 0.99m 253
10 204 Hossein-pour, Darv 99 Cheetahs 0.96m 233
Event 4 Outdoor Pentathlon: #4 Boys 10 Long Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 539 Harrison, Joel 99 Mustangs 3.83m 436
2 537 Buckingham, Paul 99 Mustangs 3.58m 374
3 616 Eliopoulos, Anasta 99 VOC 3.43m 338
4 204 Hossein-pour, Darv 99 Cheetahs 3.39m 329
5 543 Mitchell, Joshua 99 Nanaimo 3.33m 315
5 597 Lee, Jamieson 99 Kajaks 3.33m 315
7 619 Nobbs, Thomas 99 VOC 2.97m 235
8 550 Kattler, Tyler 99 New West Spartan 2.95m 231
9 528 Smith, Christopher 99 Kelowna 2.84m 208
10 624 Jang, Oliver 99 Thunderbirds 2.63m 167
Event 4 Outdoor Pentathlon: #5 Boys 10 800 Meter Run Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 539 Harrison, Joel 99 Mustangs 2:36.20 494
2 619 Nobbs, Thomas 99 VOC 2:39.28 465
3 537 Buckingham, Paul 99 Mustangs 2:50.79 364
4 528 Smith, Christopher 99 Kelowna 2:51.24 360
5 550 Kattler, Tyler 99 New West Spartan 3:00.41 289
6 543 Mitchell, Joshua 99 Nanaimo 3:03.63 266
7 624 Jang, Oliver 99 Thunderbirds 3:08.33 233
8 616 Eliopoulos, Anasta 99 VOC 3:11.55 212
9 597 Lee, Jamieson 99 Kajaks 3:13.58 199
10 204 Hossein-pour, Darv 99 Cheetahs 3:36.05 83
Event 5 Girls 11 Year Olds Outdoor Pentathlon
================================================================
Name Year Team Finals
================================================================
1 546 Schultz, Nina 98 New West Spartan 2096
2 203 Moore, Toshe 98 South Fraser 2071
3 614 Picken, Megan 98 VOC 1950
4 202 Paterson, Georgia 98 South Fraser 1815
5 545 Page, Samantha 98 New West Spartan 1805
6 575 Bekar, Kiana 98 Ocean 1573
7 615 Valente, Calista 98 VOC 1484
8 506 Kragelj, Hailey 98 Cheetahs 1397
9 604 Konrad, Hannah 98 Valley Royals 1378
10 632 Cruickshank, Heath 98 Alberni 1373
11 593 Kahlon, Paarus 98 Kajaks 1355
12 630 Layman, Sydney 98 Oceanside 1329
13 520 Knappett, Emma 98 Golden Ears 1287
14 578 Dobie, Hannah 98 Ocean 1286
15 582 Paige, Dominika 98 Ocean 1243
16 622 Merkt-Caprile, Kir 98 Thunderbirds 1211
17 503 Chow, Cheryl 98 Cheetahs 1144
18 608 Cho, Samantha 98 VOC 1142
19 577 Boparai, Joldenjee 98 Ocean 1110
Event 5 Outdoor Pentathlon: #1 Girls 11 60 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 546 Schultz, Nina 98 New West Spartan 10.20 1 489
2 614 Picken, Megan 98 VOC 10.33 2 474
3 203 Moore, Toshe 98 South Fraser 10.51 3 454
4 545 Page, Samantha 98 New West Spartan 11.24 2 376
5 575 Bekar, Kiana 98 Ocean 11.28 3 372
6 202 Paterson, Georgia 98 South Fraser 11.37 2 363
7 615 Valente, Calista 98 VOC 11.54 3 346
8 506 Kragelj, Hailey 98 Cheetahs 11.68 2 332
9 593 Kahlon, Paarus 98 Kajaks 11.99 2 303
10 632 Cruickshank, Heath 98 Alberni 12.41 3 265
11 520 Knappett, Emma 98 Golden Ears 12.51 3 257
12 608 Cho, Samantha 98 VOC 12.77 1 235
13 622 Merkt-Caprile, Kir 98 Thunderbirds 13.04 1 213
14 585 Zhu, QinYuan 98 Ocean 13.12 2 207
15 630 Layman, Sydney 98 Oceanside 13.24 2 197
16 604 Konrad, Hannah 98 Valley Royals 13.36 3 188
17 582 Paige, Dominika 98 Ocean 13.41 1 185
18 503 Chow, Cheryl 98 Cheetahs 13.69 3 164
19 578 Dobie, Hannah 98 Ocean 14.16 1 133
20 577 Boparai, Joldenjee 98 Ocean 14.88 3 91
Event 5 Outdoor Pentathlon: #2 Girls 11 Shot Put Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 546 Schultz, Nina 98 New West Spartan 7.93m 433
2 202 Paterson, Georgia 98 South Fraser 7.39m 395
3 630 Layman, Sydney 98 Oceanside 7.00m 368
4 203 Moore, Toshe 98 South Fraser 6.95m 364
5 582 Paige, Dominika 98 Ocean 6.70m 347
6 545 Page, Samantha 98 New West Spartan 6.17m 310
7 506 Kragelj, Hailey 98 Cheetahs 6.01m 299
8 614 Picken, Megan 98 VOC 5.91m 292
9 578 Dobie, Hannah 98 Ocean 5.67m 275
10 604 Konrad, Hannah 98 Valley Royals 5.66m 274
11 615 Valente, Calista 98 VOC 5.55m 267
12 577 Boparai, Joldenjee 98 Ocean 5.12m 237
13 503 Chow, Cheryl 98 Cheetahs 5.04m 232
14 632 Cruickshank, Heath 98 Alberni 4.97m 227
15 622 Merkt-Caprile, Kir 98 Thunderbirds 4.85m 218
16 575 Bekar, Kiana 98 Ocean 4.72m 210
17 593 Kahlon, Paarus 98 Kajaks 4.35m 184
18 608 Cho, Samantha 98 VOC 4.31m 182
19 520 Knappett, Emma 98 Golden Ears 4.10m 167
Event 5 Outdoor Pentathlon: #3 Girls 11 High Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 546 Schultz, Nina 98 New West Spartan 1.34m 448
2 578 Dobie, Hannah 98 Ocean 1.28m 406
3 632 Cruickshank, Heath 98 Alberni 1.25m 385
3 615 Valente, Calista 98 VOC 1.25m 385
5 203 Moore, Toshe 98 South Fraser 1.22m 364
5 614 Picken, Megan 98 VOC 1.22m 364
5 575 Bekar, Kiana 98 Ocean 1.22m 364
5 604 Konrad, Hannah 98 Valley Royals 1.22m 364
9 545 Page, Samantha 98 New West Spartan 1.19m 344
10 577 Boparai, Joldenjee 98 Ocean 1.16m 323
10 593 Kahlon, Paarus 98 Kajaks 1.16m 323
10 520 Knappett, Emma 98 Golden Ears 1.16m 323
10 506 Kragelj, Hailey 98 Cheetahs 1.16m 323
14 503 Chow, Cheryl 98 Cheetahs 1.13m 304
15 585 Zhu, QinYuan 98 Ocean 1.10m 284
16 608 Cho, Samantha 98 VOC 1.07m 265
16 622 Merkt-Caprile, Kir 98 Thunderbirds 1.07m 265
18 202 Paterson, Georgia 98 South Fraser 1.04m 246
19 630 Layman, Sydney 98 Oceanside 1.01m 228
19 582 Paige, Dominika 98 Ocean 1.01m 228
Event 5 Outdoor Pentathlon: #4 Girls 11 Long Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 202 Paterson, Georgia 98 South Fraser 4.23m 466
2 203 Moore, Toshe 98 South Fraser 4.06m 427
3 546 Schultz, Nina 98 New West Spartan 4.00m 414
4 614 Picken, Megan 98 VOC 3.98m 409
5 545 Page, Samantha 98 New West Spartan 3.83m 376
6 575 Bekar, Kiana 98 Ocean 3.75m 359
7 630 Layman, Sydney 98 Oceanside 3.43m 292
8 578 Dobie, Hannah 98 Ocean 3.33m 272
9 604 Konrad, Hannah 98 Valley Royals 3.30m 266
10 593 Kahlon, Paarus 98 Kajaks 3.26m 258
11 506 Kragelj, Hailey 98 Cheetahs 3.19m 244
11 622 Merkt-Caprile, Kir 98 Thunderbirds 3.19m 244
13 582 Paige, Dominika 98 Ocean 3.16m 238
14 615 Valente, Calista 98 VOC 3.15m 237
15 520 Knappett, Emma 98 Golden Ears 3.12m 231
16 503 Chow, Cheryl 98 Cheetahs 3.11m 229
17 632 Cruickshank, Heath 98 Alberni 3.02m 212
18 608 Cho, Samantha 98 VOC 2.98m 205
19 577 Boparai, Joldenjee 98 Ocean 2.80m 173
Event 5 Outdoor Pentathlon: #5 Girls 11 800 Meter Run Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 203 Moore, Toshe 98 South Fraser 2:40.71 462
2 614 Picken, Megan 98 VOC 2:46.33 411
3 545 Page, Samantha 98 New West Spartan 2:47.78 399
4 202 Paterson, Georgia 98 South Fraser 2:54.11 345
5 546 Schultz, Nina 98 New West Spartan 2:58.34 312
6 520 Knappett, Emma 98 Golden Ears 2:58.74 309
7 593 Kahlon, Paarus 98 Kajaks 3:01.59 287
8 604 Konrad, Hannah 98 Valley Royals 3:01.68 286
9 577 Boparai, Joldenjee 98 Ocean 3:01.72 286
10 632 Cruickshank, Heath 98 Alberni 3:01.96 284
11 622 Merkt-Caprile, Kir 98 Thunderbirds 3:03.78 271
12 575 Bekar, Kiana 98 Ocean 3:04.14 268
13 608 Cho, Samantha 98 VOC 3:06.05 255
14 615 Valente, Calista 98 VOC 3:06.91 249
15 582 Paige, Dominika 98 Ocean 3:07.45 245
16 630 Layman, Sydney 98 Oceanside 3:07.56 244
17 503 Chow, Cheryl 98 Cheetahs 3:11.88 215
18 578 Dobie, Hannah 98 Ocean 3:14.19 200
19 506 Kragelj, Hailey 98 Cheetahs 3:14.31 199
Event 6 Boys 11 Year Olds Outdoor Pentathlon
================================================================
Name Year Team Finals
================================================================
1 601 Stewart-Barnett, F 98 Royal City 1839
2 557 Sherwood, Marco 98 New West Spartan 1836
3 538 Burke, Jordan 98 Mustangs 1821
4 522 Knappett, James 98 Golden Ears 1698
5 523 Thomson, Mitchell 98 Golden Ears 1695
6 515 Evans, Isaac 98 Cheetahs 1686
7 573 Uryga, Alex 98 Norwesters 1528
8 633 Baraba, Harry 98 Royal City 1469
9 572 Putnam-Rea, Seth 98 Norwesters 1369
Event 6 Outdoor Pentathlon: #1 Boys 11 60 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 557 Sherwood, Marco 98 New West Spartan 10.77 1 452
2 538 Burke, Jordan 98 Mustangs 10.92 2 435
3 515 Evans, Isaac 98 Cheetahs 11.55 2 366
4 633 Baraba, Harry 98 Royal City 11.62 2 359
5 601 Stewart-Barnett, F 98 Royal City 11.72 2 349
6 523 Thomson, Mitchell 98 Golden Ears 11.74 1 347
7 573 Uryga, Alex 98 Norwesters 12.06 2 315
8 522 Knappett, James 98 Golden Ears 12.15 2 306
9 572 Putnam-Rea, Seth 98 Norwesters 12.69 1 256
10 606 Gandara, Vikramyit 98 Valley Royals 14.02 2 151
Event 6 Outdoor Pentathlon: #2 Boys 11 Shot Put Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 538 Burke, Jordan 98 Mustangs 8.12m 379
2 515 Evans, Isaac 98 Cheetahs 7.86m 364
3 573 Uryga, Alex 98 Norwesters 7.46m 340
4 523 Thomson, Mitchell 98 Golden Ears 7.19m 324
5 522 Knappett, James 98 Golden Ears 6.94m 309
6 557 Sherwood, Marco 98 New West Spartan 6.75m 297
7 572 Putnam-Rea, Seth 98 Norwesters 6.41m 277
8 601 Stewart-Barnett, F 98 Royal City 6.18m 264
9 606 Gandara, Vikramyit 98 Valley Royals 6.07m 257
10 633 Baraba, Harry 98 Royal City 5.35m 215
Event 6 Outdoor Pentathlon: #3 Boys 11 High Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 601 Stewart-Barnett, F 98 Royal City 1.26m 399
2 572 Putnam-Rea, Seth 98 Norwesters 1.20m 357
2 515 Evans, Isaac 98 Cheetahs 1.20m 357
4 557 Sherwood, Marco 98 New West Spartan 1.17m 336
4 523 Thomson, Mitchell 98 Golden Ears 1.17m 336
4 522 Knappett, James 98 Golden Ears 1.17m 336
4 538 Burke, Jordan 98 Mustangs 1.17m 336
8 573 Uryga, Alex 98 Norwesters 1.14m 316
9 633 Baraba, Harry 98 Royal City 1.05m 257
Event 6 Outdoor Pentathlon: #4 Boys 11 Long Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 557 Sherwood, Marco 98 New West Spartan 3.78m 381
2 538 Burke, Jordan 98 Mustangs 3.49m 317
3 522 Knappett, James 98 Golden Ears 3.41m 300
4 601 Stewart-Barnett, F 98 Royal City 3.40m 298
5 523 Thomson, Mitchell 98 Golden Ears 3.37m 292
6 573 Uryga, Alex 98 Norwesters 3.36m 290
7 515 Evans, Isaac 98 Cheetahs 3.18m 253
8 633 Baraba, Harry 98 Royal City 3.16m 249
9 572 Putnam-Rea, Seth 98 Norwesters 3.08m 233
10 606 Gandara, Vikramyit 98 Valley Royals 2.60m 145
Event 6 Outdoor Pentathlon: #5 Boys 11 800 Meter Run Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 601 Stewart-Barnett, F 98 Royal City 2:36.31 529
2 522 Knappett, James 98 Golden Ears 2:44.61 447
3 523 Thomson, Mitchell 98 Golden Ears 2:50.20 396
4 633 Baraba, Harry 98 Royal City 2:50.96 389
5 557 Sherwood, Marco 98 New West Spartan 2:53.14 370
6 538 Burke, Jordan 98 Mustangs 2:55.06 354
7 515 Evans, Isaac 98 Cheetahs 2:56.00 346
8 573 Uryga, Alex 98 Norwesters 3:06.01 267
9 572 Putnam-Rea, Seth 98 Norwesters 3:08.89 246
10 606 Gandara, Vikramyit 98 Valley Royals 3:17.03 192
Event 7 Girls 12 Year Olds Outdoor Pentathlon
================================================================
Name Year Team Finals
================================================================
1 588 Hoey, Chelsea 97 Oceanside 2888
2 567 Weaver, Katie 97 Norwesters 2373
3 613 Pauls, Sophia 97 VOC 2229
4 530 Buckingham, Robyn 97 Mustangs 2146
5 504 Evans, Anastasia 97 Cheetahs 1996
6 519 Johnstone, Christi 97 Golden Ears 1883
7 533 Harrison, Emma 97 Mustangs 1868
8 563 Acosta, Maria 97 Norwesters 1827
9 521 McNeil, Madysen 97 Golden Ears 1795
10 535 Smithson, Emma 97 Mustangs 1788
11 201 Mah, Cassandra 97 Norwesters 1762
12 627 Williams, Carly 97 Ridge Rockets 1644
13 566 Voloshin, Diana 97 Norwesters 1554
14 631 Richardson, Haleig 97 Ridge Rockets 1242
15 621 Jang, Anika 97 Thunderbirds 1192
Event 7 Outdoor Pentathlon: #1 Girls 12 80 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 588 Hoey, Chelsea 97 Oceanside 13.64 1 465
2 613 Pauls, Sophia 97 VOC 13.83 2 446
3 567 Weaver, Katie 97 Norwesters 13.89 3 440
4 566 Voloshin, Diana 97 Norwesters 14.22 3 410
5 504 Evans, Anastasia 97 Cheetahs 14.31 3 401
6 530 Buckingham, Robyn 97 Mustangs 14.36 3 397
7 201 Mah, Cassandra 97 Norwesters 14.53 2 382
8 563 Acosta, Maria 97 Norwesters 14.66 2 370
9 533 Harrison, Emma 97 Mustangs 14.92 1 348
10 521 McNeil, Madysen 97 Golden Ears 15.11 2 331
11 535 Smithson, Emma 97 Mustangs 15.13 1 330
12 610 Hanson, Jessica 97 VOC 15.16 2 327
13 627 Williams, Carly 97 Ridge Rockets 16.01 3 260
14 631 Richardson, Haleig 97 Ridge Rockets 16.74 3 208
15 621 Jang, Anika 97 Thunderbirds 17.17 2 180
16 519 Johnstone, Christi 97 Golden Ears 17.93 3 135
Event 7 Outdoor Pentathlon: #2 Girls 12 Shot Put Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 588 Hoey, Chelsea 97 Oceanside 9.17m 650
2 201 Mah, Cassandra 97 Norwesters 7.02m 460
3 533 Harrison, Emma 97 Mustangs 6.98m 457
4 610 Hanson, Jessica 97 VOC 6.52m 417
5 567 Weaver, Katie 97 Norwesters 6.51m 416
6 563 Acosta, Maria 97 Norwesters 6.41m 407
7 519 Johnstone, Christi 97 Golden Ears 6.30m 397
8 530 Buckingham, Robyn 97 Mustangs 6.26m 394
9 535 Smithson, Emma 97 Mustangs 6.15m 384
10 521 McNeil, Madysen 97 Golden Ears 5.86m 359
11 613 Pauls, Sophia 97 VOC 5.82m 356
11 627 Williams, Carly 97 Ridge Rockets 5.82m 356
13 504 Evans, Anastasia 97 Cheetahs 5.42m 321
14 621 Jang, Anika 97 Thunderbirds 5.41m 320
15 566 Voloshin, Diana 97 Norwesters 5.26m 307
16 631 Richardson, Haleig 97 Ridge Rockets 4.52m 244
Event 7 Outdoor Pentathlon: #3 Girls 12 High Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 588 Hoey, Chelsea 97 Oceanside 1.60m 639
2 567 Weaver, Katie 97 Norwesters 1.42m 502
2 613 Pauls, Sophia 97 VOC 1.42m 502
4 530 Buckingham, Robyn 97 Mustangs 1.36m 458
5 519 Johnstone, Christi 97 Golden Ears 1.33m 437
5 610 Hanson, Jessica 97 VOC 1.33m 437
7 535 Smithson, Emma 97 Mustangs 1.30m 415
7 504 Evans, Anastasia 97 Cheetahs 1.30m 415
9 521 McNeil, Madysen 97 Golden Ears 1.24m 374
9 566 Voloshin, Diana 97 Norwesters 1.24m 374
9 563 Acosta, Maria 97 Norwesters 1.24m 374
