Licensed to Ocean Athletics Track & Field Club
Hy-Tek's Meet Manager 6/21/2008 10:46 PM
BC JD Pentathlon Championships June 21, 2008 - 6/21/2008
South Surrey Athletic Park
Results
Event 1 Girls 9 Year Olds Outdoor Pentathlon
================================================================
Name age Club Finals
================================================================
Finals
1 699 Hoey, Makayla 9 Oceanside Tr 1653
2 666 Dolfo, Tanika 9 Mustangs 1209
3 723 Miller, Kristen 9 VOC 1119
4 692 Samson, Megan 9 OA 996
5 679 Sim, Jenna 9 Norwesters 821
6 664 Chevrier, Lauren 9 Mustangs 700
7 695 Strutinski, Lee 9 OA 401
Event 1 Outdoor Pentathlon: #1 Girls 9 60 Meter Hurdles Outdoor Pentathlon
============================================================================
Name age Club Finals Wind Points
============================================================================
1 699 Hoey, Makayla 9 Oceanside Tr 11.43 -0.6 331
2 666 Dolfo, Tanika 9 Mustangs 11.69 -0.6 308
3 723 Miller, Kristen 9 VOC 12.40 -0.6 247
4 692 Samson, Megan 9 OA 12.67 -0.6 226
5 679 Sim, Jenna 9 Norwesters 13.97 -0.6 135
6 664 Chevrier, Lauren 9 Mustangs 14.65 -0.6 96
7 695 Strutinski, Lee 9 OA 17.72 -0.6 1
Event 1 Outdoor Pentathlon: #2 Girls 9 Shot Put Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 699 Hoey, Makayla 9 Oceanside Tr 6.11m 391
2 692 Samson, Megan 9 OA 5.09m 301
3 666 Dolfo, Tanika 9 Mustangs 4.99m 292
4 723 Miller, Kristen 9 VOC 4.24m 227
5 679 Sim, Jenna 9 Norwesters 3.94m 201
6 695 Strutinski, Lee 9 OA 3.91m 198
7 664 Chevrier, Lauren 9 Mustangs 3.66m 177
Event 1 Outdoor Pentathlon: #3 Girls 9 High Jump Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 699 Hoey, Makayla 9 Oceanside Tr 1.11m 297
2 666 Dolfo, Tanika 9 Mustangs 1.05m 258
3 723 Miller, Kristen 9 VOC 0.99m 221
4 679 Sim, Jenna 9 Norwesters 0.93m 185
4 664 Chevrier, Lauren 9 Mustangs 0.93m 185
6 692 Samson, Megan 9 OA 0.84m 134
7 695 Strutinski, Lee 9 OA 0.81m 118
Event 1 Outdoor Pentathlon: #4 Girls 9 Long Jump Outdoor Pentathlon
============================================================================
Name age Club Finals Wind Points
============================================================================
1 699 Hoey, Makayla 9 Oceanside Tr 3.61m NWI 357
2 723 Miller, Kristen 9 VOC 2.84m NWI 195
3 666 Dolfo, Tanika 9 Mustangs 2.75m NWI 178
4 679 Sim, Jenna 9 Norwesters 2.69m NWI 167
5 664 Chevrier, Lauren 9 Mustangs 2.64m NWI 158
6 692 Samson, Megan 9 OA 2.19m NWI 85
7 695 Strutinski, Lee 9 OA 1.88m NWI 41
Event 1 Outdoor Pentathlon: #5 Girls 9 800 Meter Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 699 Hoey, Makayla 9 Oceanside Tr 3:00.07 277
2 692 Samson, Megan 9 OA 3:03.98 250
3 723 Miller, Kristen 9 VOC 3:07.29 229
4 666 Dolfo, Tanika 9 Mustangs 3:16.43 173
5 679 Sim, Jenna 9 Norwesters 3:23.94 133
6 664 Chevrier, Lauren 9 Mustangs 3:34.75 84
7 695 Strutinski, Lee 9 OA 3:46.47 43
Event 2 Boys 9 Year Olds Outdoor Pentathlon
================================================================
Name age Club Finals
================================================================
1 429 Harrison, Joel S. 9 Mustangs 1976
2 480 Picken, Ryan 9 VOC 1366
3 424 Buckingham, Paul 9 Mustangs 1281
4 469 Tjernagel, Benjamin 9 Royal City 1147
5 454 Forsyth , Luke 9 OA 655
6 458 Marlyn, Julian 9 OA 634
7 462 Lorenzo, Cameron 9 Peninsula 576
Event 2 Outdoor Pentathlon: #1 Boys 9 60 Meter Hurdles Outdoor Pentathlon
============================================================================
Name age Club Finals Wind Points
============================================================================
1 429 Harrison, Joel S. 9 Mustangs 10.65 -0.2 430
2 424 Buckingham, Paul 9 Mustangs 12.01 -0.2 295
3 469 Tjernagel, Benjamin 9 Royal City 12.02 -0.2 295
4 480 Picken, Ryan 9 VOC 12.44 -0.2 258
5 454 Forsyth , Luke 9 OA 14.03 -0.2 139
6 462 Lorenzo, Cameron 9 Peninsula 14.91 -0.2 87
7 458 Marlyn, Julian 9 OA 15.39 -0.2 64
Event 2 Outdoor Pentathlon: #2 Boys 9 Shot Put Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 429 Harrison, Joel S. 9 Mustangs 6.11m 339
2 480 Picken, Ryan 9 VOC 5.57m 298
3 469 Tjernagel, Benjamin 9 Royal City 4.19m 193
4 458 Marlyn, Julian 9 OA 3.94m 174
5 424 Buckingham, Paul 9 Mustangs 3.77m 161
6 454 Forsyth , Luke 9 OA 3.60m 149
7 462 Lorenzo, Cameron 9 Peninsula 3.12m 113
Event 2 Outdoor Pentathlon: #3 Boys 9 High Jump Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 429 Harrison, Joel S. 9 Mustangs 1.31m 484
2 424 Buckingham, Paul 9 Mustangs 1.11m 330
3 480 Picken, Ryan 9 VOC 1.02m 265
3 469 Tjernagel, Benjamin 9 Royal City 1.02m 265
5 454 Forsyth , Luke 9 OA 0.99m 245
6 458 Marlyn, Julian 9 OA 0.96m 225
7 462 Lorenzo, Cameron 9 Peninsula 0.87m 167
Event 2 Outdoor Pentathlon: #4 Boys 9 Long Jump Outdoor Pentathlon
============================================================================
Name age Club Finals Wind Points
============================================================================
1 429 Harrison, Joel S. 9 Mustangs 3.56m NWI 355
2 480 Picken, Ryan 9 VOC 2.98m NWI 229
3 424 Buckingham, Paul 9 Mustangs 2.94m NWI 220
4 469 Tjernagel, Benjamin 9 Royal City 2.77m NWI 187
5 462 Lorenzo, Cameron 9 Peninsula 2.21m NWI 89
6 458 Marlyn, Julian 9 OA 1.85m NWI 40
-- 454 Forsyth , Luke 9 OA ND NWI
Event 2 Outdoor Pentathlon: #5 Boys 9 800 Meter Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 429 Harrison, Joel S. 9 Mustangs 2:49.53 368
2 480 Picken, Ryan 9 VOC 2:56.16 316
3 424 Buckingham, Paul 9 Mustangs 3:01.68 275
4 469 Tjernagel, Benjamin 9 Royal City 3:11.82 207
5 458 Marlyn, Julian 9 OA 3:25.18 131
6 454 Forsyth , Luke 9 OA 3:27.07 122
7 462 Lorenzo, Cameron 9 Peninsula 3:27.48 120
Event 3 Girls 10 Year Olds Outdoor Pentathlon
================================================================
Name age Club Finals
================================================================
1 678 Schultz, Nina 10 NWS 1698
2 725 Picken, Megan 10 VOC 1677
3 704 Page, Samantha 10 KAJ 1434
4 710 Moore, Tosha 10 South Fraser 1399
5 651 Cruickshank, Heather 10 Alberni Vall 1226
6 713 Kroeger, Christina 10 Unattached 1200
7 691 Phipps, Shayla 10 OA 1198
8 684 Dobie, Hannah 10 OA 1113
9 681 Bekar, Kiana 10 OA 1097
10 727 Davison-O'Brien, Ang 10 Victoria Tra 1018
11 719 Cho, Samantha 10 VOC 999
12 653 Willing, Tasha 10 CTFC 887
13 716 Merkt-Caprile, Kirst 10 VT 863
14 703 Lorenzo, Naomi 10 Peninsula 837
15 715 Konrad, Hannah 10 VR 836
Event 3 Outdoor Pentathlon: #1 Girls 10 60 Meter Hurdles Outdoor Pentathlon
===============================================================================
Name age Club Finals Wind H# Points
===============================================================================
1 725 Picken, Megan 10 VOC 10.86 -0.4 1 385
2 678 Schultz, Nina 10 NWS 11.19 -0.6 3 353
3 710 Moore, Tosha 10 South Fraser 12.00 -0.4 2 279
4 713 Kroeger, Christina 10 Unattached 12.46 -0.6 3 241
5 681 Bekar, Kiana 10 OA 12.59 -0.4 1 231
6 717 Cannon, Brooke 10 VOC 12.77 -0.4 2 217
7 704 Page, Samantha 10 KAJ 12.81 -0.6 3 214
8 691 Phipps, Shayla 10 OA 12.87 -0.4 1 209
9 651 Cruickshank, Heather 10 Alberni Vall 12.95 -0.4 2 203
10 719 Cho, Samantha 10 VOC 13.02 -0.4 1 198
11 727 Davison-O'Brien, Ang 10 Victoria Tra 13.68 -0.6 3 153
12 684 Dobie, Hannah 10 OA 14.72 -0.6 3 92
13 703 Lorenzo, Naomi 10 Peninsula 14.85 -0.4 2 85
14 653 Willing, Tasha 10 CTFC 15.01 -0.6 3 77
15 716 Merkt-Caprile, Kirst 10 VT 15.07 -0.4 2 75
16 715 Konrad, Hannah 10 VR 15.08 -0.4 1 74
Event 3 Outdoor Pentathlon: #2 Girls 10 Shot Put Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 653 Willing, Tasha 10 CTFC 6.64m 378
2 678 Schultz, Nina 10 NWS 5.17m 265
3 684 Dobie, Hannah 10 OA 5.12m 261
4 704 Page, Samantha 10 KAJ 5.04m 255
5 710 Moore, Tosha 10 South Fraser 4.89m 244
6 725 Picken, Megan 10 VOC 4.83m 240
7 713 Kroeger, Christina 10 Unattached 4.81m 238
8 727 Davison-O'Brien, Ang 10 Victoria Tra 4.80m 237
9 716 Merkt-Caprile, Kirst 10 VT 4.35m 203
10 715 Konrad, Hannah 10 VR 4.33m 202
11 703 Lorenzo, Naomi 10 Peninsula 4.20m 192
12 651 Cruickshank, Heather 10 Alberni Vall 4.08m 183
13 681 Bekar, Kiana 10 OA 3.93m 172
14 691 Phipps, Shayla 10 OA 3.59m 147
15 719 Cho, Samantha 10 VOC 3.34m 129
Event 3 Outdoor Pentathlon: #3 Girls 10 High Jump Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 684 Dobie, Hannah 10 OA 1.21m 327
2 678 Schultz, Nina 10 NWS 1.18m 308
3 725 Picken, Megan 10 VOC 1.15m 290
4 713 Kroeger, Christina 10 Unattached 1.12m 272
4 651 Cruickshank, Heather 10 Alberni Vall 1.12m 272
6 704 Page, Samantha 10 KAJ 1.09m 254
7 715 Konrad, Hannah 10 VR 1.06m 237
8 710 Moore, Tosha 10 South Fraser 1.03m 220
8 691 Phipps, Shayla 10 OA 1.03m 220
10 716 Merkt-Caprile, Kirst 10 VT 1.00m 203
11 719 Cho, Samantha 10 VOC 0.97m 187
11 653 Willing, Tasha 10 CTFC 0.97m 187
11 681 Bekar, Kiana 10 OA 0.97m 187
14 727 Davison-O'Brien, Ang 10 Victoria Tra 0.94m 171
15 703 Lorenzo, Naomi 10 Peninsula 0.88m 140
Event 3 Outdoor Pentathlon: #4 Girls 10 Long Jump Outdoor Pentathlon
============================================================================
Name age Club Finals Wind Points
============================================================================
1 678 Schultz, Nina 10 NWS 3.59m NWI 370
2 710 Moore, Tosha 10 South Fraser 3.50m NWI 349
3 725 Picken, Megan 10 VOC 3.48m NWI 344
4 704 Page, Samantha 10 KAJ 3.47m NWI 342
5 713 Kroeger, Christina 10 Unattached 3.26m NWI 294
6 651 Cruickshank, Heather 10 Alberni Vall 3.17m NWI 274
7 703 Lorenzo, Naomi 10 Peninsula 3.10m NWI 259
8 691 Phipps, Shayla 10 OA 3.07m NWI 253
9 681 Bekar, Kiana 10 OA 3.03m NWI 244
10 684 Dobie, Hannah 10 OA 2.93m NWI 223
11 716 Merkt-Caprile, Kirst 10 VT 2.92m NWI 221
12 727 Davison-O'Brien, Ang 10 Victoria Tra 2.91m NWI 219
13 719 Cho, Samantha 10 VOC 2.76m NWI 189
14 717 Cannon, Brooke 10 VOC 2.71m NWI 179
15 653 Willing, Tasha 10 CTFC 2.65m NWI 168
16 715 Konrad, Hannah 10 VR 2.56m NWI 151
Event 3 Outdoor Pentathlon: #5 Girls 10 800 Meter Outdoor Pentathlon
==========================================================================
Name age Club Finals H# Points
==========================================================================
1 725 Picken, Megan 10 VOC 2:51.86 2 418
2 678 Schultz, Nina 10 NWS 2:53.48 2 402
3 691 Phipps, Shayla 10 OA 2:57.07 2 369
4 704 Page, Samantha 10 KAJ 2:57.08 2 369
5 710 Moore, Tosha 10 South Fraser 3:04.24 2 307
6 719 Cho, Samantha 10 VOC 3:05.56 1 296
7 651 Cruickshank, Heather 10 Alberni Vall 3:05.88 2 294
8 681 Bekar, Kiana 10 OA 3:09.77 2 263
9 727 Davison-O'Brien, Ang 10 Victoria Tra 3:13.05 1 238
10 684 Dobie, Hannah 10 OA 3:17.07 1 210
11 715 Konrad, Hannah 10 VR 3:22.70 1 172
12 703 Lorenzo, Naomi 10 Peninsula 3:24.42 1 161
13 716 Merkt-Caprile, Kirst 10 VT 3:24.50 1 161
14 713 Kroeger, Christina 10 Unattached 3:25.56 2 155
15 653 Willing, Tasha 10 CTFC 3:40.53 1 77
Event 4 Boys 10 Year Olds Outdoor Pentathlon
================================================================
Name age Club Finals
================================================================
1 471 Jana, Terrell 10 South Fraser 2197
2 435 Clare, Jason 10 NAN 1829
3 452 Uryga, Alex 10 Norwesters 1593
4 468 Stewart-Barnett, Fra 10 Royal City 1576
5 479 Harris, Thomson 10 VT 1553
6 425 Burke, Jordan 10 Mustangs 1549
7 434 Wisniowski, Arthur 10 Mustangs 1502
8 415 Evans, Isaac 10 Coquitlam Ch 1228
9 453 Chahil, Jai 10 OA 950
10 427 Carlson, Ethan 10 Mustangs 787
Event 4 Outdoor Pentathlon: #1 Boys 10 60 Meter Hurdles Outdoor Pentathlon
===============================================================================
Name age Club Finals Wind H# Points
===============================================================================
1 471 Jana, Terrell 10 South Fraser 10.93 -0.1 1 422
2 410 Geary, Tanner 10 CTFC 11.10 -0.6 2 404
3 409 Weegar, Thompson 10 Alberni Vall 11.98 -0.6 2 314
4 425 Burke, Jordan 10 Mustangs 12.11 -0.6 2 302
5 435 Clare, Jason 10 NAN 12.28 -0.1 1 286
6 468 Stewart-Barnett, Fra 10 Royal City 12.47 -0.1 1 269
7 434 Wisniowski, Arthur 10 Mustangs 12.63 -0.1 1 255
8 479 Harris, Thomson 10 VT 12.69 -0.1 1 250
9 452 Uryga, Alex 10 Norwesters 12.84 -0.6 2 237
10 415 Evans, Isaac 10 Coquitlam Ch 13.62 -0.6 2 175
11 427 Carlson, Ethan 10 Mustangs 14.28 -0.1 1 130
12 453 Chahil, Jai 10 OA 15.12 -0.6 2 81
Event 4 Outdoor Pentathlon: #2 Boys 10 Shot Put Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 471 Jana, Terrell 10 South Fraser 7.50m 441
2 435 Clare, Jason 10 NAN 7.22m 420
3 453 Chahil, Jai 10 OA 7.02m 404
4 452 Uryga, Alex 10 Norwesters 7.00m 403
5 479 Harris, Thomson 10 VT 6.75m 384
6 415 Evans, Isaac 10 Coquitlam Ch 6.45m 361
7 468 Stewart-Barnett, Fra 10 Royal City 5.96m 323
8 425 Burke, Jordan 10 Mustangs 5.79m 310
9 434 Wisniowski, Arthur 10 Mustangs 5.12m 260
10 427 Carlson, Ethan 10 Mustangs 4.06m 181
Event 4 Outdoor Pentathlon: #3 Boys 10 High Jump Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 471 Jana, Terrell 10 South Fraser 1.15m 372
2 435 Clare, Jason 10 NAN 1.12m 349
3 410 Geary, Tanner 10 CTFC 1.09m 326
3 468 Stewart-Barnett, Fra 10 Royal City 1.09m 326
3 434 Wisniowski, Arthur 10 Mustangs 1.09m 326
3 452 Uryga, Alex 10 Norwesters 1.09m 326
7 415 Evans, Isaac 10 Coquitlam Ch 1.03m 282
8 479 Harris, Thomson 10 VT 1.00m 261
8 425 Burke, Jordan 10 Mustangs 1.00m 261
10 453 Chahil, Jai 10 OA 0.97m 240
-- 427 Carlson, Ethan 10 Mustangs NH
-- 409 Weegar, Thompson 10 Alberni Vall NH
Event 4 Outdoor Pentathlon: #4 Boys 10 Long Jump Outdoor Pentathlon
============================================================================
Name age Club Finals Wind Points
============================================================================
1 471 Jana, Terrell 10 South Fraser 4.19m NWI 530
2 410 Geary, Tanner 10 CTFC 3.74m NWI 413
3 435 Clare, Jason 10 NAN 3.58m NWI 374
4 425 Burke, Jordan 10 Mustangs 3.51m NWI 357
5 409 Weegar, Thompson 10 Alberni Vall 3.41m NWI 333
6 452 Uryga, Alex 10 Norwesters 3.40m NWI 331
7 434 Wisniowski, Arthur 10 Mustangs 3.21m NWI 288
8 479 Harris, Thomson 10 VT 3.20m NWI 285
9 468 Stewart-Barnett, Fra 10 Royal City 2.98m NWI 237
10 427 Carlson, Ethan 10 Mustangs 2.66m NWI 172
11 415 Evans, Isaac 10 Coquitlam Ch 2.65m NWI 170
12 453 Chahil, Jai 10 OA 2.63m NWI 167
Event 4 Outdoor Pentathlon: #5 Boys 10 800 Meter Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 471 Jana, Terrell 10 South Fraser 2:42.85 432
2 468 Stewart-Barnett, Fra 10 Royal City 2:44.10 421
3 435 Clare, Jason 10 NAN 2:46.54 400
4 434 Wisniowski, Arthur 10 Mustangs 2:49.75 373
5 479 Harris, Thomson 10 VT 2:49.78 373
6 425 Burke, Jordan 10 Mustangs 2:56.38 319
7 427 Carlson, Ethan 10 Mustangs 2:58.39 304
8 452 Uryga, Alex 10 Norwesters 2:59.44 296
9 415 Evans, Isaac 10 Coquitlam Ch 3:07.29 240
10 453 Chahil, Jai 10 OA 3:42.66 58
Event 5 Girls 11 Year Olds Outdoor Pentathlon
================================================================
Name age Club Finals
================================================================
1 698 Hoey, Chelsea 11 Oceanside Tr 2294
2 680 Weaver, Katie 11 Norwesters 2217
3 728 Auersberg, Natalie 11 Golden Ears 2211
4 663 Buckingham, Robyn 11 Mustangs 1809
5 721 Hanson, Jessica 11 VOC 1796
6 724 Pauls, Sophia 11 VOC 1753
7 720 Cho, Stephanie 11 VOC 1726
8 708 Johnson, Abraja 11 South Fraser 1706
9 655 Evans, Anastasia 11 Coquitlam Ch 1642
10 669 Harrison, Emma 11 Mustangs 1626
11 707 Tjernagel, Raquel 11 Royal City 1618
12 671 Smithson, Emma 11 Mustangs 1608
13 673 Timmins, Cyrena 11 Mustangs 1606
14 662 Ashwell, Brittany 11 Mustangs 1519
15 665 Chevrier, Nicole 11 Mustangs 1380
16 654 Cave, Amy 11 Coquitlam Ch 1167
17 700 Casciola, Amelia 11 Peninsula 1089
Event 5 Outdoor Pentathlon: #1 Girls 11 60 Meter Hurdles Outdoor Pentathlon
===============================================================================
Name age Club Finals Wind H# Points
===============================================================================
1 680 Weaver, Katie 11 Norwesters 10.54 -0.2 1 451
2 728 Auersberg, Natalie 11 Golden Ears 10.56 -1.2 2 448
3 708 Johnson, Abraja 11 South Fraser 10.66 -1.5 3 437
4 698 Hoey, Chelsea 11 Oceanside Tr 10.74 -1.5 3 429
5 720 Cho, Stephanie 11 VOC 10.86 -0.2 1 416
6 724 Pauls, Sophia 11 VOC 10.94 -1.2 2 407
7 671 Smithson, Emma 11 Mustangs 11.35 -1.5 3 365
8 669 Harrison, Emma 11 Mustangs 11.38 -1.2 2 362
9 721 Hanson, Jessica 11 VOC 11.41 -0.2 1 359
10 662 Ashwell, Brittany 11 Mustangs 11.43 -0.2 1 357
11 655 Evans, Anastasia 11 Coquitlam Ch 11.54 -0.2 1 346
12 707 Tjernagel, Raquel 11 Royal City 11.68 -1.5 3 332
13 673 Timmins, Cyrena 11 Mustangs 11.75 -1.5 3 326
14 663 Buckingham, Robyn 11 Mustangs 11.77 -1.2 2 324
15 665 Chevrier, Nicole 11 Mustangs 12.90 -1.2 2 224
16 700 Casciola, Amelia 11 Peninsula 13.60 -1.5 3 171
17 654 Cave, Amy 11 Coquitlam Ch 14.18 -0.2 1 132
Event 5 Outdoor Pentathlon: #2 Girls 11 Shot Put Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 698 Hoey, Chelsea 11 Oceanside Tr 8.60m 481
2 680 Weaver, Katie 11 Norwesters 7.35m 393
3 669 Harrison, Emma 11 Mustangs 6.81m 355
4 728 Auersberg, Natalie 11 Golden Ears 6.62m 341
5 663 Buckingham, Robyn 11 Mustangs 6.57m 338
6 671 Smithson, Emma 11 Mustangs 6.40m 326
7 724 Pauls, Sophia 11 VOC 6.32m 320
8 662 Ashwell, Brittany 11 Mustangs 6.03m 300
9 721 Hanson, Jessica 11 VOC 5.99m 298
10 655 Evans, Anastasia 11 Coquitlam Ch 5.79m 284
11 708 Johnson, Abraja 11 South Fraser 5.57m 268
12 654 Cave, Amy 11 Coquitlam Ch 5.39m 256
13 665 Chevrier, Nicole 11 Mustangs 5.28m 248
14 700 Casciola, Amelia 11 Peninsula 5.08m 235
15 673 Timmins, Cyrena 11 Mustangs 5.04m 232
16 720 Cho, Stephanie 11 VOC 4.96m 226
17 707 Tjernagel, Raquel 11 Royal City 4.64m 204
Event 5 Outdoor Pentathlon: #3 Girls 11 High Jump Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 663 Buckingham, Robyn 11 Mustangs 1.40m 492
2 698 Hoey, Chelsea 11 Oceanside Tr 1.37m 470
2 728 Auersberg, Natalie 11 Golden Ears 1.37m 470
4 680 Weaver, Katie 11 Norwesters 1.34m 448
5 724 Pauls, Sophia 11 VOC 1.31m 427
6 669 Harrison, Emma 11 Mustangs 1.28m 406
7 720 Cho, Stephanie 11 VOC 1.25m 385
7 671 Smithson, Emma 11 Mustangs 1.25m 385
7 708 Johnson, Abraja 11 South Fraser 1.25m 385
10 662 Ashwell, Brittany 11 Mustangs 1.22m 364
10 665 Chevrier, Nicole 11 Mustangs 1.22m 364
10 673 Timmins, Cyrena 11 Mustangs 1.22m 364
13 655 Evans, Anastasia 11 Coquitlam Ch 1.19m 344
13 721 Hanson, Jessica 11 VOC 1.19m 344
15 707 Tjernagel, Raquel 11 Royal City 1.16m 323
16 700 Casciola, Amelia 11 Peninsula 1.04m 246
16 654 Cave, Amy 11 Coquitlam Ch 1.04m 246
Event 5 Outdoor Pentathlon: #4 Girls 11 Long Jump Outdoor Pentathlon
============================================================================
Name age Club Finals Wind Points
============================================================================
1 698 Hoey, Chelsea 11 Oceanside Tr 4.14m NWI 445
1 728 Auersberg, Natalie 11 Golden Ears 4.14m NWI 445
3 680 Weaver, Katie 11 Norwesters 4.13m NWI 443
4 720 Cho, Stephanie 11 VOC 3.89m NWI 389
5 721 Hanson, Jessica 11 VOC 3.69m NWI 346
6 673 Timmins, Cyrena 11 Mustangs 3.60m NWI 327
7 707 Tjernagel, Raquel 11 Royal City 3.54m NWI 314
7 655 Evans, Anastasia 11 Coquitlam Ch 3.54m NWI 314
9 708 Johnson, Abraja 11 South Fraser 3.52m NWI 310
10 663 Buckingham, Robyn 11 Mustangs 3.46m NWI 298
11 724 Pauls, Sophia 11 VOC 3.43m NWI 292
12 671 Smithson, Emma 11 Mustangs 3.22m NWI 250
13 669 Harrison, Emma 11 Mustangs 3.21m NWI 248
14 665 Chevrier, Nicole 11 Mustangs 3.15m NWI 237
15 662 Ashwell, Brittany 11 Mustangs 2.99m NWI 207
16 700 Casciola, Amelia 11 Peninsula 2.82m NWI 176
17 654 Cave, Amy 11 Coquitlam Ch 2.76m NWI 166
Event 5 Outdoor Pentathlon: #5 Girls 11 800 Meter Outdoor Pentathlon
==========================================================================
Name age Club Finals H# Points
==========================================================================
1 728 Auersberg, Natalie 11 Golden Ears 2:36.07 2 507
2 680 Weaver, Katie 11 Norwesters 2:38.66 2 482
3 698 Hoey, Chelsea 11 Oceanside Tr 2:40.02 2 469
4 721 Hanson, Jessica 11 VOC 2:42.12 1 449
5 707 Tjernagel, Raquel 11 Royal City 2:42.56 2 445
6 654 Cave, Amy 11 Coquitlam Ch 2:51.50 1 367
7 663 Buckingham, Robyn 11 Mustangs 2:52.66 2 357
8 673 Timmins, Cyrena 11 Mustangs 2:52.67 2 357
9 655 Evans, Anastasia 11 Coquitlam Ch 2:53.03 1 354
10 720 Cho, Stephanie 11 VOC 2:58.57 1 310
11 724 Pauls, Sophia 11 VOC 2:58.92 1 307
12 665 Chevrier, Nicole 11 Mustangs 2:58.98 2 307
13 708 Johnson, Abraja 11 South Fraser 2:59.04 2 306
14 662 Ashwell, Brittany 11 Mustangs 3:01.09 2 291
15 671 Smithson, Emma 11 Mustangs 3:02.20 2 282
16 700 Casciola, Amelia 11 Peninsula 3:05.16 1 261
17 669 Harrison, Emma 11 Mustangs 3:06.04 1 255
Event 6 Boys 11 Year Olds Outdoor Pentathlon
================================================================
Name age Club Finals
================================================================
1 414 Chatten, Eric 11 Coquitlam Ch 2169
2 449 Norman, Eric 11 Norwesters 2090
3 433 Martinez, Fernando 11 Mustangs 2004
4 463 Forsyth, Connor 11 KAJ 1875
5 439 Reta, Jemal 11 NWS 1858
6 455 Hanna, Jake 11 OA 1844
7 416 Tyndall, Aidan 11 Coquitlam Ch 1817
8 413 Chatten, Adam 11 Coquitlam Ch 1790
9 477 Spenst, Spencer 11 VR 1722
10 445 Bill, Lucas 11 Norwesters 1669
11 467 Nygard, Samuel 11 Royal City 1654
12 443 Szabo, James 11 NWS 1517
13 457 Hartmann, Joshua 11 OA 1391
14 446 Kitchener, Kieran 11 Norwesters 1276
15 450 Sim, Kayden 11 Norwesters 1265
16 421 Hawker, Ryan 11 Kamloops 920
Event 6 Outdoor Pentathlon: #1 Boys 11 60 Meter Hurdles Outdoor Pentathlon
===============================================================================
Name age Club Finals Wind H# Points
===============================================================================
1 455 Hanna, Jake 11 OA 10.71 -0.5 3 459
2 416 Tyndall, Aidan 11 Coquitlam Ch 10.73 -0.5 3 456
3 414 Chatten, Eric 11 Coquitlam Ch 10.78 -0.5 3 451
4 449 Norman, Eric 11 Norwesters 11.24 -0.5 1 399
5 433 Martinez, Fernando 11 Mustangs 11.30 -0.4 2 393
6 439 Reta, Jemal 11 NWS 11.33 -0.5 1 390
7 413 Chatten, Adam 11 Coquitlam Ch 11.44 -0.4 2 378
8 457 Hartmann, Joshua 11 OA 11.78 -0.4 2 343
9 467 Nygard, Samuel 11 Royal City 11.80 -0.4 2 341
10 463 Forsyth, Connor 11 KAJ 11.87 -0.5 3 334
11 477 Spenst, Spencer 11 VR 12.00 -0.4 2 321
12 443 Szabo, James 11 NWS 12.02 -0.5 3 319
13 445 Bill, Lucas 11 Norwesters 12.16 -0.5 3 305
14 446 Kitchener, Kieran 11 Norwesters 12.82 -0.5 1 245
15 421 Hawker, Ryan 11 Kamloops 13.50 -0.4 2 189
16 450 Sim, Kayden 11 Norwesters 14.60 -0.5 1 113
Event 6 Outdoor Pentathlon: #2 Boys 11 Shot Put Outdoor Pentathlon
=======================================================================
Name age Club Finals Points
=======================================================================
1 463 Forsyth, Connor 11 KAJ 7.73m 356
2 416 Tyndall, Aidan 11 Coquitlam Ch 7.31m 331
3 449 Norman, Eric 11 Norwesters 7.24m 327
4 414 Chatten, Eric 11 Coquitlam Ch 7.14m 321
5 455 Hanna, Jake 11 OA 7.07m 317
6 433 Martinez, Fernando 11 Mustangs 7.01m 313
7 413 Chatten, Adam 11 Coquitlam Ch 6.66m 292
8 445 Bill, Lucas 11 Norwesters 6.64m 291
9 467 Nygard, Samuel 11 Royal City 6.63m 291
10 477 Spenst, Spencer 11 VR 6.53m 285
11 421 Hawker, Ryan 11 Kamloops 6.52m 284
12 457 Hartmann, Joshua 11 OA 6.01m 254
13 443 Szabo, James 11 NWS 5.67m 234
14 446 Kitchener, Kieran 11 Norwesters 5.38m 217
15 439 Reta, Jemal 11 NWS 5.11m 201
16 450 Sim, Kayden 11 Norwesters 4.83m 185
Event 6 Outdoor Pentathlon: #3 Boys 11 High Jump Outdoor Pentathlon
