BC Athletics JD Cross Country Series
BC Athletics 2011 JD CROSS COUNTRY SERIES STANDINGS
Best 4 out of 7 races
Girls 9
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Aldergrove | Jericho |
1 | 120 | Haintz, Marquesis | Golden Ears Athletics | 30 | 30 | 0 | 30 | 30 | 30 | 25 |
2 | 100 | Kobylanski, Maya | Ocean Athletics | 27 | 25 | 0 | 25 | 23 | 21 | 21 |
3 | 94 | Suriya, Shaunika | Vancouver Thunderbirds | 25 | 0 | 30 | 19 | 18 | 13 | 20 |
4 | 86 | Chambers, Jocelyn | West Point Grey Academy | 0 | 23 | 0 | 21 | 25 | 17 | 0 |
5 | 78 | Gadalla, Heather | West Point Grey Academy | 19 | 15 | 0 | 15 | 17 | 15 | 27 |
6 | 75 | Hill, Natalie | Crofton House | 0 | 21 | 0 | 27 | 27 | 0 | 0 |
7 | 71 | Rastad, Julia | Norwesters Track & Field | 18 | 0 | 25 | 2 | 11 | 9 | 17 |
8 | 66 | Duchesne, Nicolett | Ocean Athletics | 15 | 12 | 0 | 13 | 12 | 19 | 19 |
9 | 64 | Toy, Lauren | Southridge Junior | 0 | 20 | 0 | 23 | 21 | 0 | 0 |
10 | 63 | DesLauriers, Katie | Ocean Athletics | 23 | 14 | 0 | 10 | 0 | 16 | 0 |
11 | 59 | French, Rhiannon | Crofton House | 0 | 19 | 0 | 20 | 20 | 0 | 0 |
12 | 57 | Lewis, Kendra | Vancouver Olympic Club | 0 | 0 | 0 | 0 | 0 | 27 | 30 |
13 | 52 | Pallai, Jordan | West Point Grey Academy | 21 | 0 | 0 | 16 | 15 | 0 | 0 |
14 | 48 | Seibel, Sophia | Kamloops Track & Field Club | 0 | 0 | 0 | 0 | 0 | 25 | 23 |
15 | 46 | Cunha, Alanna | Ocean Athletics | 14 | 6 | 0 | 12 | 0 | 14 | 0 |
16 | 44 | Bernier, Anaiyah | Royal City Track & Field | 17 | 10 | 0 | 0 | 5 | 12 | 0 |
17 | 40 | Carruthers, Naomi | West Point Grey Academy | 0 | 16 | 0 | 11 | 13 | 0 | 0 |
18 | 39 | Neil, Olivia | West Point Grey Academy | 20 | 13 | 0 | 6 | 0 | 0 | 0 |
19 | 37 | Hamilton, Rebecca | West Point Grey Academy | 0 | 7 | 0 | 5 | 7 | 0 | 18 |
20 | 36 | Zhang, Joyce | Crofton House | 0 | 18 | 0 | 18 | 0 | 0 | 0 |
21 | 33 | Blake, Tess | West Point Grey Academy | 16 | 0 | 0 | 17 | 0 | 0 | 0 |
22 | 27 | Ingram, Paige | Unattached | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
22 | 27 | Uunila, Linnea | Unattached | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
24 | 23 | Dickenson, Karly | Nanaimo & District Track & Field | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
24 | 23 | Kruk, Madisyn | Crofton House | 0 | 0 | 0 | 14 | 9 | 0 | 0 |
26 | 21 | Lofing, Eva | Southridge Junior | 0 | 11 | 0 | 4 | 0 | 6 | 0 |
27 | 20 | Lenz, Marin | Chilliwack Track & Field | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
27 | 20 | Jefferson, Maia | West Point Grey Academy | 13 | 0 | 0 | 7 | 0 | 0 | 0 |
29 | 19 | Zurkovic, Mia | Norwesters Track & Field | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
30 | 18 | Macgillivray, Madison | Surrey Christian | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
31 | 17 | Gradecak, Mia | West Point Grey Academy | 0 | 9 | 0 | 8 | 0 | 0 | 0 |
31 | 17 | Shah, Anya | Crofton House | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
33 | 16 | Ryan, Caitlin | Collingwood School | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
33 | 16 | Chambers, Charlotte | Unattached | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
35 | 14 | Maslechko, Anna | West Point Grey Academy | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
36 | 11 | Nichols, Caitlyn | Surrey Christian | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
37 | 10 | Bridges, Sequoia | Unattached | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
37 | 10 | Litherland, Devon | Collingwood School | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
39 | 9 | Lee, Amanda | Crofton House | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
40 | 8 | Bird, Bronwyn | Collingwood School | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
41 | 7 | Waring, Arshdeep | King Traditional Elementary Sc | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
42 | 6 | Chen, Maggie | York House | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
43 | 5 | Johnson, Sarah | King Traditional Elementary Sc | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
43 | 5 | Tones-Svendsen, Ol | Southridge Junior | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
45 | 4 | Chohan, Jasmine | Unattached | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
45 | 4 | Gupta, Marina | West Point Grey Academy | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
45 | 4 | Tomita, Genevieve | West Point Grey Academy | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
45 | 4 | Fain, Mary-Kate | Southridge Junior | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
45 | 4 | Aidelbaum, Katrina | Crofton House | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
50 | 3 | Kwak, Erin | Southridge Junior | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
50 | 3 | Turvey, Alexandra | York House | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
52 | 1 | Leong, Natalie | Crofton House | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
52 | 1 | Drimaropoulos, Oli | West Point Grey Academy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Girls 10
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Aldergrove | Jericho |
1 | 120 | Smith, Cayla | Ocean Athletics | 0 | 0 | 27 | 30 | 30 | 30 | 30 |
2 | 112 | Milic, Hannah | Ocean Athletics | 30 | 30 | 0 | 25 | 27 | 25 | 25 |
3 | 111 | Watson, Nina | Vancouver Olympic Club | 27 | 0 | 30 | 27 | 25 | 27 | 27 |
4 | 89 | Ainsworth, Chloe | Vancouver Olympic Club | 0 | 0 | 25 | 18 | 23 | 17 | 23 |
5 | 88 | Denness, Rori | Ocean Athletics | 23 | 25 | 0 | 19 | 0 | 0 | 21 |
6 | 86 | Williams, Taylor | West Point Grey Academy | 25 | 20 | 0 | 21 | 20 | 0 | 19 |
7 | 85 | Rockel, Stella | Vancouver Olympic Club | 21 | 0 | 0 | 23 | 21 | 16 | 20 |
8 | 70 | Cumming, Anna | West Point Grey Academy | 19 | 18 | 0 | 17 | 16 | 9 | 0 |
9 | 69 | Zinetti, Daniella | Ocean Athletics | 17 | 0 | 23 | 11 | 11 | 4 | 18 |
10 | 55 | Basra, Sanehpreet | Universal Athletics | 0 | 21 | 0 | 20 | 0 | 14 | 0 |
10 | 55 | Bailey, Adelia | Southpointe Academy | 16 | 0 | 21 | 9 | 9 | 0 | 0 |
12 | 50 | Adams, Josephine | West Point Grey Academy | 0 | 15 | 0 | 13 | 15 | 7 | 0 |
13 | 49 | Daniell, Meghan | Langley Mustangs | 20 | 17 | 0 | 12 | 0 | 0 | 0 |
14 | 46 | Scholz, Delaney | Universal Athletics | 0 | 27 | 0 | 0 | 19 | 0 | 0 |
15 | 33 | Hudson, Samantha | York House | 0 | 0 | 0 | 16 | 17 | 0 | 0 |
16 | 32 | Kalla, Charlotte | West Point Grey Academy | 18 | 14 | 0 | 0 | 0 | 0 | 0 |
17 | 29 | Lowka, Shianne | Royal City Track & Field | 15 | 0 | 0 | 0 | 13 | 1 | 0 |
18 | 23 | McRae, Karina | Southpointe Academy | 0 | 13 | 0 | 10 | 0 | 0 | 0 |
18 | 23 | Verhoeven, Jocelyn | Ocean Athletics | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
18 | 23 | Motion, Emily | Valley Royals Track & Field | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
21 | 22 | Sy, Carissa | Crofton House | 0 | 12 | 0 | 0 | 10 | 0 | 0 |
22 | 21 | Nijjar, Jasneet | Universal Athletics | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
23 | 20 | Chalk, Grace | Valley Royals Track & Field | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
23 | 20 | O'Callaghan, Fiona | Unattached | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
25 | 19 | George, Ruby | Crofton House | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
25 | 19 | Hutchison, Cassidy | Valley Royals Track & Field | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
25 | 19 | Valentin, Eva | Unattached | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
28 | 18 | Sprenger, Summer | Collingwood School | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
28 | 18 | Watson, Kaitlyn | Nanaimo & District Track & Field | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
30 | 17 | Haintz, Mateya | Golden Ears Athletics | 0 | 0 | 0 | 0 | 14 | 3 | 0 |
31 | 16 | Tesler-Mabe, Ayla | West Point Grey Academy | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
32 | 15 | Bishop, Regan | Valley Royals Track & Field | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
32 | 15 | Lecky, Lauren | York House | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
34 | 14 | Gill, Mira | York House | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
34 | 14 | Mihula-Noble, Nataysia | Crofton House | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
36 | 13 | Smigelski, Natasha | Coquitlam Cheetahs | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
37 | 12 | Bain, Maya | Crofton House | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
37 | 12 | Reimer, Kailey | King Traditional Elementary Sc | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
39 | 11 | Ghuman, Manroop | Universal Athletics | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
39 | 11 | Haw, Emily | Valley Royals Track & Field | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
41 | 10 | Reuter, Fiona | Crofton House | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
41 | 10 | Weger, Hannah | Surrey Christian | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
43 | 8 | Yang, Sunita | York House | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
43 | 8 | Tweedie, Emma | Surrey Christian | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
43 | 8 | Baxter, Madison | Crofton House | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
46 | 6 | Luo, Elisa | Crofton House | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
46 | 6 | Friesen, Olivia | King Traditional Elementary Sc | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
46 | 6 | Nadella, Tara | York House | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
49 | 5 | Parker, Isabella | Collingwood School | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
49 | 5 | Anderton, Courtney | Nanaimo & District Track & Field | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
51 | 4 | Kerr, Mackenzie | Collingwood School | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
52 | 3 | O'Day, Kenzie | Brockton School | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
53 | 2 | Chao, Stacy | Surrey Christian | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Girls 11
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Aldergrove | Jericho |
1 | 120 | Ribeiro, Haley | Ocean Athletics | 30 | 30 | 0 | 30 | 30 | 21 | 30 |
2 | 98 | Quan, Lauren | West Point Grey Academy | 27 | 25 | 0 | 25 | 21 | 0 | 0 |
3 | 80 | Moxham, Lindy | West Point Grey Academy | 0 | 16 | 0 | 19 | 18 | 13 | 27 |
4 | 78 | Randall, Kennedy | West Point Grey Academy | 23 | 17 | 0 | 21 | 17 | 8 | 0 |
5 | 76 | Cuthbert, Chloe | Southpointe Academy | 20 | 20 | 0 | 15 | 7 | 0 | 21 |
6 | 74 | Unger, Danika | Ocean Athletics | 25 | 19 | 0 | 23 | 0 | 7 | 0 |
7 | 71 | Malysheva, Aleksandra | New West Spartans Track | 0 | 0 | 0 | 20 | 14 | 12 | 25 |
8 | 70 | Bekar, Mya | Ocean Athletics | 21 | 21 | 0 | 18 | 10 | 6 | 0 |
9 | 67 | Steiner, Giselle | West Point Grey Academy | 0 | 0 | 0 | 27 | 23 | 17 | 0 |
10 | 57 | Duynstee, Nadia | Norwesters Track & Field | 0 | 0 | 27 | 17 | 13 | 0 | 0 |
11 | 55 | Eldred, Kate | Norwesters Track & Field | 0 | 0 | 30 | 0 | 15 | 10 | 0 |
12 | 47 | Lowe, Dina | West Point Grey Academy | 0 | 27 | 0 | 0 | 20 | 0 | 0 |
13 | 46 | Fetherstonhaugh, Grace | Hollyburn Cross | 0 | 0 | 0 | 0 | 27 | 19 | 0 |
13 | 46 | Parra, Yasmine | Coquitlam Cheetahs | 0 | 18 | 0 | 16 | 8 | 4 | 0 |
15 | 40 | Tork, Alina | Ocean Athletics | 0 | 0 | 0 | 0 | 25 | 15 | 0 |
16 | 32 | Lam, Janice | Crofton House | 0 | 13 | 0 | 0 | 19 | 0 | 0 |
17 | 30 | Cathro, Ashley | Victoria Track & Field Club | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
18 | 27 | Heisterman, Madison | Nanaimo & District Track & Field | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
19 | 26 | Hung, Lauren | Crofton House | 0 | 14 | 0 | 0 | 12 | 0 | 0 |
20 | 25 | Lenz, Sienna | Chilliwack Track & Field | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
20 | 25 | O'Callaghan, Nora | Unattached | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
22 | 23 | Jillings, Gabe | Ocean Athletics | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
22 | 23 | Aglubat, Melissa | New West Spartans Track | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
22 | 23 | Baklouti, Zainab | Unattached | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
25 | 20 | Robinson, Sofia | Nanaimo & District Track & Field | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
26 | 18 | Calverley, Josephine | Valley Royals Track & Field | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
27 | 16 | Forder, Maxine | Norwesters Track & Field | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
27 | 16 | Hutchison, Marley | Valley Royals Track & Field | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
29 | 15 | Ostry-Young, Neve | West Point Grey Academy | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
30 | 14 | Gagon-Bounaix, Aiyana | Chilliwack Track & Field | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
30 | 14 | Gur-Arieh, Maya | York House | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
32 | 13 | Sidhu, Harkomal | Ocean Athletics | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
33 | 11 | Janzen, Donne | Ocean Athletics | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
33 | 11 | Skuce, Mackenzie | York House | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
35 | 9 | Pan, Megan | Crofton House | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
35 | 9 | Janzen, Eva | Valley Royals Track & Field | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
37 | 5 | Robinson, Mikaela | Nanaimo & District Track & Field | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Girls 12
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Aldergrove | Jericho |
1 | 120 | Steer, Danielle | Ocean Athletics | 30 | 0 | 30 | 30 | 30 | 27 | 0 |
2 | 109 | Champoux, Megan | Langley Mustangs | 0 | 30 | 0 | 27 | 27 | 25 | 0 |
3 | 107 | Forsyth, Marie Louise | Vancouver Thunderbirds | 27 | 0 | 0 | 25 | 25 | 0 | 30 |
4 | 96 | Chilton, Emily | Royal City Track & Field | 23 | 27 | 0 | 23 | 23 | 19 | 0 |
5 | 94 | Rastad, Emma | Norwesters Track & Field | 21 | 0 | 27 | 19 | 21 | 21 | 25 |
6 | 88 | Budiman, Maryn | Ocean Athletics | 25 | 25 | 0 | 21 | 17 | 16 | 0 |
7 | 84 | Kirsh, Leiah | West Point Grey Academy | 18 | 23 | 0 | 16 | 0 | 0 | 27 |
8 | 78 | Vanee, Lauren | Royal City Track & Field | 20 | 21 | 0 | 21 | 16 | 13 | 0 |
9 | 75 | Goodwin, Anna | Norwesters Track & Field | 19 | 0 | 21 | 17 | 18 | 11 | 0 |
10 | 72 | Good, Carly | Ocean Athletics | 17 | 19 | 0 | 15 | 19 | 17 | 0 |
11 | 65 | Sim, Jenna | Norwesters Track & Field | 15 | 0 | 23 | 13 | 14 | 10 | 0 |
12 | 61 | Wood, Emily | Norwesters Track & Field | 0 | 0 | 25 | 0 | 15 | 0 | 21 |
13 | 52 | Lapointe, Annelise | Unattached British Columbia | 0 | 0 | 0 | 14 | 0 | 15 | 23 |
14 | 48 | Bos, Kathryn | Royal City Track & Field | 10 | 17 | 0 | 12 | 9 | 3 | 0 |
14 | 48 | Hennessey, Jamie | Golden Ears Athletics | 16 | 20 | 0 | 0 | 0 | 12 | 0 |
16 | 39 | Gee, Lauren | Ocean Athletics | 6 | 15 | 0 | 8 | 10 | 4 | 0 |
17 | 38 | MacKenzie, Meaghan | Southpointe Academy | 7 | 0 | 0 | 10 | 12 | 9 | 0 |
18 | 32 | Meihuizen, Ruby | Norwesters Track & Field | 0 | 0 | 19 | 0 | 13 | 0 | 0 |
19 | 30 | Ridenour, Desirae | Unattached | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
19 | 30 | Dodd, Hannah | West Point Grey Academy | 12 | 18 | 0 | 0 | 0 | 0 | 0 |
21 | 29 | Basra, Prabhneet | Universal Athletics | 0 | 13 | 0 | 11 | 0 | 5 | 0 |
22 | 27 | Pringle, Madeleine | West Point Grey Academy | 11 | 16 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Ginther, Georgia | Coastal Track Club | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
23 | 23 | Finan, Erin | Unattached | 0 | 14 | 0 | 9 | 0 | 0 | 0 |
25 | 20 | Martinusen, Christina | Pacific Athletics | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
25 | 20 | Kirsch, Leiah | West Point Grey Academy | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
25 | 20 | Willett, Olivia | Unattached British Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
25 | 20 | Watson, Isabella | Unattached | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
25 | 20 | Noort, Olivia | Royal City Track & Field | 8 | 0 | 0 | 6 | 0 | 6 | 0 |
30 | 18 | Belland, Andi | Norwesters Track & Field | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
30 | 18 | Mckay, Lauren | Kajaks Track & Field Club | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
32 | 16 | Lowka, Brianne | Royal City Track & Field | 5 | 0 | 0 | 0 | 11 | 0 | 0 |
33 | 14 | Trainor, Brooke | Ocean Athletics | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 14 | Seidelmann, Lisa | Ocean Athletics | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
35 | 13 | D'Entremont, Emily | Langley Mustangs | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 12 | Sharma, Natasha | Ocean Athletics | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
37 | 11 | Tsai, Audrey | St. John's School | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
38 | 9 | Stressing, Stephanie | West Point Grey Academy | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 8 | Campbell, Charlott | Collingwood School | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
39 | 8 | Bako, Jensen | Valley Royals Track & Field | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
41 | 7 | Moody, Olivia | Deerfoot Athletic Club | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
41 | 7 | Morrison, Hannah | St. John's School | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
43 | 5 | Delaney, Roisin | West Point Grey Academy | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
44 | 2 | Jankovic, Iva | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Girls 13
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Aldergrove | Jericho |
1 | 101 | Shannon, Aimee | Unattached | 27 | 30 | 0 | 21 | 23 | 15 | 0 |
2 | 100 | Bekar, Kiana | Ocean Athletics | 25 | 27 | 0 | 25 | 20 | 23 | 23 |
3 | 98 | Cho, Samantha | Vancouver Olympic Club | 21 | 23 | 0 | 27 | 21 | 18 | 27 |
4 | 90 | Greer, Julia | Ocean Athletics | 30 | 0 | 0 | 0 | 30 | 0 | 30 |
5 | 79 | Klymchuk, Sammi | Ocean Athletics | 20 | 23 | 0 | 0 | 17 | 14 | 19 |
6 | 69 | Dejong, Breanne | Langley Mustangs | 0 | 20 | 0 | 30 | 19 | 0 | 0 |
7 | 65 | Boparai, Jolden | Ocean Athletics | 0 | 25 | 0 | 23 | 0 | 17 | 0 |
8 | 62 | Brougham, Katie | Bowen Island Rock Runners | 0 | 0 | 23 | 0 | 18 | 0 | 21 |
9 | 57 | Richardson, Annika | Hollyburn Cross | 0 | 0 | 30 | 0 | 27 | 0 | 0 |
10 | 52 | Handford, Emily | Hollyburn Cross | 0 | 0 | 27 | 0 | 25 | 0 | 0 |
11 | 43 | Tinkham, Mikayla | Golden Ears Athletics | 23 | 0 | 0 | 0 | 0 | 20 | 0 |
12 | 30 | Konrad, Hannah | Valley Royals Track & Field | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
13 | 27 | Morris, Amy | Nanaimo & District Track & Field | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
14 | 25 | Shannon, Aimee | Unattached British Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
14 | 25 | Hetherington, Chloe | Langley Mustangs | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
14 | 25 | Venkataraman, Maya | Penticton Athletics | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
17 | 21 | Contos, Christianna | Unattached | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
17 | 21 | Belknap, Delaney | Chilliwack Track & Field | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
19 | 20 | Merkt-Caprile, Kirstie | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
19 | 20 | Nordin, Iyla | Unattached | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
19 | 20 | Mcgonigle, Nyree | Dover Bay Secondary | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
22 | 19 | O'Donnell, Ashleigh | Dover Bay Secondary | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
22 | 19 | Muir, Megan | Chilliwack Track & Field | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
24 | 16 | Tork, Annika | Ocean Athletics | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
24 | 16 | Brougham, Katie | unatt | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
26 | 15 | Skuce, Hunter | Unattached | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
27 | 13 | Herrmann, Andrea | Victoria Track & Field Club | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Girls 14
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Aldergrove | Jericho |
1 | 120 | Ribeiro, Chelsea | Ocean Athletics | 0 | 30 | 0 | 30 | 30 | 30 | 30 |
2 | 111 | Jones, Rachel | Sutherland Secondary HS | 30 | 27 | 0 | 27 | 0 | 27 | 0 |
3 | 102 | Cho, Stephanie | Vancouver Olympic Club | 25 | 25 | 0 | 20 | 25 | 23 | 27 |
4 | 84 | Boothroyd, Alexandra | Vancouver Olympic Club | 0 | 0 | 0 | 23 | 21 | 15 | 25 |
5 | 30 | Smith, Camilla | Unattached | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
6 | 27 | Hutchinson, Nicole | Unattached | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
6 | 27 | Townsend, Addy | Coquitlam Cheetahs | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 27 | Natalie, Berrow | Unattached | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
9 | 25 | Pilgrim, Callum | WJ Mouat | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
9 | 25 | Auringer, Sarah | Southpointe Academy | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
9 | 25 | Brown, Fiona | EMS | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
12 | 23 | Hollman, Rocio | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
12 | 23 | Edwards, Clara | Xit'olacw Community School | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
14 | 21 | Weaver, Katie | Norwesters Track & Field | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
14 | 21 | Rasmussen, Danika | Dover Bay Secondary | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
16 | 20 | Mylie, Emma | Peninsula Track & Field Club | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
17 | 19 | Mann, Nicole | Penticton Athletics | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
17 | 19 | Bachewich, Quinn | Lord Tweedsmuir | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
19 | 18 | Smart, Mikaela | Golden Ears Athletics | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
19 | 18 | Brooks, Madison | Dover Bay Secondary | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
21 | 17 | Cho, Reina | Coquitlam Cheetahs | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
22 | 16 | Leblanc, Caitlin | Chilliwack Track & Field | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
23 | 14 | Johnson, Erica | Valley Royals Track & Field | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
24 | 13 | Kimball, Rebecca | Surrey Christian | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Girls 15
Pl | Points | Name | Club | Pinetree | Bear Creek |
Whistler | Crescent Park |
Cates Park |
Aldergrove | Jericho |
1 | 107 | Wong, Madison | Vancouver Thunderbirds | 27 | 0 | 0 | 30 | 30 | 20 | 0 |
